Lakers Box Score
|
| Home Team: Rockets / Lakers History vs. Rockets |
| Game #78 – April 17, 1988 | ||||
|---|---|---|---|---|
![]() (58-20) |
119 | - | 127 | ![]() (45-33) |
| The Summit – Houston, TX | ||||
| LOS ANGELES LAKERS (119) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Worthy | 38:00 | 6 | 20 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 5 | 3 | 12 |
| K. Rambis | 15:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| K. Abdul-Jabbar | 28:00 | 6 | 13 | 0 | 0 | 5 | 5 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 2 | 17 |
| B. Scott | 36:00 | 9 | 17 | 1 | 3 | 3 | 4 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 22 |
| M. Johnson | 41:00 | 7 | 14 | 0 | 0 | 5 | 6 | 3 | 7 | 10 | 12 | 1 | 0 | 5 | 4 | 19 |
| M. Thompson | 27:00 | 8 | 11 | 0 | 0 | 6 | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | 22 |
| A. Green | 19:00 | 3 | 6 | 0 | 0 | 4 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 10 |
| M. Cooper | 17:00 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| T. Campbell | 14:00 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 13 |
| M. Smrek | 5:00 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| .489 | .333 | .862 | Team Rebounds: N/A Team Turnovers: 18 | |||||||||||||
| Totals | 240 | 46 | 94 | 2 | 6 | 25 | 29 | 17 | 29 | 46 | 25 | 5 | 3 | 18 | 26 | 119 |
| HOUSTON ROCKETS (127) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Reid | 34:00 | 9 | 14 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 5 | 19 |
| J. Carroll | 36:00 | 5 | 12 | 0 | 0 | 1 | 2 | 1 | 9 | 10 | 3 | 0 | 1 | 3 | 3 | 11 |
| H. Olajuwon | 42:00 | 17 | 26 | 0 | 0 | 4 | 6 | 3 | 4 | 7 | 5 | 1 | 3 | 3 | 6 | 38 |
| R. McCray | 38:00 | 3 | 4 | 0 | 0 | 5 | 6 | 0 | 5 | 5 | 8 | 0 | 0 | 1 | 1 | 11 |
| S. Floyd | 36:00 | 7 | 13 | 0 | 1 | 5 | 6 | 1 | 2 | 3 | 9 | 2 | 0 | 2 | 2 | 19 |
| P. Short | 14:00 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| A. Leavell | 13:00 | 3 | 5 | 0 | 1 | 5 | 7 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 11 |
| J. Petersen | 12:00 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 |
| B. Johnson | 11:00 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| C. Maxwell | 3:00 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| L. Conner | 1:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| .554 | .333 | .727 | Team Rebounds: N/A Team Turnovers: 10 | |||||||||||||
| Totals | 240 | 51 | 92 | 1 | 3 | 24 | 33 | 12 | 30 | 42 | 28 | 10 | 4 | 10 | 23 | 127 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 27 | 34 | 22 | 36 | 119 |
| HOU | 33 | 27 | 26 | 41 | 127 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .489 | .333 | .862 | 70 | 28 | 22 | 49 | 18 | 3 | .500 | .144 | .362 | .266 | 103.7 | 114.8 | ||
| Rockets | .554 | .333 | .727 | 98 | 32 | 25 | 29 | 10 | 3 | .560 | .086 | .293 | .261 | 103.7 | 122.5 | ||


