Lakers Box Score
|
| Home Team: Hornets / Lakers History vs. Hornets |
| Game #60 – March 10, 1989 | ||||
|---|---|---|---|---|
![]() (42-18) |
123 | - | 90 | ![]() (15-45) |
| Charlotte Coliseum – Charlotte, NC | ||||
| LOS ANGELES LAKERS (123) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Worthy | 32:00 | 10 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 1 | 20 |
| A. Green | 27:00 | 4 | 7 | 0 | 0 | 5 | 6 | 4 | 11 | 15 | 3 | 2 | 0 | 2 | 2 | 13 |
| K. Abdul-Jabbar | 25:00 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 1 | 0 | 3 | 10 |
| B. Scott | 29:00 | 10 | 16 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 25 |
| M. Johnson | 28:00 | 7 | 8 | 0 | 1 | 2 | 3 | 1 | 6 | 7 | 14 | 0 | 2 | 5 | 1 | 16 |
| O. Woolridge | 21:00 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 7 |
| T. Campbell | 18:00 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 11 |
| M. Thompson | 16:00 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 2 |
| M. Cooper | 15:00 | 3 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 |
| D. Rivers | 12:00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 1 | 2 |
| M. McNamara | 9:00 | 1 | 4 | 0 | 0 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| J. Lamp | 8:00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| .581 | .714 | .783 | Team Rebounds: N/A Team Turnovers: 23 | |||||||||||||
| Totals | 240 | 50 | 86 | 5 | 7 | 18 | 23 | 12 | 40 | 52 | 34 | 14 | 5 | 23 | 14 | 123 |
| CHARLOTTE HORNETS (90) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Tripucka | 28:00 | 7 | 14 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 17 |
| K. Rambis | 27:00 | 1 | 5 | 0 | 0 | 2 | 2 | 3 | 5 | 8 | 3 | 4 | 0 | 1 | 1 | 4 |
| D. Hoppen | 22:00 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 6 |
| R. Chapman | 34:00 | 7 | 18 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 16 |
| M. Holton | 31:00 | 6 | 13 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | 15 |
| R. Reid | 26:00 | 4 | 14 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 10 |
| E. Cureton | 21:00 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 7 |
| B. Rowsom | 18:00 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 6 |
| M. Bogues | 17:00 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 5 | 0 | 2 | 0 | 0 |
| T. Kempton | 8:00 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| D. Curry | 4:00 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| R. Lewis | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| .400 | .333 | .765 | Team Rebounds: N/A Team Turnovers: 19 | |||||||||||||
| Totals | 240 | 38 | 95 | 1 | 3 | 13 | 17 | 13 | 21 | 34 | 26 | 14 | 3 | 19 | 17 | 90 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 37 | 30 | 30 | 26 | 123 |
| CHH | 21 | 21 | 22 | 26 | 90 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .581 | .714 | .783 | 84 | 34 | 21 | 39 | 18 | 13 | .610 | .193 | .364 | .209 | 105.0 | 117.1 | ||
| Hornets | .400 | .333 | .765 | 58 | 15 | 11 | 32 | 19 | 15 | .405 | .156 | .245 | .137 | 105.0 | 85.7 | ||


