Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Trail Blazers |
| Game #39 – January 21, 1992 | ||||
|---|---|---|---|---|
![]() (23-16) |
92 | - | 131 | ![]() (26-13) |
| Rose Garden – Portland, OR | ||||
| LOS ANGELES LAKERS (92) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Brown | 28:00 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 8 |
| A. Green | 31:00 | 4 | 9 | 0 | 0 | 4 | 4 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 1 | 12 |
| S. Perkins | 32:00 | 5 | 9 | 1 | 1 | 7 | 10 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 18 |
| B. Scott | 30:00 | 6 | 10 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 3 | 16 |
| S. Threatt | 21:00 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 1 | 0 | 1 | 4 | 4 |
| R. Sparrow | 27:00 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 12 |
| E. Campbell | 25:00 | 2 | 5 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 6 | 8 |
| T. Teagle | 20:00 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 9 |
| J. Haley | 11:00 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| T. Smith | 8:00 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| K. Owens | 7:00 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| .436 | .333 | .793 | Team Rebounds: N/A Team Turnovers: 20 | |||||||||||||
| Totals | 240 | 34 | 78 | 1 | 3 | 23 | 29 | 9 | 30 | 39 | 21 | 5 | 4 | 20 | 28 | 92 |
| PORTLAND TRAIL BLAZERS (131) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Kersey | 30:00 | 4 | 7 | 0 | 0 | 2 | 5 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 3 | 10 |
| B. Williams | 30:00 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 5 | 2 | 0 | 1 | 2 | 10 |
| K. Duckworth | 26:00 | 5 | 11 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 11 |
| C. Drexler | 30:00 | 7 | 13 | 2 | 3 | 3 | 4 | 1 | 6 | 7 | 9 | 1 | 0 | 2 | 2 | 19 |
| T. Porter | 27:00 | 5 | 8 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 16 |
| D. Ainge | 23:00 | 5 | 8 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 13 |
| A. Abdelnaby | 21:00 | 6 | 11 | 0 | 0 | 2 | 2 | 2 | 7 | 9 | 0 | 1 | 2 | 3 | 3 | 14 |
| C. Robinson | 19:00 | 6 | 10 | 0 | 0 | 4 | 5 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 16 |
| R. Pack | 17:00 | 2 | 3 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 11 |
| M. Bryant | 11:00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| L. Strothers | 6:00 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| .590 | .667 | .771 | Team Rebounds: N/A Team Turnovers: 13 | |||||||||||||
| Totals | 240 | 49 | 83 | 6 | 9 | 27 | 35 | 6 | 32 | 38 | 37 | 9 | 2 | 13 | 23 | 131 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| POR | 38 | 30 | 29 | 34 | 131 |
| LAL | 30 | 20 | 21 | 21 | 92 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .436 | .333 | .793 | 58 | 24 | 13 | 34 | 15 | 8 | .442 | .181 | .220 | .295 | 101.6 | 90.6 | ||
| Trail Blazers | .590 | .667 | .771 | 66 | 21 | 26 | 65 | 17 | 11 | .627 | .117 | .167 | .325 | 101.6 | 128.9 | ||


