Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 1991-92 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Nov | Dec | Jan | Feb | Mar | Apr
G Date Opponent Score Record Streak High Scorer
1 11.01.1991 @ Houston L 121-126 (2 OT) 0-1 Lost 1 Worthy (37)
2 11.02.1991 @ Dallas W 114-113 (OT) 1-1 Won 1 Worthy (30)
3 11.05.1991 L.A. Clippers L 109-114 (OT) 1-2 Lost 1 Threatt (25)
4 11.08.1991 @ Phoenix L 85-113 1-3 Lost 2 Teagle (19)
5 11.10.1991 Minnesota W 96-86 2-3 Won 1 Threatt (27)
6 11.14.1991 @ Golden State W 115-112 3-3 Won 2 Threatt, Worthy (21)
7 11.15.1991 Houston W 86-74 4-3 Won 3 Worthy (22)
8 11.17.1991 Atlanta W 111-89 5-3 Won 4 Green (26)
9 11.19.1991 Phoenix W 103-95 6-3 Won 5 Threatt (17)
10 11.22.1991 San Antonio W 98-96 7-3 Won 6 Scott, Threatt (18)
11 11.24.1991 Milwaukee W 102-97 8-3 Won 7 Green (25)
12 11.26.1991 @ Orlando W 98-87 9-3 Won 8 Worthy (25)
13 11.27.1991 @ Miami W 89-87 10-3 Won 9 Scott (23)
14 11.29.1991 @ Boston L 91-114 10-4 Lost 1 Worthy (27)
15 11.30.1991 @ Philadelphia W 93-91 11-4 Won 1 Perkins (17)
16 12.03.1991 @ Milwaukee L 94-126 11-5 Lost 1 Green (24)
17 12.04.1991 @ Charlotte L 106-124 11-6 Lost 2 Worthy (28)
18 12.06.1991 @ New Jersey W 98-89 12-6 Won 1 Perkins, Worthy (22)
19 12.08.1991 Dallas W 103-88 13-6 Won 2 Green, Scott (16)
20 12.10.1991 @ Sacramento W 92-90 14-6 Won 3 Scott (26)
21 12.11.1991 Utah L 95-101 14-7 Lost 1 Worthy (33)
22 12.15.1991 Sacramento W 110-94 15-7 Won 1 Perkins (23)
23 12.17.1991 @ Chicago W 102-89 16-7 Won 2 Worthy (25)
24 12.19.1991 @ Minnesota L 85-93 16-8 Lost 1 Perkins, Worthy (22)
G Date Opponent Score Record Streak High Scorer
25 12.20.1991 @ Detroit L 93-112 16-9 Lost 2 Scott (20)
26 12.22.1991 Phoenix L 88-100 16-10 Lost 3 Perkins (28)
27 12.25.1991 @ L.A. Clippers W 85-75 17-10 Won 1 Green (20)
28 12.28.1991 Portland L 88-98 17-11 Lost 1 Worthy (21)
29 12.30.1991 Golden State L 99-114 17-12 Lost 2 Perkins (23)
30 01.03.1992 Indiana L 87-114 17-13 Lost 3 Perkins (15)
31 01.05.1992 Miami W 123-111 18-13 Won 1 Worthy (33)
32 01.07.1992 @ Dallas W 104-80 19-13 Won 2 Teagle (19)
33 01.08.1992 @ San Antonio L 87-103 19-14 Lost 1 Threatt (17)
34 01.10.1992 Denver W 102-88 20-14 Won 1 Worthy (26)
35 01.12.1992 Orlando W 112-99 21-14 Won 2 Scott (31)
36 01.15.1992 Charlotte W 95-93 22-14 Won 3 Worthy (22)
37 01.18.1992 @ Seattle L 108-112 22-15 Lost 1 Worthy (27)
38 01.20.1992 Seattle W 116-110 23-15 Won 1 Perkins (25)
39 01.21.1992 Portland L 92-131 23-16 Lost 1 Perkins (18)
40 01.23.1992 @ Sacramento W 108-105 24-16 Won 1 Threatt (29)
41 01.24.1992 Sacramento W 95-92 25-16 Won 2 Scott, Teagle (22)
42 01.29.1992 Golden State W 112-99 26-16 Won 3 Worthy (21)
43 01.30.1992 @ Denver W 106-96 27-16 Won 4 Scott (28)
44 02.02.1992 Chicago L 97-103 27-17 Lost 1 Green, Perkins (25)
45 02.03.1992 @ Phoenix L 104-113 27-18 Lost 2 Threatt (27)
46 02.05.1992 L.A. Clippers W 100-95 28-18 Won 1 Perkins (25)
47 02.11.1992 @ Minnesota W 116-108 29-18 Won 2 Perkins (27)
48 02.13.1992 @ Utah L 91-97 29-19 Lost 1 Worthy (24)
49 02.14.1992 Washington L 92-108 29-20 Lost 2 Perkins (17)
G Date Opponent Score Record Streak High Scorer
50 02.16.1992 Boston L 107-114 29-21 Lost 3 Worthy (24)
51 02.17.1992 @ Golden State L 100-116 29-22 Lost 4 Worthy (23)
52 02.19.1992 @ L.A. Clippers L 94-125 29-23 Lost 5 Threatt (16)
53 02.20.1992 @ Seattle L 103-105 29-24 Lost 6 Threatt (23)
54 02.22.1992 Golden State L 124-126 29-25 Lost 7 Perkins (26)
55 02.26.1992 New York W 81-68 30-25 Won 1 Worthy (27)
56 02.28.1992 Cleveland L 90-101 30-26 Lost 1 Perkins, Scott (20)
57 03.01.1992 Houston L 97-105 30-27 Lost 2 Perkins (21)
58 03.03.1992 @ Portland L 101-105 30-28 Lost 3 Campbell (25)
59 03.04.1992 New Jersey W 101-92 31-28 Won 1 Scott (25)
60 03.08.1992 Detroit L 93-98 31-29 Lost 1 Green (19)
61 03.10.1992 @ New York W 106-104 32-29 Won 1 Threatt (42)
62 03.11.1992 @ Atlanta W 109-98 33-29 Won 2 Scott (29)
63 03.13.1992 @ Cleveland L 107-109 (OT) 33-30 Lost 1 Scott (28)
64 03.14.1992 @ Washington W 92-89 34-30 Won 1 Green (19)
65 03.16.1992 @ Indiana L 85-98 34-31 Lost 1 Divac (23)
66 03.18.1992 Portland L 93-98 34-32 Lost 2 Perkins (22)
67 03.20.1992 Minnesota W 131-121 35-32 Won 1 Teagle (26)
68 03.26.1992 Dallas W 115-92 36-32 Won 2 Teagle (28)
69 03.28.1992 @ Utah W 103-92 37-32 Won 3 Teagle (23)
70 03.29.1992 Philadelphia W 117-88 38-32 Won 4 Divac (32)
71 03.31.1992 @ Houston W 107-101 39-32 Won 5 Campbell, Green (22)
72 04.01.1992 @ San Antonio L 86-104 39-33 Lost 1 Teagle (20)
73 04.03.1992 Seattle L 91-96 39-34 Lost 2 Threatt (28)
74 04.05.1992 Phoenix W 109-104 40-34 Won 1 Divac (30)
G Date Opponent Score Record Streak High Scorer
75 04.07.1992 @ Seattle L 88-117 40-35 Lost 1 Threatt (18)
76 04.09.1992 San Antonio L 94-102 40-36 Lost 2 Teagle (18)
77 04.11.1992 Utah L 90-93 40-37 Lost 3 Threatt (24)
78 04.13.1992 Denver W 100-93 41-37 Won 1 Teagle (27)
79 04.15.1992 @ Denver L 107-110 41-38 Lost 1 Divac (23)
80 04.16.1992 @ Sacramento L 94-102 41-39 Lost 2 Teagle (27)
81 04.18.1992 @ Portland W 109-101 42-39 Won 1 Divac (25)
82 04.19.1992 L.A. Clippers W 109-108 (OT) 43-39 Won 2 Scott (27)

PLAYOFF SCORES & SCHEDULE Apr | May
G Date Opponent Result Record Streak High Scorer
First Round: Lost to Trail Blazers 3-1 — Series Stats
1 04.23.1992 @ Portland L 102-115 0-1 Lost 1 Scott, Teagle (22)
2 04.25.1992 @ Portland L 79-101 0-2 Lost 2 Scott (16)
3 04.29.1992 Portland W 121-119 (OT) 1-2 Won 1 Teagle (26)
4 05.03.1992 Portland L 76-102 1-3 Lost 1 Threatt (17)
No comments yet.

*

No trackbacks yet.