Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Timberwolves |
| Game #15 – December 6, 1992 | ||||
|---|---|---|---|---|
![]() (9-6) |
107 | - | 85 | ![]() (4-10) |
| Great Western Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (107) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Worthy | 23:00 | 6 | 11 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| S. Perkins | 25:00 | 0 | 6 | 0 | 0 | 6 | 6 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 6 |
| V. Divac | 31:00 | 3 | 8 | 0 | 0 | 0 | 2 | 4 | 8 | 12 | 1 | 1 | 1 | 3 | 3 | 6 |
| T. Smith | 1:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Threatt | 34:00 | 8 | 14 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 5 | 4 | 0 | 2 | 3 | 19 |
| A. Peeler | 41:00 | 3 | 7 | 0 | 1 | 2 | 4 | 1 | 7 | 8 | 5 | 1 | 0 | 3 | 3 | 8 |
| A. Green | 32:00 | 6 | 14 | 0 | 0 | 4 | 6 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 16 |
| E. Campbell | 25:00 | 5 | 8 | 0 | 0 | 6 | 6 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 2 | 16 |
| J. Edwards | 20:00 | 5 | 8 | 0 | 0 | 7 | 8 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 17 |
| D. Cooper | 5:00 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. Blackwell | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .481 | .000 | .816 | Team Rebounds: N/A Team Turnovers: 15 | |||||||||||||
| Totals | 240 | 38 | 79 | 0 | 1 | 31 | 38 | 17 | 29 | 46 | 18 | 9 | 1 | 15 | 16 | 107 |
| MINNESOTA TIMBERWOLVES (85) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Person | 39:00 | 10 | 19 | 0 | 6 | 0 | 0 | 2 | 7 | 9 | 4 | 2 | 0 | 7 | 3 | 20 |
| C. Laettner | 37:00 | 4 | 11 | 0 | 2 | 4 | 4 | 0 | 4 | 4 | 2 | 1 | 2 | 5 | 1 | 12 |
| L. Longley | 29:00 | 4 | 9 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 3 | 1 | 2 | 2 | 4 | 9 |
| D. West | 43:00 | 9 | 17 | 0 | 1 | 2 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 20 |
| M. Williams | 40:00 | 6 | 11 | 0 | 0 | 6 | 7 | 1 | 2 | 3 | 11 | 2 | 0 | 4 | 6 | 18 |
| T. Bailey | 15:00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| F. Spencer | 15:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| B. McCann | 8:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| C. Smith | 8:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| L. Blanks | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Maxey | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sellers | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .462 | .000 | .867 | Team Rebounds: N/A Team Turnovers: 19 | |||||||||||||
| Totals | 240 | 36 | 78 | 0 | 9 | 13 | 15 | 7 | 27 | 34 | 22 | 7 | 6 | 19 | 24 | 85 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| MIN | 29 | 20 | 19 | 17 | 85 |
| LAL | 28 | 29 | 26 | 24 | 107 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .481 | .000 | .816 | 47 | 19 | 11 | 60 | 27 | 7 | .481 | .135 | .386 | .392 | 93.3 | 114.7 | ||
| Timberwolves | .462 | .000 | .867 | 79 | 28 | 22 | 6 | 6 | 0 | .462 | .183 | .194 | .167 | 93.3 | 91.1 | ||


