Lakers Box Score
|
Home Team: Trail Blazers / Lakers History vs. Trail Blazers |
Game #38 – January 21, 1994 | ||||
---|---|---|---|---|
![]() (12-26) |
93 | - | 111 | ![]() (23-15) |
Rose Garden – Portland, OR |
LOS ANGELES LAKERS (93) / Stat Abbreviations |
---|
Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Lynch | 31:00 | 4 | 8 | 0 | 0 | 0 | 3 | 6 | 3 | 9 | 1 | 2 | 0 | 2 | 3 | 8 |
E. Campbell | 40:00 | 10 | 20 | 0 | 0 | 7 | 9 | 3 | 5 | 8 | 1 | 4 | 0 | 2 | 4 | 27 |
V. Divac | 29:00 | 2 | 11 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 5 |
S. Threatt | 42:00 | 12 | 26 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 7 | 0 | 3 | 5 | 25 |
N. Van Exel | 42:00 | 6 | 15 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 10 | 1 | 1 | 3 | 3 | 13 |
J. Worthy | 29:00 | 1 | 11 | 0 | 1 | 2 | 2 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 4 | 4 |
J. Edwards | 15:00 | 1 | 4 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 7 |
K. Rambis | 12:00 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 4 |
.381 | .143 | .692 | Team Rebounds: N/A Team Turnovers: 15 | |||||||||||||
Totals | 240 | 37 | 97 | 1 | 7 | 18 | 26 | 15 | 24 | 39 | 22 | 15 | 2 | 15 | 26 | 93 |
PORTLAND TRAIL BLAZERS (111) |
---|
Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Grant | 28:00 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 3 |
C. Robinson | 33:00 | 10 | 14 | 0 | 0 | 3 | 3 | 0 | 8 | 8 | 2 | 5 | 0 | 4 | 3 | 23 |
B. Williams | 32:00 | 4 | 7 | 0 | 0 | 2 | 4 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 0 | 10 |
C. Drexler | 30:00 | 2 | 7 | 0 | 1 | 7 | 10 | 0 | 4 | 4 | 5 | 0 | 0 | 5 | 3 | 11 |
R. Strickland | 31:00 | 5 | 12 | 0 | 0 | 7 | 9 | 3 | 3 | 6 | 6 | 1 | 1 | 4 | 3 | 17 |
T. Porter | 27:00 | 6 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 4 | 0 | 12 |
J. Kersey | 20:00 | 3 | 7 | 0 | 0 | 4 | 4 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 10 |
M. Bryant | 19:00 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 14 |
T. Murray | 11:00 | 2 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 |
J. Jackson | 3:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
R. Smith | 3:00 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Robinson | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.525 | .200 | .722 | Team Rebounds: N/A Team Turnovers: 21 | |||||||||||||
Totals | 240 | 42 | 80 | 1 | 5 | 26 | 36 | 10 | 39 | 49 | 26 | 10 | 2 | 21 | 18 | 111 |
Scoring By Period | |||||
---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | TOTAL | |
LAL | 26 | 17 | 27 | 23 | 93 |
POR | 29 | 33 | 23 | 26 | 111 |
Game Comparison By Team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
Lakers | .381 | .143 | .692 | 78 | 26 | 20 | 15 | 13 | 2 | .387 | .122 | .278 | .186 | 104.0 | 89.4 | ||
Trail Blazers | .525 | .200 | .722 | 64 | 33 | 15 | 47 | 16 | 11 | .531 | .180 | .294 | .325 | 104.0 | 106.7 |
about 1 month ago
I read this paragraph fully about the difference of hottest and
preceding technologies, it’s amazing article.
about 3 weeks ago
Hey there, lakerstats.com is yours…
about 1 week ago
Helo there, Y᧐u avе done a fantastic job.
I’ll certainly digg it and perrsonally recommend to my fгiends.
I’m sure they ѡill be benefted from this site.
Also visі my site – drivemad
about 1 week ago
Quite nicely done.
about 2 days ago
Great read on article. Reminds me of something I read on my
site: lapalingoapp.de.
What do you think?
about 4 hours ago
Antipublic – Find some Google can’t find
Great in data leak: With over 30 billion collected passwords
Super fast search speed: Allows easy and super fast search of any user or domain.
Many options for buy, many discout. Just 2$ to experience all functions, Allows downloading clean data from your query.
Go to : https://antipublic.net/referral?code=REF4YIJHD8R