Lakers Box Score

LAKERS SEASON INFORMATION » 1998-99
05.05.99 / 05.09.99 / 05.11.99

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Rockets   /   Series Stats

Game #1 – May 9, 1999
First Round – Lakers Lead 1-0
Lakers
(1-0)
101 - 100 Rockets
(0-1)
Great Western Forum – Inglewood, CA
Kobe Bryant Makes Two Free Throws With 5.0 Left

LOS ANGELES LAKERS  (101)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
G. Rice 43:39 12 17 2 3 3 3 1 2 3 4 0 1 0 2 29
J. Reid 23:16 1 3 0 0 1 2 1 3 4 1 0 0 0 6 3
S. O’Neal 40:49 11 23 0 0 5 14 6 5 11 4 2 4 4 4 27
K. Bryant 28:32 5 9 1 1 6 6 0 5 5 5 0 1 2 4 17
D. Fisher 34:05 6 13 4 6 4 4 0 1 1 6 3 0 1 1 20
R. Horry 24:44 1 3 0 0 0 0 2 5 7 0 0 0 1 2 2
D. Harper 13:55 0 5 0 2 0 0 0 2 2 2 1 0 0 1 0
R. Fox 23:49 1 5 0 1 1 1 1 0 1 2 0 1 1 2 3
S. Rooks 7:11 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0
    .474 .538 .667 Team Rebounds: 8     Team Turnovers: 10
Totals 240 37 78 7 13 20 30 11 23 34 26 6 7 9 23 101

HOUSTON ROCKETS  (100)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
S. Pippen 44:39 5 13 0 3 4 4 3 7 10 8 0 1 5 2 14
C. Barkley 41:18 11 19 0 1 3 5 2 8 10 3 1 1 3 3 25
H. Olajuwon 31:29 10 13 0 0 2 3 1 7 8 0 2 1 1 5 22
M. Dickerson 15:33 4 9 2 2 1 2 2 0 2 0 0 1 0 4 11
C. Mobley 41:34 3 5 1 1 6 7 0 2 2 6 1 0 2 4 13
S. Mack 32:39 4 8 3 5 2 2 0 2 2 1 1 0 2 3 13
O. Harrington 2:44 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
S. Roberts 7:08 0 2 0 0 0 0 0 2 2 0 0 2 0 2 0
B. Price 9:35 0 3 0 2 0 0 0 0 0 1 0 0 1 0 0
M. Bullard 3:58 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
A. Carr 9:23 0 0 0 0 0 0 0 0 0 1 0 1 0 4 0
    .521 .429 .783 Team Rebounds: 12     Team Turnovers: 15
Totals 240 38 73 6 14 18 23 9 28 37 20 5 7 14 27 100

Scoring By Period
  1st 2nd 3rd 4th TOTAL
HOU 22 19 29 30 100
LAL 15 37 25 24 101

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .474 .538 .667 96 24 20 5 10 6 .519 .090 .282 .256 86.1 117.2
Rockets .521 .429 .783 85 32 17 15 5 3 .562 .144 .281 .247 86.1 116.1

No comments yet.

*

No trackbacks yet.