Lakers Box Score

LAKERS SEASON INFORMATION » 1998-99
05.09.99 / 05.11.99 / 05.13.99

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Rockets   /   Series Stats

Game #2 – May 11, 1999
First Round – Lakers Lead 2-0
Lakers
(2-0)
110 - 98 Rockets
(0-2)
Great Western Forum – Inglewood, CA

LOS ANGELES LAKERS  (110)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
G. Rice 40:00 6 12 2 4 0 0 0 6 6 2 0 0 1 1 14
J. Reid 10:05 2 4 0 0 0 0 0 1 1 0 0 0 0 4 4
S. O’Neal 33:26 12 21 0 0 4 9 2 7 9 7 0 5 2 4 28
K. Bryant 37:51 8 15 1 3 2 2 2 7 9 5 3 1 4 1 19
D. Fisher 30:44 6 11 4 6 0 0 0 2 2 1 0 0 1 3 16
R. Horry 35:03 2 3 1 1 1 2 4 6 10 5 1 3 1 4 6
S. Rooks 14:34 1 2 0 0 3 4 0 1 1 0 0 0 1 0 5
R. Fox 15:17 4 8 1 2 0 0 0 3 3 0 0 1 2 2 9
D. Harper 14:24 3 4 1 2 0 0 0 0 0 3 1 0 0 1 7
T. Lue 2:52 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2
T. Knight 2:52 0 1 0 0 0 0 0 2 2 1 0 0 0 1 0
R. Patterson 2:52 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
    .542 .556 .588 Team Rebounds: 7     Team Turnovers: 14
Totals 240 45 83 10 18 10 17 8 35 43 24 5 10 13 22 110

HOUSTON ROCKETS  (98)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
S. Pippen 37:12 0 7 0 3 3 4 3 4 7 5 4 1 1 2 3
C. Barkley 29:43 6 13 2 3 5 8 3 10 13 1 0 1 0 2 19
H. Olajuwon 25:04 3 10 0 0 2 2 1 4 5 1 1 0 2 4 8
M. Dickerson 21:26 0 8 0 2 0 0 0 0 0 1 1 0 2 1 0
C. Mobley 16:12 2 3 2 3 0 0 0 0 0 0 0 0 3 2 6
S. Roberts 11:16 0 4 0 0 1 2 0 1 1 0 0 2 0 2 1
A. Carr 11:40 2 3 0 0 0 0 1 3 4 1 0 0 2 6 4
O. Harrington 18:17 5 6 0 0 2 2 3 6 9 0 0 0 3 1 12
S. Mack 33:03 5 13 4 10 6 6 0 2 2 2 2 0 1 3 20
B. Price 27:46 6 9 2 4 4 4 0 0 0 4 1 0 0 1 18
M. Bullard 4:19 1 1 1 1 2 2 0 0 0 1 0 0 0 0 5
B. Drew 4:02 1 1 0 0 0 2 1 2 3 2 0 0 0 1 2
    .397 .423 .781 Team Rebounds: 5     Team Turnovers: 14
Totals 240 31 78 11 26 25 32 12 32 44 18 9 4 14 25 98

Scoring By Period
  1st 2nd 3rd 4th TOTAL
HOU 12 28 28 30 98
LAL 31 24 32 23 110

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .542 .556 .588 81 27 15 29 16 9 .602 .126 .200 .120 93.3 117.9
Rockets .397 .423 .781 36 25 8 62 19 10 .468 .132 .255 .321 93.3 105.0

No comments yet.

*

No trackbacks yet.