Lakers Box Score

LAKERS SEASON INFORMATION » 1999-00
04.02.00 / 04.04.00 / 04.05.00

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Suns   /   Lakers History vs. Suns

Game #75 – April 4, 2000
Lakers
(63-12)
84 - 83 Suns
(48-26)
America West Arena – Phoenix, AZ

LOS ANGELES LAKERS  (84)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
G. Rice 28:55 4 13 0 0 2 2 1 6 7 2 0 0 1 0 10
A. Green 13:33 0 4 0 0 0 0 2 3 5 0 0 0 1 1 0
S. O’Neal 42:39 13 22 0 0 6 9 4 3 7 2 0 1 3 5 32
R. Harper 38:42 5 12 0 1 0 4 3 5 8 8 3 0 1 2 10
D. Fisher 31:52 2 11 1 4 0 0 0 4 4 3 1 0 2 1 5
R. Horry 34:27 3 5 0 0 5 6 3 8 11 0 0 1 1 1 11
R. Fox 14:26 2 5 0 0 4 4 0 4 4 1 1 0 1 2 8
B. Shaw 21:08 2 7 0 1 0 0 0 0 0 1 3 0 4 3 4
D. George 8:57 2 3 0 1 0 0 1 0 1 1 0 0 1 2 4
T. Knight 5:21 0 0 0 0 0 0 0 1 1 0 0 0 2 2 0
    .402 .143 .680 Team Rebounds: 13     Team Turnovers: 18
Totals 240 33 82 1 7 17 25 14 34 48 18 8 2 17 19 84

PHOENIX SUNS  (83)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
S. Marion 25:52 2 6 0 0 0 0 1 1 2 2 0 2 2 4 4
C. Robinson 44:01 8 21 1 8 3 3 0 4 4 6 0 2 1 4 20
L. Longley 8:59 4 7 0 0 0 0 0 5 5 0 0 0 1 5 8
R. Livingston 21:47 1 7 0 1 0 0 0 2 2 1 0 0 1 1 2
A. Hardaway 44:18 8 16 1 1 6 6 5 5 10 6 2 0 3 5 23
O. Miller 4:03 0 3 0 0 0 0 0 1 1 0 0 1 0 0 0
R. Rogers 27:02 1 8 0 3 1 6 2 5 7 4 1 0 2 3 3
C. Blount 9:24 0 2 0 0 0 0 2 4 6 0 0 0 0 1 0
K. Johnson 26:13 5 7 0 0 4 4 0 3 3 4 1 0 2 1 14
T. Day 22:40 2 4 1 2 0 0 0 5 5 1 1 2 1 3 5
D. MacLean 5:40 2 3 0 0 0 0 0 0 0 0 0 0 0 0 4
    .393 .200 .737 Team Rebounds: 7     Team Turnovers: 13
Totals 240 33 84 3 15 14 19 10 35 45 24 5 7 13 27 83

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 17 23 27 17 84
PHX 23 16 27 17 83

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .402 .143 .680 57 31 15 27 17 3 .409 .155 .286 .207 93.1 90.2
Suns .393 .200 .737 57 23 15 26 22 9 .411 .123 .227 .167 93.1 89.1

No comments yet.

*

No trackbacks yet.