Lakers Box Score

LAKERS SEASON INFORMATION » 2002-03
04.16.03 / 04.20.03 / 04.22.03

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Timberwolves   /   Lakers History vs. Timberwolves   /   Series Stats

Game #1 – April 20, 2003
First Round – Lakers Lead 1-0
Lakers
(1-0)
117 - 98 Timberwolves
(0-1)
Target Center – Minneapolis, MN

LOS ANGELES LAKERS  (117)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
R. Fox 21:09 3 4 3 4 1 2 0 1 1 4 0 1 1 5 10
M. Madsen 15:51 2 4 0 0 2 3 2 0 2 2 0 0 2 3 6
S. O’Neal 43:58 11 17 0 0 10 13 2 8 10 2 0 5 3 2 32
K. Bryant 45:15 16 30 1 3 6 6 1 4 5 8 1 0 1 3 39
D. Fisher 40:14 6 12 5 6 0 0 1 3 4 3 2 0 1 2 17
R. Horry 32:09 1 5 0 3 0 0 2 6 8 8 2 0 0 3 2
K. Rush 5:29 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0
D. George 26:49 5 6 1 2 0 0 0 3 3 2 0 1 2 1 11
J. Pargo 7:46 0 1 0 0 0 0 0 1 1 1 1 0 0 2 0
B. Shaw 0:59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Medvedenko 0:21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    .550 .526 .792 Team Rebounds: 8     Team Turnovers: 11
Totals 240 44 80 10 19 19 24 8 27 35 30 6 7 10 21 117

MINNESOTA TIMBERWOLVES  (98)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Smith 15:02 1 1 0 0 0 0 0 2 2 0 0 0 0 4 2
K. Garnett 45:43 11 21 0 1 1 4 2 12 14 7 2 2 2 3 23
R. Nesterovic 32:43 5 10 0 0 1 2 3 4 7 1 0 0 1 5 11
W. Szczerbiak 41:02 5 9 0 2 5 6 0 3 3 1 0 0 3 4 15
T. Hudson 31:38 6 16 1 2 4 4 0 1 1 4 1 0 1 0 17
A. Peeler 21:38 3 5 0 0 0 0 0 0 0 2 0 0 0 1 6
R. Strickland 16:22 2 4 0 0 6 6 0 0 0 5 2 0 3 1 10
M. Jackson 15:17 4 5 0 0 3 3 1 3 4 0 0 0 0 1 11
K. Gill 8:23 0 2 0 0 0 0 1 0 1 0 1 1 0 0 0
G. Trent 11:13 1 3 0 0 1 2 1 1 2 0 0 0 1 1 3
M. Wilks 0:59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    .500 .200 .778 Team Rebounds: 8     Team Turnovers: 11
Totals 240 38 76 1 5 21 27 8 26 34 20 6 3 11 20 98

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 39 27 22 29 117
MIN 23 29 24 22 98

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .550 .526 .792 104 22 19 13 13 11 .613 .099 .235 .238 89.5 130.7
Timberwolves .500 .200 .778 68 27 13 30 7 7 .507 .111 .229 .276 89.5 109.5

No comments yet.

*

No trackbacks yet.