Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Timberwolves |
| Game #8 – November 10, 2013 | ||||
|---|---|---|---|---|
![]() (3-5) |
90 | - | 113 | ![]() (5-2) |
| Staples Center – Los Angeles, CA | ||||
| LOS ANGELES LAKERS (90) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Young | 19:35 | 3 | 9 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| P. Gasol | 29:17 | 5 | 12 | 0 | 0 | 1 | 3 | 4 | 7 | 11 | 4 | 0 | 4 | 4 | 3 | 11 |
| C. Kaman | 19:15 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 8 |
| S. Blake | 34:42 | 7 | 11 | 5 | 7 | 0 | 0 | 0 | 3 | 3 | 8 | 3 | 0 | 1 | 0 | 19 |
| S. Nash | 13:21 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
| W. Johnson | 22:13 | 2 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 5 |
| J. Farmar | 14:24 | 1 | 7 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
| J. Meeks | 29:12 | 6 | 10 | 2 | 6 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 16 |
| J. Hill | 18:43 | 3 | 5 | 0 | 0 | 1 | 3 | 6 | 3 | 9 | 1 | 1 | 0 | 2 | 1 | 7 |
| X. Henry | 14:15 | 1 | 8 | 0 | 0 | 0 | 4 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 2 |
| S. Williams | 25:03 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 8 |
| .380 | .385 | .556 | Team Rebounds: 7 Team Turnovers: 18 | |||||||||||||
| Totals | 240 | 35 | 92 | 10 | 26 | 10 | 18 | 16 | 30 | 46 | 24 | 8 | 8 | 18 | 16 | 90 |
| MINNESOTA TIMBERWOLVES (113) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Brewer | 38:02 | 6 | 9 | 1 | 3 | 4 | 6 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 17 |
| K. Love | 36:47 | 8 | 17 | 4 | 9 | 5 | 5 | 1 | 12 | 13 | 3 | 1 | 0 | 3 | 2 | 25 |
| N. Pekovic | 34:24 | 6 | 14 | 0 | 0 | 2 | 3 | 4 | 6 | 10 | 4 | 1 | 1 | 3 | 2 | 14 |
| K. Martin | 33:02 | 11 | 23 | 3 | 5 | 2 | 2 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 27 |
| R. Rubio | 38:00 | 5 | 9 | 2 | 2 | 0 | 0 | 1 | 9 | 10 | 14 | 5 | 0 | 5 | 1 | 12 |
| D. Cunningham | 18:50 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | 2 |
| J. Barea | 18:59 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 9 |
| A. Shved | 7:36 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| A. Price | 3:12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Williams | 3:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. Dieng | 2:47 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Muhammad | 2:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| R. Hummel | 2:22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| .489 | .500 | .789 | Team Rebounds: 9 Team Turnovers: 21 | |||||||||||||
| Totals | 240 | 44 | 90 | 10 | 20 | 15 | 19 | 12 | 41 | 53 | 29 | 14 | 5 | 21 | 15 | 113 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| MIN | 47 | 20 | 23 | 23 | 113 |
| LAL | 23 | 25 | 28 | 14 | 90 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .380 | .385 | .556 | 48 | 23 | 15 | 42 | 23 | 9 | .435 | .153 | .281 | .109 | 102.3 | 88.0 | ||
| Timberwolves | .489 | .500 | .789 | 95 | 39 | 25 | 18 | 14 | 4 | .544 | .176 | .286 | .167 | 102.3 | 110.5 | ||


