Lakers Box Score
 
  | 
| Home Team: Thunder / Lakers History vs. Thunder | 
| Game #44 – January 17, 2018 | ||||
|---|---|---|---|---|
![]() (15-29)  | 
90 | - | 114 | ![]() (25-20)  | 
| Chesapeake Energy Arena – Oklahoma City, OK | ||||
| LOS ANGELES LAKERS (90) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 25:31 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 8 | 
| J. Randle | 23:26 | 8 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 3 | 16 | 
| B. Lopez | 17:01 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 5 | 
| K. Caldwell-Pope | 15:12 | 3 | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 
| T. Ennis | 20:09 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 9 | 
| C. Brewer | 12:22 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 
| A. Caruso | 16:38 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 
| J. Clarkson | 21:14 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 
| J. Hart | 26:27 | 3 | 8 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 9 | 
| K. Kuzma | 22:44 | 3 | 9 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 7 | 
| L. Nance Jr. | 23:11 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 3 | 6 | 
| G. Payton II | 6:27 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| I. Zubac | 9:38 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| .469 | .385 | 1.000 | Team Rebounds: 5 Team Turnovers: 17 | |||||||||||||
| Totals | 240 | 38 | 81 | 10 | 26 | 4 | 4 | 6 | 24 | 30 | 25 | 9 | 1 | 16 | 15 | 90 | 
| OKLAHOMA CITY THUNDER (114) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 30:41 | 5 | 14 | 3 | 9 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 13 | 
| C. Anthony | 27:28 | 10 | 15 | 4 | 6 | 3 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 27 | 
| S. Adams | 26:25 | 10 | 12 | 0 | 0 | 1 | 2 | 7 | 3 | 10 | 1 | 0 | 1 | 3 | 1 | 21 | 
| A. Roberson | 17:05 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 
| R. Westbrook | 28:15 | 8 | 22 | 1 | 3 | 2 | 3 | 2 | 4 | 6 | 7 | 2 | 0 | 3 | 1 | 19 | 
| A. Abrines | 8:23 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 
| R. Felton | 17:39 | 3 | 6 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 9 | 
| T. Ferguson | 27:13 | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 3 | 
| J. Grant | 19:57 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 2 | 4 | 
| J. Huestis | 14:44 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 4 | 
| D. Johnson | 2:32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| P. Patterson | 19:38 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 
| .484 | .343 | .833 | Team Rebounds: 5 Team Turnovers: 17 | |||||||||||||
| Totals | 240 | 46 | 95 | 12 | 35 | 10 | 12 | 21 | 33 | 54 | 22 | 10 | 6 | 16 | 14 | 114 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 25 | 29 | 18 | 18 | 90 | 
| OKC | 33 | 27 | 33 | 21 | 114 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .469 | .385 | 1.000 | 48 | 8 | 13 | 42 | 22 | 12 | .531 | .172 | .154 | .049 | 92.4 | 97.4 | ||
| Thunder | .484 | .343 | .833 | 84 | 28 | 15 | 30 | 26 | 7 | .547 | .146 | .467 | .105 | 92.4 | 123.3 | ||


