Lakers Box Score

LAKERS SEASON INFORMATION » 2020-21
01.10.21 / 01.12.21 / 01.13.21

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Rockets   /   Lakers History vs. Rockets

Game #12 – January 12, 2021
Lakers
(9-3)
117 - 100 Rockets
(3-6)
Toyota Center – Houston, TX

LOS ANGELES LAKERS  (117)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
L. James 29:11 10 20 4 9 2 4 1 7 8 5 0 1 5 0 26
A. Davis 28:53 7 8 1 1 4 4 2 8 10 2 0 5 0 1 19
M. Gasol 21:20 2 6 1 4 0 0 0 4 4 5 2 2 2 0 5
K. Caldwell-Pope 20:06 5 9 4 5 0 0 2 1 3 1 3 0 0 1 14
D. Schroder 25:15 6 9 2 2 0 0 1 2 3 3 1 0 3 2 14
K. Kuzma 27:25 4 6 1 2 2 3 0 11 11 1 0 0 2 3 11
M. Harrell 26:40 4 8 0 0 6 8 2 2 4 1 0 2 0 2 14
A. Caruso 17:45 0 4 0 2 0 0 1 5 6 3 3 1 2 1 0
T. Horton-Tucker 16:47 1 8 0 4 2 4 1 1 2 4 1 0 4 5 4
M. Morris 14:52 2 4 1 2 2 2 1 2 3 1 0 1 1 2 7
Q. Cook 7:31 1 2 0 1 1 2 0 0 0 0 0 0 1 1 3
A. McKinnie 4:15 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
    .500 .438 .704 Team Rebounds: 8     Team Turnovers: 21
Totals 240 42 84 14 32 19 27 11 44 55 26 10 12 20 18 117

HOUSTON ROCKETS  (100)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
D. Nwaba 10:28 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0
P. Tucker 22:53 0 1 0 1 0 0 0 1 1 1 2 1 0 2 0
C. Wood 25:54 8 18 2 5 0 0 2 6 8 1 0 0 2 1 18
J. Harden 30:55 5 16 1 6 5 5 1 6 7 6 1 0 3 2 16
J. Wall 29:54 4 11 0 1 2 3 0 0 0 5 2 1 3 0 10
E. Gordon 20:37 5 10 3 8 0 0 0 0 0 2 1 1 0 1 13
J. Tate 25:07 4 9 0 2 1 1 1 2 3 0 1 1 0 4 9
S. Brown 17:55 1 7 0 3 0 0 2 0 2 1 4 0 1 2 2
D. Cousins 17:51 5 9 2 4 1 1 3 7 10 3 1 0 1 3 13
B. McLemore 16:55 4 9 3 6 0 0 0 3 3 1 1 0 3 1 11
M. Jones 12:00 1 4 1 3 2 4 0 3 3 1 1 0 0 2 5
K. Martin Jr. 5:16 0 2 0 1 0 0 0 0 0 2 0 0 0 0 0
B. Caboclo 4:15 1 1 0 0 1 2 1 3 4 0 0 0 0 1 3
    .392 .300 .750 Team Rebounds: 8     Team Turnovers: 15
Totals 240 38 97 12 40 12 16 10 32 42 23 14 5 13 19 100

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 35 36 26 20 117
HOU 14 34 23 29 100

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .500 .438 .704 78 28 16 39 27 10 .583 .173 .256 .226 104.0 112.5
Rockets .392 .300 .750 44 17 13 56 25 10 .454 .111 .185 .124 104.0 96.1

No comments yet.

*

No trackbacks yet.