Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Bucks |
| Game #48 – March 31, 2021 | ||||
|---|---|---|---|---|
![]() (30-18) |
97 | - | 112 | ![]() (30-17) |
| Staples Center – Los Angeles, CA | ||||
| LOS ANGELES LAKERS (97) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kuzma | 34:18 | 7 | 17 | 1 | 9 | 1 | 1 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 1 | 16 |
| M. Morris | 28:48 | 5 | 8 | 3 | 5 | 2 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 15 |
| A. Drummond | 14:19 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 4 | 4 |
| K. Caldwell-Pope | 22:10 | 0 | 4 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| D. Schroder | 31:49 | 6 | 18 | 3 | 8 | 2 | 2 | 1 | 2 | 3 | 8 | 1 | 1 | 3 | 3 | 17 |
| M. Gasol | 5:37 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| W. Matthews | 25:12 | 3 | 7 | 3 | 7 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 9 |
| A. McKinnie | 2:18 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| M. Harrell | 25:45 | 6 | 11 | 0 | 1 | 7 | 7 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 19 |
| A. Caruso | 28:14 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 6 |
| D. Cacok | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Antetokounmpo | 2:18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Horton-Tucker | 16:53 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 3 |
| .402 | .278 | .773 | Team Rebounds: 9 Team Turnovers: 22 | |||||||||||||
| Totals | 240 | 35 | 87 | 10 | 36 | 17 | 22 | 11 | 29 | 40 | 22 | 9 | 5 | 22 | 22 | 97 |
| MILWAUKEE BUCKS (112) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 35:55 | 8 | 18 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 8 | 1 | 0 | 2 | 4 | 17 |
| G. Antetokounmpo | 35:30 | 8 | 13 | 1 | 1 | 8 | 10 | 2 | 8 | 10 | 4 | 0 | 3 | 9 | 2 | 25 |
| B. Lopez | 31:00 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 4 | 0 | 2 | 4 |
| D. DiVincenzo | 31:14 | 4 | 8 | 3 | 6 | 2 | 2 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 3 | 13 |
| J. Holiday | 34:12 | 11 | 16 | 3 | 5 | 3 | 4 | 0 | 8 | 8 | 6 | 4 | 1 | 4 | 1 | 28 |
| P. Connaughton | 27:20 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| A. Toupane | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Forbes | 20:28 | 3 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
| T. Antetokounmpo | 12:28 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 8 |
| M. Diakite | 6:43 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| J. Nwora | 2:18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Merrill | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .532 | .538 | .778 | Team Rebounds: 7 Team Turnovers: 22 | |||||||||||||
| Totals | 240 | 42 | 79 | 14 | 26 | 14 | 18 | 7 | 35 | 42 | 23 | 13 | 8 | 21 | 17 | 112 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| MIL | 24 | 33 | 32 | 23 | 112 |
| LAL | 30 | 19 | 26 | 22 | 97 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .402 | .278 | .773 | 54 | 20 | 16 | 43 | 20 | 6 | .460 | .185 | .239 | .195 | 102.5 | 94.6 | ||
| Bucks | .532 | .538 | .778 | 87 | 34 | 23 | 25 | 8 | 0 | .620 | .204 | .194 | .177 | 102.5 | 109.3 | ||


