Lakers Box Score
| 
 
 | 
| Home Team: Clippers / Lakers History vs. Clippers | 
| Game #50 – April 4, 2021 | ||||
|---|---|---|---|---|
|  (31-19) | 86 | - | 104 |  (33-18) | 
| Staples Center – Los Angeles, CA | ||||
| LOS ANGELES LAKERS (86) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kuzma | 33:08 | 2 | 10 | 0 | 4 | 2 | 5 | 2 | 5 | 7 | 1 | 0 | 2 | 4 | 1 | 6 | 
| M. Morris | 28:05 | 4 | 10 | 0 | 3 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 9 | 
| M. Gasol | 17:42 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 11 | 
| K. Caldwell-Pope | 33:07 | 3 | 9 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 2 | 8 | 
| D. Schroder | 33:16 | 3 | 12 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 2 | 8 | 
| A. McKinnie | 8:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Harrell | 26:57 | 7 | 12 | 0 | 0 | 5 | 6 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 0 | 19 | 
| A. Caruso | 26:23 | 2 | 6 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 8 | 
| D. Cacok | 3:21 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| K. Antetokounmpo | 3:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| T. Horton-Tucker | 25:58 | 7 | 14 | 0 | 1 | 2 | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 16 | 
| .400 | .304 | .750 | Team Rebounds: 9 Team Turnovers: 19 | |||||||||||||
| Totals | 240 | 32 | 80 | 7 | 23 | 15 | 20 | 7 | 29 | 36 | 16 | 9 | 7 | 18 | 11 | 86 | 
| LOS ANGELES CLIPPERS (104) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 33:54 | 8 | 15 | 2 | 2 | 1 | 1 | 4 | 6 | 10 | 8 | 2 | 0 | 2 | 3 | 19 | 
| M. Morris | 28:28 | 9 | 13 | 4 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 22 | 
| I. Zubac | 31:13 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | 2 | 1 | 5 | 6 | 
| P. George | 31:50 | 6 | 14 | 2 | 4 | 2 | 2 | 0 | 7 | 7 | 3 | 2 | 0 | 5 | 3 | 16 | 
| R. Jackson | 21:17 | 2 | 8 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 6 | 
| R. Rondo | 12:36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 4 | 2 | 
| N. Batum | 17:52 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 
| P. Patterson | 16:47 | 2 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 
| L. Kennard | 18:26 | 6 | 10 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 15 | 
| A. Coffey | 4:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| T. Mann | 19:46 | 3 | 10 | 1 | 4 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 
| D. Oturu | 3:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| .477 | .500 | .889 | Team Rebounds: 4 Team Turnovers: 20 | |||||||||||||
| Totals | 240 | 41 | 86 | 14 | 28 | 8 | 9 | 13 | 37 | 50 | 23 | 10 | 4 | 19 | 25 | 104 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 20 | 18 | 17 | 31 | 86 | 
| LAC | 27 | 26 | 24 | 27 | 104 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .400 | .304 | .750 | 42 | 21 | 12 | 44 | 15 | 4 | .444 | .178 | .159 | .188 | 96.8 | 88.9 | ||
| Clippers | .477 | .500 | .889 | 69 | 36 | 13 | 35 | 14 | 10 | .558 | .184 | .310 | .093 | 96.8 | 107.5 | ||
