Lakers vs. The NBA

» Lakers vs. Warriors Game Log – Playoffs / Back to Lakers vs. Warriors Summary
LAKERS VS. WARRIORS FRANCHISE – REGULAR SEASON GAME LOG
Game Season Date Lakers   Opponent Score Record
442 2024-25 04.03.2025 Los Angeles Golden State Warriors L 116-123 265-177
441 2024-25 02.06.2025 Los Angeles Golden State Warriors W 120-112 265-176
440 2024-25 01.25.2025 Los Angeles @ Golden State Warriors W 118-108 264-176
439 2024-25 12.25.2024 Los Angeles @ Golden State Warriors W 115-113 263-176
438 2023-24 04.09.2024 Los Angeles Golden State Warriors L 120-134 262-176
437 2023-24 03.16.2024 Los Angeles Golden State Warriors L 121-128 262-175
436 2023-24 02.22.2024 Los Angeles @ Golden State Warriors L 110-128 262-174
435 2023-24 01.27.2024 Los Angeles @ Golden State Warriors W 145-144 (2 OT) 262-173
434 2022-23 03.05.2023 Los Angeles Golden State Warriors W 113-105 261-173
433 2022-23 02.23.2023 Los Angeles Golden State Warriors W 124-111 260-173
432 2022-23 02.11.2023 Los Angeles @ Golden State Warriors W 109-103 259-173
431 2022-23 10.18.2022 Los Angeles @ Golden State Warriors L 109-123 258-173
430 2021-22 04.07.2022 Los Angeles @ Golden State Warriors L 112-128 258-172
429 2021-22 03.05.2022 Los Angeles Golden State Warriors W 124-116 258-171
428 2021-22 02.12.2022 Los Angeles @ Golden State Warriors L 115-117 257-171
427 2021-22 10.19.2021 Los Angeles Golden State Warriors L 114-121 257-170
426 2020-21 03.15.2021 Los Angeles @ Golden State Warriors W 128-97 257-169
425 2020-21 02.28.2021 Los Angeles Golden State Warriors W 117-91 256-169
424 2020-21 01.18.2021 Los Angeles Golden State Warriors L 113-115 255-169
423 2019-20 02.27.2020 Los Angeles @ Golden State Warriors W 116-86 255-168
422 2019-20 02.08.2020 Los Angeles @ Golden State Warriors W 125-120 254-168
421 2019-20 11.13.2019 Los Angeles Golden State Warriors W 120-94 253-168
420 2018-19 04.04.2019 Los Angeles Golden State Warriors L 90-108 252-168
419 2018-19 02.02.2019 Los Angeles @ Golden State Warriors L 101-115 252-167
418 2018-19 01.21.2019 Los Angeles Golden State Warriors L 111-130 252-166
417 2018-19 12.25.2018 Los Angeles @ Golden State Warriors W 127-101 252-165
416 2017-18 03.14.2018 Los Angeles @ Golden State Warriors L 106-117 251-165
415 2017-18 12.22.2017 Los Angeles Golden State Warriors L 106-113 251-164
414 2017-18 12.18.2017 Los Angeles Golden State Warriors L 114-116 (OT) 251-163
413 2017-18 11.29.2017 Los Angeles Golden State Warriors L 123-127 (OT) 251-162
412 2016-17 04.12.2017 Los Angeles @ Golden State Warriors L 94-109 251-161
411 2016-17 11.25.2016 Los Angeles Golden State Warriors L 85-109 251-160
410 2016-17 11.23.2016 Los Angeles @ Golden State Warriors L 106-149 251-159
409 2016-17 11.04.2016 Los Angeles Golden State Warriors W 117-97 251-158
408 2015-16 03.06.2016 Los Angeles Golden State Warriors W 112-95 250-158
407 2015-16 01.14.2016 Los Angeles @ Golden State Warriors L 98-116 249-158
406 2015-16 01.05.2016 Los Angeles Golden State Warriors L 88-109 249-157
405 2015-16 11.24.2015 Los Angeles @ Golden State Warriors L 77-111 249-156
404 2014-15 03.16.2015 Los Angeles @ Golden State Warriors L 105-108 249-155
Game Season Date Lakers   Opponent Score Record
403 2014-15 12.23.2014 Los Angeles Golden State Warriors W 115-105 249-154
402 2014-15 11.16.2014 Los Angeles Golden State Warriors L 115-136 248-154
401 2014-15 11.01.2014 Los Angeles @ Golden State Warriors L 104-127 248-153
400 2013-14 04.11.2014 Los Angeles Golden State Warriors L 95-112 248-152
399 2013-14 12.21.2013 Los Angeles @ Golden State Warriors L 83-102 248-151
398 2013-14 11.22.2013 Los Angeles Golden State Warriors W 102-95 248-150
397 2013-14 10.30.2013 Los Angeles @ Golden State Warriors L 94-125 247-150
396 2012-13 04.12.2013 Los Angeles Golden State Warriors W 118-116 247-149
395 2012-13 03.25.2013 Los Angeles @ Golden State Warriors L 103-109 246-149
394 2012-13 12.22.2012 Los Angeles @ Golden State Warriors W 118-115 (OT) 246-148
393 2012-13 11.09.2012 Los Angeles Golden State Warriors W 101-77 245-148
392 2011-12 04.18.2012 Los Angeles @ Golden State Warriors W 99-87 244-148
391 2011-12 04.01.2012 Los Angeles Golden State Warriors W 120-112 243-148
390 2011-12 03.27.2012 Los Angeles @ Golden State Warriors W 104-101 242-148
389 2011-12 01.06.2012 Los Angeles Golden State Warriors W 97-90 241-148
388 2010-11 04.06.2011 Los Angeles @ Golden State Warriors L 87-95 240-148
387 2010-11 01.12.2011 Los Angeles @ Golden State Warriors W 115-110 240-147
386 2010-11 11.21.2010 Los Angeles Golden State Warriors W 117-89 239-147
385 2010-11 10.31.2010 Los Angeles Golden State Warriors W 107-83 238-147
384 2009-10 03.15.2010 Los Angeles @ Golden State Warriors W 124-121 237-147
383 2009-10 02.16.2010 Los Angeles Golden State Warriors W 104-94 236-147
382 2009-10 12.29.2009 Los Angeles Golden State Warriors W 124-118 235-147
381 2009-10 11.28.2009 Los Angeles @ Golden State Warriors W 130-97 234-147
380 2008-09 03.19.2009 Los Angeles Golden State Warriors W 114-106 233-147
379 2008-09 02.18.2009 Los Angeles @ Golden State Warriors W 129-121 232-147
378 2008-09 01.07.2009 Los Angeles @ Golden State Warriors W 114-106 231-147
377 2008-09 12.28.2008 Los Angeles Golden State Warriors W 130-113 230-147
376 2007-08 03.24.2008 Los Angeles @ Golden State Warriors W 123-119 (OT) 229-147
375 2007-08 03.23.2008 Los Angeles Golden State Warriors L 111-115 228-147
374 2007-08 12.14.2007 Los Angeles @ Golden State Warriors L 106-108 228-146
373 2007-08 12.09.2007 Los Angeles Golden State Warriors W 123-113 228-145
372 2006-07 03.25.2007 Los Angeles Golden State Warriors W 115-113 227-145
371 2006-07 02.25.2007 Los Angeles @ Golden State Warriors W 102-85 226-145
370 2006-07 01.22.2007 Los Angeles Golden State Warriors W 108-103 225-145
369 2006-07 11.01.2006 Los Angeles @ Golden State Warriors W 110-98 224-145
368 2005-06 04.11.2006 Los Angeles Golden State Warriors W 111-100 223-145
367 2005-06 03.03.2006 Los Angeles @ Golden State Warriors W 106-94 222-145
366 2005-06 01.28.2006 Los Angeles Golden State Warriors W 106-105 (OT) 221-145
365 2005-06 01.14.2006 Los Angeles @ Golden State Warriors W 110-104 220-145
364 2004-05 04.18.2005 Los Angeles @ Golden State Warriors L 99-126 219-145
Game Season Date Lakers   Opponent Score Record
363 2004-05 01.21.2005 Los Angeles Golden State Warriors W 105-101 219-144
362 2004-05 01.15.2005 Los Angeles @ Golden State Warriors W 104-102 218-144
361 2004-05 12.03.2004 Los Angeles Golden State Warriors W 97-88 217-144
360 2003-04 04.13.2004 Los Angeles Golden State Warriors W 109-104 216-144
359 2003-04 02.18.2004 Los Angeles @ Golden State Warriors W 100-99 215-144
358 2003-04 12.23.2003 Los Angeles @ Golden State Warriors L 98-107 214-144
357 2003-04 11.02.2003 Los Angeles Golden State Warriors W 87-72 214-143
356 2002-03 04.16.2003 Los Angeles @ Golden State Warriors W 117-111 213-143
355 2002-03 01.22.2003 Los Angeles Golden State Warriors L 110-114 212-143
354 2002-03 12.10.2002 Los Angeles @ Golden State Warriors L 102-106 212-142
353 2002-03 11.15.2002 Los Angeles Golden State Warriors W 96-89 (OT) 212-141
352 2001-02 03.14.2002 Los Angeles @ Golden State Warriors W 110-102 211-141
351 2001-02 12.26.2001 Los Angeles @ Golden State Warriors L 90-101 210-141
350 2001-02 12.16.2001 Los Angeles Golden State Warriors W 101-85 210-140
349 2001-02 11.23.2001 Los Angeles Golden State Warriors W 106-90 209-140
348 2000-01 03.06.2001 Los Angeles @ Golden State Warriors W 97-85 208-140
347 2000-01 03.04.2001 Los Angeles Golden State Warriors W 110-95 207-140
346 2000-01 12.06.2000 Los Angeles @ Golden State Warriors L 122-125 (OT) 206-140
345 2000-01 11.22.2000 Los Angeles Golden State Warriors W 111-91 206-139
344 1999-00 04.05.2000 Los Angeles @ Golden State Warriors W 111-104 205-139
343 1999-00 03.22.2000 Los Angeles Golden State Warriors W 119-96 204-139
342 1999-00 03.09.2000 Los Angeles @ Golden State Warriors W 109-92 203-139
341 1999-00 12.01.1999 Los Angeles Golden State Warriors W 93-75 202-139
340 1998-99 04.20.1999 Los Angeles @ Golden State Warriors W 106-102 (OT) 201-139
339 1998-99 04.03.1999 Los Angeles Golden State Warriors L 76-81 200-139
338 1998-99 03.12.1999 Los Angeles Golden State Warriors W 89-78 200-138
337 1997-98 04.11.1998 Los Angeles @ Golden State Warriors W 96-84 199-138
336 1997-98 02.11.1998 Los Angeles Golden State Warriors W 105-99 198-138
335 1997-98 12.10.1997 Los Angeles @ Golden State Warriors L 92-93 197-138
334 1997-98 11.09.1997 Los Angeles Golden State Warriors W 132-97 197-137
333 1996-97 04.08.1997 Los Angeles @ Golden State Warriors W 109-85 196-137
332 1996-97 03.12.1997 Los Angeles Golden State Warriors W 109-101 195-137
331 1996-97 01.24.1997 Los Angeles Golden State Warriors W 114-97 194-137
330 1996-97 11.19.1996 Los Angeles @ Golden State Warriors W 112-109 193-137
329 1995-96 04.12.1996 Los Angeles Golden State Warriors W 94-81 192-137
328 1995-96 03.14.1996 Los Angeles @ Golden State Warriors W 106-103 191-137
327 1995-96 01.30.1996 Los Angeles Golden State Warriors W 128-118 190-137
326 1995-96 11.11.1995 Los Angeles @ Golden State Warriors L 105-123 189-137
325 1994-95 03.15.1995 Los Angeles @ Golden State Warriors L 108-119 189-136
324 1994-95 01.13.1995 Los Angeles Golden State Warriors W 115-104 189-135
Game Season Date Lakers   Opponent Score Record
323 1994-95 12.27.1994 Los Angeles @ Golden State Warriors L 105-129 188-135
322 1994-95 12.06.1994 Los Angeles Golden State Warriors W 113-101 188-134
321 1994-95 11.12.1994 Los Angeles @ Golden State Warriors L 99-121 187-134
320 1993-94 04.23.1994 Los Angeles @ Golden State Warriors L 91-126 187-133
319 1993-94 04.12.1994 Los Angeles Golden State Warriors L 117-127 187-132
318 1993-94 01.11.1994 Los Angeles Golden State Warriors L 117-122 187-131
317 1993-94 12.12.1993 Los Angeles Golden State Warriors L 97-100 187-130
316 1993-94 11.18.1993 Los Angeles @ Golden State Warriors L 76-103 187-129
315 1992-93 04.18.1993 Los Angeles Golden State Warriors W 115-112 187-128
314 1992-93 04.08.1993 Los Angeles @ Golden State Warriors L 116-122 (OT) 186-128
313 1992-93 03.03.1993 Los Angeles @ Golden State Warriors W 117-111 186-127
312 1992-93 11.15.1992 Los Angeles Golden State Warriors W 105-102 185-127
311 1992-93 11.10.1992 Los Angeles @ Golden State Warriors W 107-106 184-127
310 1991-92 02.22.1992 Los Angeles Golden State Warriors L 124-126 183-127
309 1991-92 02.17.1992 Los Angeles @ Golden State Warriors L 100-116 183-126
308 1991-92 01.29.1992 Los Angeles Golden State Warriors W 112-99 183-125
307 1991-92 12.30.1991 Los Angeles Golden State Warriors L 99-114 182-125
306 1991-92 11.14.1991 Los Angeles @ Golden State Warriors W 115-112 182-124
305 1990-91 04.17.1991 Los Angeles @ Golden State Warriors L 111-118 181-124
304 1990-91 01.06.1991 Los Angeles Golden State Warriors W 135-108 181-123
303 1990-91 01.04.1991 Los Angeles @ Golden State Warriors L 99-115 180-123
302 1990-91 12.15.1990 Los Angeles @ Golden State Warriors W 111-109 180-122
301 1990-91 11.18.1990 Los Angeles Golden State Warriors W 115-93 179-122
300 1989-90 04.13.1990 Los Angeles Golden State Warriors W 131-119 178-122
299 1989-90 03.09.1990 Los Angeles Golden State Warriors W 131-115 177-122
298 1989-90 01.06.1990 Los Angeles @ Golden State Warriors L 131-133 176-122
297 1989-90 12.29.1989 Los Angeles Golden State Warriors W 130-111 176-121
296 1989-90 11.09.1989 Los Angeles @ Golden State Warriors W 106-95 175-121
295 1988-89 04.08.1989 Los Angeles @ Golden State Warriors L 116-122 174-121
294 1988-89 03.12.1989 Los Angeles @ Golden State Warriors W 126-115 174-120
293 1988-89 03.01.1989 Los Angeles Golden State Warriors W 142-121 173-120
292 1988-89 02.08.1989 Los Angeles Golden State Warriors L 118-121 172-120
291 1988-89 11.08.1988 Los Angeles @ Golden State Warriors W 104-102 172-119
290 1987-88 04.24.1988 Los Angeles Golden State Warriors W 136-100 171-119
289 1987-88 03.20.1988 Los Angeles @ Golden State Warriors W 130-127 170-119
288 1987-88 03.04.1988 Los Angeles Golden State Warriors W 120-107 169-119
287 1987-88 01.12.1988 Los Angeles Golden State Warriors W 117-113 168-119
286 1987-88 12.17.1987 Los Angeles @ Golden State Warriors W 113-106 167-119
285 1987-88 11.14.1987 Los Angeles @ Golden State Warriors W 118-110 166-119
284 1986-87 03.03.1987 Los Angeles @ Golden State Warriors W 114-109 165-119
Game Season Date Lakers   Opponent Score Record
283 1986-87 02.27.1987 Los Angeles Golden State Warriors W 121-109 164-119
282 1986-87 01.15.1987 Los Angeles Golden State Warriors W 129-109 163-119
281 1986-87 01.10.1987 Los Angeles @ Golden State Warriors L 109-124 162-119
280 1986-87 12.07.1986 Los Angeles Golden State Warriors W 132-100 162-118
279 1986-87 12.04.1986 Los Angeles @ Golden State Warriors L 106-116 161-118
278 1985-86 03.30.1986 Los Angeles Golden State Warriors W 124-117 161-117
277 1985-86 03.06.1986 Los Angeles @ Golden State Warriors W 112-111 160-117
276 1985-86 03.03.1986 Los Angeles Golden State Warriors W 127-117 159-117
275 1985-86 02.11.1986 Los Angeles @ Golden State Warriors L 113-137 158-117
274 1985-86 12.29.1985 Los Angeles Golden State Warriors L 122-130 158-116
273 1985-86 11.02.1985 Los Angeles @ Golden State Warriors W 120-116 158-115
272 1984-85 04.11.1985 Los Angeles @ Golden State Warriors W 137-130 157-115
271 1984-85 03.06.1985 Los Angeles Golden State Warriors W 145-119 156-115
270 1984-85 01.19.1985 Los Angeles @ Golden State Warriors W 139-109 155-115
269 1984-85 12.12.1984 Los Angeles Golden State Warriors W 131-107 154-115
268 1984-85 11.08.1984 Los Angeles @ Golden State Warriors L 106-122 153-115
267 1984-85 10.30.1984 Los Angeles Golden State Warriors W 144-110 153-114
266 1983-84 04.10.1984 Los Angeles @ Golden State Warriors L 115-117 152-114
265 1983-84 04.01.1984 Los Angeles Golden State Warriors W 121-110 152-113
264 1983-84 12.30.1983 Los Angeles Golden State Warriors L 105-116 151-113
263 1983-84 12.23.1983 Los Angeles Golden State Warriors W 123-116 151-112
262 1983-84 12.22.1983 Los Angeles @ Golden State Warriors L 102-109 150-112
261 1983-84 11.29.1983 Los Angeles @ Golden State Warriors W 111-105 150-111
260 1982-83 04.08.1983 Los Angeles Golden State Warriors W 118-107 149-111
259 1982-83 03.08.1983 Los Angeles @ Golden State Warriors W 116-112 148-111
258 1982-83 12.29.1982 Los Angeles @ Golden State Warriors W 120-110 147-111
257 1982-83 12.11.1982 Los Angeles @ Golden State Warriors W 128-107 146-111
256 1982-83 11.28.1982 Los Angeles Golden State Warriors W 142-127 145-111
255 1982-83 10.29.1982 Los Angeles Golden State Warriors L 117-132 144-111
254 1981-82 04.16.1982 Los Angeles Golden State Warriors W 125-109 144-110
253 1981-82 04.13.1982 Los Angeles @ Golden State Warriors L 101-106 143-110
252 1981-82 02.19.1982 Los Angeles Golden State Warriors W 126-106 143-109
251 1981-82 02.02.1982 Los Angeles @ Golden State Warriors L 117-119 142-109
250 1981-82 12.17.1981 Los Angeles @ Golden State Warriors L 115-120 142-108
249 1981-82 12.13.1981 Los Angeles Golden State Warriors W 122-118 142-107
248 1980-81 03.24.1981 Los Angeles Golden State Warriors W 110-103 141-107
247 1980-81 03.22.1981 Los Angeles @ Golden State Warriors W 120-118 140-107
246 1980-81 12.14.1980 Los Angeles Golden State Warriors W 122-113 139-107
245 1980-81 12.06.1980 Los Angeles @ Golden State Warriors L 103-119 138-107
244 1980-81 11.27.1980 Los Angeles @ Golden State Warriors W 128-119 138-106
Game Season Date Lakers   Opponent Score Record
243 1980-81 10.19.1980 Los Angeles Golden State Warriors W 125-107 137-106
242 1979-80 03.30.1980 Los Angeles @ Golden State Warriors W 95-93 136-106
241 1979-80 03.18.1980 Los Angeles Golden State Warriors W 113-100 135-106
240 1979-80 01.16.1980 Los Angeles @ Golden State Warriors W 97-96 134-106
239 1979-80 12.21.1979 Los Angeles Golden State Warriors W 114-108 133-106
238 1979-80 11.07.1979 Los Angeles @ Golden State Warriors L 109-126 132-106
237 1979-80 10.28.1979 Los Angeles Golden State Warriors W 97-90 132-105
236 1978-79 02.20.1979 Los Angeles Golden State Warriors L 91-102 131-105
235 1978-79 02.07.1979 Los Angeles @ Golden State Warriors W 106-104 131-104
234 1978-79 01.21.1979 Los Angeles Golden State Warriors W 113-107 130-104
233 1978-79 12.27.1978 Los Angeles @ Golden State Warriors W 106-104 129-104
232 1977-78 02.19.1978 Los Angeles @ Golden State Warriors W 115-93 128-104
231 1977-78 02.10.1978 Los Angeles Golden State Warriors W 135-107 127-104
230 1977-78 12.27.1977 Los Angeles @ Golden State Warriors W 123-82 126-104
229 1977-78 11.13.1977 Los Angeles Golden State Warriors W 97-95 125-104
228 1976-77 04.05.1977 Los Angeles @ Golden State Warriors L 103-132 124-104
227 1976-77 03.18.1977 Los Angeles Golden State Warriors W 98-85 124-103
226 1976-77 12.04.1976 Los Angeles @ Golden State Warriors L 114-116 123-103
225 1976-77 11.19.1976 Los Angeles Golden State Warriors W 121-99 123-102
224 1975-76 04.04.1976 Los Angeles Golden State Warriors W 118-111 122-102
223 1975-76 03.27.1976 Los Angeles @ Golden State Warriors L 97-113 121-102
222 1975-76 03.05.1976 Los Angeles Golden State Warriors W 106-99 121-101
221 1975-76 01.22.1976 Los Angeles @ Golden State Warriors L 105-129 120-101
220 1975-76 01.03.1976 Los Angeles @ Golden State Warriors L 99-130 120-100
219 1975-76 01.02.1976 Los Angeles Golden State Warriors L 105-113 120-99
218 1975-76 11.08.1975 Los Angeles @ Golden State Warriors L 106-114 120-98
217 1974-75 03.25.1975 Los Angeles @ Golden State Warriors L 122-139 120-97
216 1974-75 03.16.1975 Los Angeles Golden State Warriors W 111-95 120-96
215 1974-75 02.21.1975 Los Angeles Golden State Warriors L 93-105 119-96
214 1974-75 01.21.1975 Los Angeles @ Golden State Warriors L 108-138 119-95
213 1974-75 11.30.1974 Los Angeles @ Golden State Warriors L 118-128 119-94
212 1974-75 11.10.1974 Los Angeles Golden State Warriors L 103-106 119-93
211 1974-75 10.18.1974 Los Angeles Golden State Warriors W 105-90 119-92
210 1973-74 03.16.1974 Los Angeles @ Golden State Warriors L 105-135 118-92
209 1973-74 03.15.1974 Los Angeles Golden State Warriors L 107-112 118-91
208 1973-74 03.03.1974 Los Angeles Golden State Warriors W 108-104 118-90
207 1973-74 01.04.1974 Los Angeles Golden State Warriors W 114-111 117-90
206 1973-74 12.29.1973 Los Angeles @ Golden State Warriors L 100-102 116-90
205 1973-74 12.08.1973 Los Angeles @ Golden State Warriors L 111-135 116-89
204 1972-73 03.28.1973 Los Angeles @ Golden State Warriors W 96-89 116-88
Game Season Date Lakers   Opponent Score Record
203 1972-73 02.23.1973 Los Angeles Golden State Warriors L 106-111 115-88
202 1972-73 01.27.1973 Los Angeles @ Golden State Warriors W 122-107 115-87
201 1972-73 01.26.1973 Los Angeles Golden State Warriors W 100-84 114-87
200 1972-73 01.02.1973 Los Angeles @ Golden State Warriors L 106-112 113-87
199 1972-73 12.02.1972 Los Angeles @ Golden State Warriors W 112-103 113-86
198 1972-73 10.27.1972 Los Angeles Golden State Warriors L 91-119 112-86
197 1971-72 03.19.1972 Los Angeles Golden State Warriors W 162-99 112-85
196 1971-72 02.05.1972 Los Angeles @ Golden State Warriors W 108-96 111-85
195 1971-72 12.17.1971 Los Angeles Golden State Warriors W 129-99 110-85
194 1971-72 12.09.1971 Los Angeles @ Golden State Warriors W 124-111 109-85
193 1971-72 11.06.1971 Los Angeles @ Golden State Warriors W 105-89 108-85
192 1971-72 10.31.1971 Los Angeles Golden State Warriors L 105-109 107-85
191 1970-71 02.27.1971 Los Angeles @ San Francisco Warriors W 112-107 107-84
190 1970-71 02.07.1971 Los Angeles San Francisco Warriors W 119-104 106-84
189 1970-71 01.30.1971 Los Angeles @ San Francisco Warriors L 85-87 105-84
188 1970-71 01.22.1971 Los Angeles San Francisco Warriors W 130-110 105-83
187 1970-71 12.04.1970 Los Angeles San Francisco Warriors W 123-101 104-83
186 1970-71 11.28.1970 Los Angeles @ San Francisco Warriors L 88-92 103-83
185 1969-70 03.10.1970 Los Angeles San Francisco Warriors W 106-104 103-82
184 1969-70 02.11.1970 Los Angeles @ San Francisco Warriors W 125-115 102-82
183 1969-70 01.22.1970 Los Angeles N San Francisco Warriors W 122-108 101-82
182 1969-70 01.02.1970 Los Angeles San Francisco Warriors W 125-95 100-82
181 1969-70 12.30.1969 Los Angeles @ San Francisco Warriors L 100-105 99-82
180 1969-70 11.28.1969 Los Angeles San Francisco Warriors L 108-114 99-81
179 1969-70 11.22.1969 Los Angeles @ San Francisco Warriors W 106-98 99-80
178 1968-69 03.12.1969 Los Angeles @ San Francisco Warriors L 85-97 98-80
177 1968-69 03.02.1969 Los Angeles San Francisco Warriors W 107-92 98-79
176 1968-69 02.02.1969 Los Angeles San Francisco Warriors L 117-122 (3 OT) 97-79
175 1968-69 02.01.1969 Los Angeles @ San Francisco Warriors W 106-101 (OT) 97-78
174 1968-69 12.20.1968 Los Angeles San Francisco Warriors W 133-101 96-78
173 1968-69 11.22.1968 Los Angeles San Francisco Warriors L 98-100 95-78
172 1968-69 11.16.1968 Los Angeles @ San Francisco Warriors W 119-112 95-77
171 1967-68 03.13.1968 Los Angeles San Francisco Warriors W 142-106 94-77
170 1967-68 03.09.1968 Los Angeles @ San Francisco Warriors W 137-132 (OT) 93-77
169 1967-68 02.16.1968 Los Angeles @ San Francisco Warriors L 116-118 92-77
168 1967-68 02.09.1968 Los Angeles San Francisco Warriors W 122-104 92-76
167 1967-68 01.20.1968 Los Angeles San Francisco Warriors W 151-122 91-76
166 1967-68 01.02.1968 Los Angeles @ San Francisco Warriors L 118-119 90-76
165 1967-68 11.25.1967 Los Angeles San Francisco Warriors L 112-131 90-75
164 1967-68 11.24.1967 Los Angeles @ San Francisco Warriors L 121-122 (OT) 90-74
Game Season Date Lakers   Opponent Score Record
163 1966-67 03.11.1967 Los Angeles @ San Francisco Warriors W 125-120 90-73
162 1966-67 02.21.1967 Los Angeles N San Francisco Warriors L 133-136 89-73
161 1966-67 02.03.1967 Los Angeles San Francisco Warriors W 129-80 89-72
160 1966-67 01.11.1967 Los Angeles San Francisco Warriors W 141-126 88-72
159 1966-67 01.05.1967 Los Angeles N San Francisco Warriors L 91-122 87-72
158 1966-67 12.20.1966 Los Angeles @ San Francisco Warriors L 107-130 87-71
157 1966-67 12.09.1966 Los Angeles San Francisco Warriors L 118-119 87-70
156 1966-67 11.19.1966 Los Angeles San Francisco Warriors L 109-144 87-69
155 1966-67 11.11.1966 Los Angeles @ San Francisco Warriors L 93-132 87-68
154 1965-66 03.20.1966 Los Angeles San Francisco Warriors W 124-112 87-67
153 1965-66 03.19.1966 Los Angeles @ San Francisco Warriors L 119-125 86-67
152 1965-66 03.05.1966 Los Angeles @ San Francisco Warriors W 125-123 86-66
151 1965-66 01.21.1966 Los Angeles San Francisco Warriors L 109-120 85-66
150 1965-66 01.14.1966 Los Angeles @ San Francisco Warriors W 118-110 85-65
149 1965-66 12.19.1965 Los Angeles San Francisco Warriors W 132-120 84-65
148 1965-66 11.20.1965 Los Angeles N San Francisco Warriors W 133-117 83-65
147 1965-66 11.19.1965 Los Angeles San Francisco Warriors W 135-124 82-65
146 1965-66 10.30.1965 Los Angeles San Francisco Warriors L 122-124 81-65
145 1965-66 10.15.1965 Los Angeles @ San Francisco Warriors W 122-115 81-64
144 1964-65 03.20.1965 Los Angeles San Francisco Warriors L 98-112 80-64
143 1964-65 03.12.1965 Los Angeles @ San Francisco Warriors W 115-93 80-63
142 1964-65 02.13.1965 Los Angeles @ San Francisco Warriors W 129-105 79-63
141 1964-65 02.12.1965 Los Angeles San Francisco Warriors W 114-95 78-63
140 1964-65 01.31.1965 Los Angeles San Francisco Warriors W 96-94 77-63
139 1964-65 01.30.1965 Los Angeles @ San Francisco Warriors W 109-99 76-63
138 1964-65 12.26.1964 Los Angeles San Francisco Warriors W 129-122 75-63
137 1964-65 11.28.1964 Los Angeles @ San Francisco Warriors L 106-109 74-63
136 1964-65 11.07.1964 Los Angeles San Francisco Warriors W 130-103 74-62
135 1964-65 10.23.1964 Los Angeles @ San Francisco Warriors W 94-92 73-62
134 1963-64 03.14.1964 Los Angeles San Francisco Warriors L 95-111 72-62
133 1963-64 03.13.1964 Los Angeles @ San Francisco Warriors W 112-109 72-61
132 1963-64 03.07.1964 Los Angeles San Francisco Warriors L 118-120 71-61
131 1963-64 02.23.1964 Los Angeles @ San Francisco Warriors L 108-109 71-60
130 1963-64 01.26.1964 Los Angeles San Francisco Warriors W 108-96 71-59
129 1963-64 01.25.1964 Los Angeles @ San Francisco Warriors L 95-120 70-59
128 1963-64 01.24.1964 Los Angeles San Francisco Warriors W 118-100 70-58
127 1963-64 01.10.1964 Los Angeles @ San Francisco Warriors L 89-114 69-58
126 1963-64 12.08.1963 Los Angeles San Francisco Warriors L 112-114 69-57
125 1963-64 12.06.1963 Los Angeles @ San Francisco Warriors W 110-101 69-56
124 1963-64 11.08.1963 Los Angeles San Francisco Warriors W 93-90 68-56
Game Season Date Lakers   Opponent Score Record
123 1963-64 11.02.1963 Los Angeles @ San Francisco Warriors L 99-118 67-56
122 1962-63 03.16.1963 Los Angeles San Francisco Warriors W 111-105 (OT) 67-55
121 1962-63 03.12.1963 Los Angeles @ San Francisco Warriors L 110-116 66-55
120 1962-63 03.02.1963 Los Angeles San Francisco Warriors L 113-122 66-54
119 1962-63 02.19.1963 Los Angeles @ San Francisco Warriors L 109-111 66-53
118 1962-63 02.16.1963 Los Angeles San Francisco Warriors L 118-122 (2 OT) 66-52
117 1962-63 01.12.1963 Los Angeles San Francisco Warriors W 119-114 66-51
116 1962-63 01.11.1963 Los Angeles @ San Francisco Warriors W 134-129 65-51
115 1962-63 12.15.1962 Los Angeles San Francisco Warriors W 113-104 64-51
114 1962-63 12.14.1962 Los Angeles @ San Francisco Warriors W 120-118 63-51
113 1962-63 11.23.1962 Los Angeles @ San Francisco Warriors W 129-124 62-51
112 1962-63 11.07.1962 Los Angeles @ San Francisco Warriors W 132-108 61-51
111 1962-63 11.03.1962 Los Angeles San Francisco Warriors W 127-115 60-51
110 1961-62 01.03.1962 Los Angeles Philadelphia Warriors W 124-123 59-51
109 1961-62 01.01.1962 Los Angeles Philadelphia Warriors W 114-111 58-51
108 1961-62 12.29.1961 Los Angeles N Philadelphia Warriors L 118-123 57-51
107 1961-62 12.08.1961 Los Angeles @ Philadelphia Warriors W 151-147 (3 OT) 57-50
106 1961-62 12.02.1961 Los Angeles Philadelphia Warriors W 129-119 56-50
105 1961-62 12.01.1961 Los Angeles Philadelphia Warriors L 117-138 55-50
104 1961-62 11.17.1961 Los Angeles @ Philadelphia Warriors W 125-121 55-49
103 1961-62 10.20.1961 Los Angeles @ Philadelphia Warriors L 115-122 54-49
