Lakers vs. The NBA

» Lakers vs. Wizards Game Log – Playoffs / Back to Lakers vs. Wizards Summary
LAKERS VS. WIZARDS FRANCHISE – REGULAR SEASON GAME LOG
Game Season Date Lakers   Opponent Score Record
200 2021-22 03.19.2022 Los Angeles @ Washington Wizards L 119-127 122-78
199 2021-22 03.11.2022 Los Angeles Washington Wizards W 122-109 122-77
198 2020-21 04.28.2021 Los Angeles @ Washington Wizards L 107-116 121-77
197 2020-21 02.22.2021 Los Angeles Washington Wizards L 124-127 (OT) 121-76
196 2019-20 11.29.2019 Los Angeles Washington Wizards W 125-103 121-75
195 2018-19 03.26.2019 Los Angeles Washington Wizards W 124-106 120-75
194 2018-19 12.16.2018 Los Angeles @ Washington Wizards L 110-128 119-75
193 2017-18 11.09.2017 Los Angeles @ Washington Wizards L 95-111 119-74
192 2017-18 10.25.2017 Los Angeles Washington Wizards W 102-99 (OT) 119-73
191 2016-17 03.28.2017 Los Angeles Washington Wizards L 108-119 118-73
190 2016-17 02.02.2017 Los Angeles @ Washington Wizards L 108-116 118-72
189 2015-16 03.27.2016 Los Angeles Washington Wizards L 88-101 118-71
188 2015-16 12.02.2015 Los Angeles @ Washington Wizards W 108-104 118-70
187 2014-15 01.27.2015 Los Angeles Washington Wizards L 92-98 117-70
186 2014-15 12.03.2014 Los Angeles @ Washington Wizards L 95-111 117-69
185 2013-14 03.21.2014 Los Angeles Washington Wizards L 107-117 117-68
184 2013-14 11.26.2013 Los Angeles @ Washington Wizards L 111-116 117-67
183 2012-13 03.22.2013 Los Angeles Washington Wizards L 100-103 117-66
182 2012-13 12.14.2012 Los Angeles @ Washington Wizards W 102-96 117-65
181 2011-12 03.07.2012 Los Angeles @ Washington Wizards L 101-106 116-65
180 2010-11 12.14.2010 Los Angeles @ Washington Wizards W 103-89 116-64
179 2010-11 12.07.2010 Los Angeles Washington Wizards W 115-108 115-64
178 2009-10 03.21.2010 Los Angeles Washington Wizards W 99-92 114-64
177 2009-10 01.26.2010 Los Angeles @ Washington Wizards W 115-103 113-64
176 2008-09 01.22.2009 Los Angeles Washington Wizards W 117-97 112-64
175 2008-09 12.05.2008 Los Angeles @ Washington Wizards W 106-104 111-64
174 2007-08 03.30.2008 Los Angeles Washington Wizards W 126-120 (OT) 110-64
173 2007-08 02.03.2008 Los Angeles @ Washington Wizards W 103-91 109-64
172 2006-07 02.03.2007 Los Angeles @ Washington Wizards W 118-102 108-64
171 2006-07 12.17.2006 Los Angeles Washington Wizards L 141-147 (OT) 107-64
170 2005-06 12.26.2005 Los Angeles @ Washington Wizards L 91-94 107-63
169 2005-06 12.16.2005 Los Angeles Washington Wizards W 97-91 107-62
168 2004-05 03.14.2005 Los Angeles @ Washington Wizards L 81-95 106-62
167 2004-05 12.17.2004 Los Angeles Washington Wizards L 116-120 (OT) 106-61
166 2003-04 02.28.2004 Los Angeles @ Washington Wizards W 122-110 106-60
165 2003-04 11.26.2003 Los Angeles Washington Wizards W 120-99 105-60
164 2002-03 03.28.2003 Los Angeles Washington Wizards W 108-94 104-60
163 2002-03 11.08.2002 Los Angeles @ Washington Wizards L 99-100 103-60
162 2001-02 04.02.2002 Los Angeles @ Washington Wizards W 113-93 103-59
Game Season Date Lakers   Opponent Score Record
161 2001-02 02.12.2002 Los Angeles Washington Wizards W 103-94 102-59
160 2000-01 03.23.2001 Los Angeles Washington Wizards W 104-91 101-59
159 2000-01 03.16.2001 Los Angeles @ Washington Wizards W 101-89 100-59
158 1999-00 03.16.2000 Los Angeles @ Washington Wizards L 102-109 99-59
157 1999-00 12.07.1999 Los Angeles Washington Wizards W 91-80 99-58
156 1997-98 03.29.1998 Los Angeles Washington Wizards W 116-89 98-58
155 1997-98 03.02.1998 Los Angeles @ Washington Wizards L 86-96 97-58
154 1996-97 02.27.1997 Los Angeles @ Washington Bullets W 122-107 97-57
153 1996-97 02.02.1997 Los Angeles Washington Bullets W 129-99 96-57
152 1995-96 03.01.1996 Los Angeles Washington Bullets W 100-95 95-57
151 1995-96 12.15.1995 Los Angeles @ Washington Bullets L 114-122 94-57
150 1994-95 03.24.1995 Los Angeles Washington Bullets W 113-103 94-56
149 1994-95 11.26.1994 Los Angeles @ Washington Bullets W 112-96 93-56
148 1993-94 03.16.1994 Los Angeles Washington Bullets W 129-94 92-56
147 1993-94 03.05.1994 Los Angeles @ Washington Bullets L 118-124 91-56
146 1992-93 01.24.1993 Los Angeles @ Washington Bullets W 112-110 (OT) 91-55
145 1992-93 12.11.1992 Los Angeles Washington Bullets W 118-93 90-55
144 1991-92 03.14.1992 Los Angeles @ Washington Bullets W 92-89 89-55
143 1991-92 02.14.1992 Los Angeles Washington Bullets L 92-108 88-55
142 1990-91 03.09.1991 Los Angeles @ Washington Bullets W 87-72 88-54
141 1990-91 12.09.1990 Los Angeles Washington Bullets W 106-99 87-54
140 1989-90 12.09.1989 Los Angeles @ Washington Bullets L 101-103 86-54
139 1989-90 11.19.1989 Los Angeles Washington Bullets W 120-115 86-53
138 1988-89 12.18.1988 Los Angeles @ Washington Bullets L 110-115 86-53
137 1988-89 12.04.1988 Los Angeles Washington Bullets W 119-112 (OT) 86-52
136 1987-88 02.23.1988 Los Angeles Washington Bullets W 111-100 85-52
135 1987-88 12.09.1987 Los Angeles @ Washington Bullets L 112-120 (OT) 84-52
134 1986-87 02.17.1987 Los Angeles Washington Bullets L 99-114 84-51
133 1986-87 01.18.1987 Los Angeles @ Washington Bullets W 115-101 84-50
132 1985-86 01.05.1986 Los Angeles Washington Bullets W 118-88 83-50
131 1985-86 12.21.1985 Los Angeles @ Washington Bullets W 96-84 82-50
130 1984-85 12.16.1984 Los Angeles Washington Bullets W 109-101 81-50
129 1984-85 12.08.1984 Los Angeles @ Washington Bullets L 98-101 80-50
128 1983-84 02.10.1984 Los Angeles @ Washington Bullets L 93-96 80-49
127 1983-84 01.17.1984 Los Angeles Washington Bullets W 108-95 80-48
126 1982-83 03.04.1983 Los Angeles @ Washington Bullets L 93-96 79-48
125 1982-83 11.19.1982 Los Angeles Washington Bullets W 122-92 79-47
124 1981-82 02.05.1982 Los Angeles @ Washington Bullets W 90-87 78-47
123 1981-82 12.08.1981 Los Angeles Washington Bullets W 102-98 77-47
122 1980-81 01.14.1981 Los Angeles @ Washington Bullets L 104-114 76-47
Game Season Date Lakers   Opponent Score Record
121 1980-81 01.06.1981 Los Angeles Washington Bullets W 107-98 76-46
120 1979-80 02.17.1980 Los Angeles Washington Bullets W 111-107 75-46
119 1979-80 01.09.1980 Los Angeles @ Washington Bullets L 101-103 74-46
118 1978-79 03.13.1979 Los Angeles @ Washington Bullets L 111-120 74-45
117 1978-79 12.22.1978 Los Angeles Washington Bullets W 127-115 74-44
116 1978-79 11.24.1978 Los Angeles @ Washington Bullets L 103-113 73-44
115 1978-79 10.29.1978 Los Angeles Washington Bullets W 109-93 73-43
114 1977-78 04.05.1978 Los Angeles @ Washington Bullets L 119-125 72-43
113 1977-78 01.29.1978 Los Angeles @ Washington Bullets L 112-119 72-42
112 1977-78 01.20.1978 Los Angeles Washington Bullets W 121-99 72-41
111 1977-78 12.20.1977 Los Angeles Washington Bullets W 120-115 71-41
110 1976-77 03.11.1977 Los Angeles Washington Bullets W 94-91 70-41
109 1976-77 02.20.1977 Los Angeles @ Washington Bullets W 108-101 69-41
108 1976-77 11.30.1976 Los Angeles Washington Bullets W 109-102 68-41
107 1976-77 10.22.1976 Los Angeles @ Washington Bullets W 103-84 67-41
106 1975-76 02.15.1976 Los Angeles @ Washington Bullets L 88-101 66-41
105 1975-76 01.25.1976 Los Angeles Washington Bullets L 101-105 66-40
104 1975-76 12.07.1975 Los Angeles Washington Bullets W 114-106 66-39
103 1975-76 12.02.1975 Los Angeles @ Washington Bullets L 104-107 65-39
102 1974-75 03.02.1975 Los Angeles @ Washington Bullets L 104-117 65-38
101 1974-75 01.11.1975 Los Angeles @ Washington Bullets L 90-102 65-37
100 1974-75 01.05.1975 Los Angeles Washington Bullets W 112-109 (OT) 65-36
99 1974-75 11.24.1974 Los Angeles Washington Bullets L 108-111 64-36
98 1973-74 01.25.1974 Los Angeles Capital Bullets W 143-124 64-35
97 1973-74 01.08.1974 Los Angeles @ Capital Bullets L 92-94 63-35
96 1973-74 12.09.1973 Los Angeles Capital Bullets L 96-110 63-34
95 1973-74 11.21.1973 Los Angeles @ Capital Bullets W 106-97 63-33
94 1972-73 02.16.1973 Los Angeles Baltimore Bullets W 121-103 62-33
93 1972-73 02.04.1973 Los Angeles N Baltimore Bullets W 125-115 61-33
92 1972-73 01.16.1973 Los Angeles Baltimore Bullets L 104-112 60-33
91 1972-73 12.20.1972 Los Angeles @ Baltimore Bullets W 96-90 60-32
90 1971-72 03.05.1972 Los Angeles Baltimore Bullets L 94-108 59-32
89 1971-72 02.13.1972 Los Angeles N Baltimore Bullets W 121-110 59-31
88 1971-72 02.06.1972 Los Angeles Baltimore Bullets W 151-127 58-31
87 1971-72 12.22.1971 Los Angeles @ Baltimore Bullets W 127-120 57-31
86 1971-72 11.05.1971 Los Angeles Baltimore Bullets W 110-106 56-31
85 1970-71 03.09.1971 Los Angeles Baltimore Bullets L 95-107 55-31
84 1970-71 02.23.1971 Los Angeles @ Baltimore Bullets W 114-107 55-30
83 1970-71 12.01.1970 Los Angeles @ Baltimore Bullets W 97-93 54-30
82 1970-71 11.08.1970 Los Angeles Baltimore Bullets W 124-105 53-30
Game Season Date Lakers   Opponent Score Record
81 1970-71 10.17.1970 Los Angeles @ Baltimore Bullets L 116-118 (OT) 52-30
80 1969-70 03.06.1970 Los Angeles Baltimore Bullets L 100-105 52-29
79 1969-70 03.04.1970 Los Angeles @ Baltimore Bullets W 94-91 52-28
78 1969-70 02.18.1970 Los Angeles @ Baltimore Bullets L 103-117 51-28
77 1969-70 02.10.1970 Los Angeles Baltimore Bullets L 106-111 51-27
76 1969-70 11.23.1969 Los Angeles Baltimore Bullets L 97-129 51-26
75 1969-70 10.21.1969 Los Angeles @ Baltimore Bullets W 142-137 (OT) 51-25
74 1968-69 03.09.1969 Los Angeles Baltimore Bullets W 120-109 50-25
73 1968-69 03.04.1969 Los Angeles Baltimore Bullets L 108-116 49-25
72 1968-69 02.19.1969 Los Angeles @ Baltimore Bullets L 88-110 49-24
71 1968-69 01.07.1969 Los Angeles @ Baltimore Bullets W 100-93 49-23
70 1968-69 12.05.1968 Los Angeles @ Baltimore Bullets L 90-108 48-23
69 1968-69 10.25.1968 Los Angeles Baltimore Bullets W 117-111 48-22
68 1967-68 03.10.1968 Los Angeles Baltimore Bullets L 89-119 47-22
67 1967-68 03.03.1968 Los Angeles Baltimore Bullets W 121-114 47-21
66 1967-68 02.13.1968 Los Angeles @ Baltimore Bullets W 119-116 (OT) 46-21
65 1967-68 01.06.1968 Los Angeles @ Baltimore Bullets L 127-130 (OT) 45-21
64 1967-68 12.06.1967 Los Angeles @ Baltimore Bullets W 136-125 45-20
63 1967-68 11.17.1967 Los Angeles @ Baltimore Bullets L 107-116 44-20
62 1967-68 10.29.1967 Los Angeles Baltimore Bullets W 118-105 44-19
61 1966-67 03.17.1967 Los Angeles @ Baltimore Bullets W 135-133 43-19
60 1966-67 02.08.1967 Los Angeles N Baltimore Bullets W 121-108 42-19
59 1966-67 01.28.1967 Los Angeles Baltimore Bullets W 133-118 41-19
58 1966-67 01.25.1967 Los Angeles Baltimore Bullets W 128-115 40-19
57 1966-67 01.21.1967 Los Angeles @ Baltimore Bullets L 119-126 39-19
56 1966-67 11.30.1966 Los Angeles @ Baltimore Bullets W 126-111 39-18
55 1966-67 11.08.1966 Los Angeles Baltimore Bullets L 102-104 38-18
54 1966-67 11.04.1966 Los Angeles Baltimore Bullets W 131-98 38-17
53 1966-67 10.15.1966 Los Angeles @ Baltimore Bullets W 126-115 37-17
52 1965-66 03.06.1966 Los Angeles Baltimore Bullets W 126-105 36-17
51 1965-66 03.04.1966 Los Angeles Baltimore Bullets W 123-106 35-17
50 1965-66 03.02.1966 Los Angeles @ Baltimore Bullets L 113-119 34-17
49 1965-66 02.09.1966 Los Angeles @ Baltimore Bullets W 123-116 (OT) 34-16
48 1965-66 01.30.1966 Los Angeles Baltimore Bullets W 136-122 33-16
47 1965-66 01.28.1966 Los Angeles Baltimore Bullets W 138-123 32-16
46 1965-66 01.20.1966 Los Angeles @ Baltimore Bullets L 121-123 31-16
45 1965-66 11.26.1965 Los Angeles @ Baltimore Bullets L 107-110 31-15
44 1965-66 11.14.1965 Los Angeles Baltimore Bullets W 129-114 31-14
43 1965-66 11.07.1965 Los Angeles @ Baltimore Bullets L 116-137 30-14
42 1964-65 03.17.1965 Los Angeles @ Baltimore Bullets L 106-117 30-13
Game Season Date Lakers   Opponent Score Record
41 1964-65 03.11.1965 Los Angeles Baltimore Bullets W 121-116 (OT) 30-12
40 1964-65 03.09.1965 Los Angeles Baltimore Bullets W 123-114 29-12
39 1964-65 02.19.1965 Los Angeles @ Baltimore Bullets W 119-111 28-12
38 1964-65 02.06.1965 Los Angeles @ Baltimore Bullets L 112-116 27-12
37 1964-65 11.29.1964 Los Angeles Baltimore Bullets W 126-110 27-11
36 1964-65 11.14.1964 Los Angeles @ Baltimore Bullets L 115-127 26-11
35 1964-65 10.29.1964 Los Angeles Baltimore Bullets L 95-98 26-10
34 1964-65 10.28.1964 Los Angeles Baltimore Bullets W 112-102 26-9
33 1964-65 10.21.1964 Los Angeles @ Baltimore Bullets W 108-105 25-9
32 1963-64 03.11.1964 Los Angeles Baltimore Bullets W 115-109 24-9
31 1963-64 03.09.1964 Los Angeles Baltimore Bullets W 122-112 23-9
30 1963-64 02.28.1964 Los Angeles @ Baltimore Bullets W 115-112 22-9
29 1963-64 02.09.1964 Los Angeles @ Baltimore Bullets L 110-119 21-9
28 1963-64 01.30.1964 Los Angeles @ Baltimore Bullets L 89-107 21-8
27 1963-64 12.14.1963 Los Angeles Baltimore Bullets W 113-108 21-7
26 1963-64 12.12.1963 Los Angeles Baltimore Bullets W 120-105 20-7
25 1963-64 12.09.1963 Los Angeles N Baltimore Bullets W 134-120 19-7
24 1963-64 12.04.1963 Los Angeles @ Baltimore Bullets L 98-118 18-7
23 1963-64 11.14.1963 Los Angeles @ Baltimore Bullets W 123-115 18-6
22 1962-63 03.01.1963 Los Angeles @ Chicago Zephyrs L 109-114 17-6
21 1962-63 02.09.1963 Los Angeles @ Chicago Zephyrs W 107-106 17-5
20 1962-63 02.08.1963 Los Angeles Chicago Zephyrs W 94-91 16-5
19 1962-63 02.06.1963 Los Angeles Chicago Zephyrs W 107-105 15-5
18 1962-63 01.18.1963 Los Angeles @ Chicago Zephyrs W 116-108 14-5
17 1962-63 11.26.1962 Los Angeles Chicago Zephyrs W 128-106 13-5
16 1962-63 11.17.1962 Los Angeles @ Chicago Zephyrs W 110-109 12-5
15 1962-63 11.13.1962 Los Angeles Chicago Zephyrs W 107-84 11-5
14 1962-63 11.11.1962 Los Angeles Chicago Zephyrs L 105-109 (OT) 10-5
13 1962-63 10.24.1962 Los Angeles @ Chicago Zephyrs L 107-118 10-4
12 1961-62 02.23.1962 Los Angeles N Chicago Packers W 124-117 (OT) 10-3
11 1961-62 02.04.1962 Los Angeles @ Chicago Packers L 105-113 9-3
10 1961-62 01.30.1962 Los Angeles Chicago Packers W 107-92 9-2
9 1961-62 01.28.1962 Los Angeles Chicago Packers W 124-109 8-2
8 1961-62 01.21.1962 Los Angeles @ Chicago Packers W 112-111 (OT) 7-2
7 1961-62 12.20.1961 Los Angeles N Chicago Packers W 102-98 6-2
6 1961-62 12.15.1961 Los Angeles @ Chicago Packers L 94-97 5-2
5 1961-62 11.15.1961 Los Angeles Chicago Packers W 133-118 5-1
4 1961-62 11.13.1961 Los Angeles Chicago Packers W 127-113 4-1
3 1961-62 11.04.1961 Los Angeles @ Chicago Packers W 125-112 3-1
No comments yet.

*

No trackbacks yet.