Player Career Game Highs

CAREER GAME HIGHS » KOBE BRYANT
Back to Kobe’s Stats & Information Page

REGULAR SEASON GAME HIGHS   /   Stat Abbreviations
** CLICK VALUE FOR GAME’S BOX SCORE **
Season MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
1996-97 42:41 9 16 4 7 9 10 4 4 8 5 3 2 5 5 24
1997-98 40:45 12 21 3 7 13 14 3 6 7 7 4 3 7 6 33
1998-99 45:32 15 24 4 6 10 13 4 12 13 10 6 4 8 6 38
1999-00 45:16 15 30 5 7 13 14 8 13 14 12 5 5 6 6 40
2000-01 51:38 20 35 3 10 23 26 5 11 12 11 6 5 8 6 51
2001-02 50:40 21 34 3 7 18 20 4 11 13 15 5 3 8 6 56
2002-03 53:54 19 47 12 18 18 21 6 10 15 14 6 3 8 5 55
2003-04 53:28 16 31 4 10 17 21 5 11 14 13 6 2 6 5 45
2004-05 50:06 16 33 9 15 17 22 5 12 14 14 5 3 9 6 48
2005-06 49:31 28 46 7 15 23 26 4 10 10 11 7 2 7 6 81
2006-07 54:28 23 45 8 14 21 24 4 10 13 13 5 3 9 6 65
2007-08 51:55 21 44 9 17 20 27 6 12 14 13 5 3 11 6 53
2008-09 45:13 19 38 6 9 20 20 5 11 13 13 5 2 6 6 61
2009-10 50:59 19 37 5 9 16 18 4 13 16 13 5 2 9 5 44
2010-11 48:00 16 33 4 10 14 17 4 11 12 14 4 1 8 5 42
2011-12 51:47 18 31 5 11 12 14 4 11 14 9 4 2 10 4 48
2012-13 48:00 16 41 5 12 18 20 4 11 12 14 5 4 10 5 47
2013-14 32:38 9 18 2 5 8 8 1 7 8 13 2 1 8 3 21
2014-15 44:15 15 37 5 12 11 16 3 10 11 17 5 2 10 5 44
2015-16 42:09 22 50 7 21 11 12 3 10 12 9 3 2 6 5 60

PLAYOFFS GAME HIGHS
** CLICK VALUE FOR GAME’S BOX SCORE **
Season MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
1996-97 28:35 7 14 3 6 13 14 1 4 4 3 1 1 5 5 22
1997-98 36:25 9 16 1 5 8 12 3 3 5 4 1 2 3 5 22
1998-99 47:41 12 25 2 5 6 6 4 7 9 8 4 4 7 6 28
1999-00 48:00 14 30 6 9 9 13 5 11 11 7 4 4 7 6 35
2000-01 52:05 19 35 2 4 17 19 9 10 16 11 3 3 6 4 48
2001-02 52:33 15 31 4 9 12 13 3 9 11 8 3 3 6 6 36
2002-03 50:38 16 38 5 11 17 19 3 6 8 8 3 1 7 5 39
2003-04 50:14 15 27 4 8 16 17 3 8 10 10 5 2 5 5 42
2005-06 52:06 20 35 5 8 7 9 1 10 10 8 4 1 7 5 50
2006-07 46:22 15 33 4 8 13 13 1 7 7 9 2 1 6 3 45
2007-08 46:32 18 33 5 10 21 23 3 8 10 10 5 2 6 5 49
2008-09 48:52 16 34 4 10 15 17 3 8 8 10 4 4 7 5 41
2009-10 44:51 15 29 6 11 13 15 4 11 15 13 4 4 7 5 40
2010-11 42:05 14 29 4 9 10 10 2 6 6 8 5 1 5 4 36
2011-12 45:08 18 33 5 11 18 18 3 6 8 8 4 1 6 4 43

No comments yet.

*

No trackbacks yet.