Lakers Player Game Log – By Team
| KOBE BRYANT GAME LOG » VS. 76ers FRANCHISE | 
|---|
| Back to Kobe’s Stats & Information Page / Lakers All-Time vs. 76ers | 
| * Click the category name to sort by ascending or descending values. | 
| REGULAR SEASON VS. 76ers / Stat Abbreviations | 
|---|
| Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.26.1996 | 15 | @ PHI | W (+12) | 0 | 20:52 | 4 | 10 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 12 | 
| 12.29.1996 | 31 | PHI | W (+13) | 0 | 6:31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 
| 11.28.1997 | 14 | @ PHI | L (-10) | 0 | 22:41 | 7 | 11 | 3 | 5 | 2 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | 19 | 
| 01.04.1998 | 32 | PHI | L (-6) | 0 | 31:28 | 6 | 18 | 1 | 3 | 7 | 11 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 5 | 20 | 
| 03.19.1999 | 26 | @ PHI | L (-15) | 1 | 40:23 | 9 | 16 | 1 | 4 | 4 | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 5 | 1 | 23 | 
| 02.20.2000 | 52 | @ PHI | W (+3) | 1 | 39:01 | 7 | 15 | 0 | 1 | 4 | 5 | 1 | 2 | 3 | 7 | 0 | 5 | 3 | 3 | 18 | 
| 03.31.2000 | 73 | PHI | W (+12) | 1 | 37:20 | 4 | 12 | 0 | 2 | 2 | 2 | 1 | 8 | 9 | 5 | 0 | 1 | 4 | 2 | 10 | 
| 12.05.2000 | 19 | PHI | W (+11) | 1 | 43:58 | 15 | 28 | 1 | 4 | 5 | 5 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 4 | 36 | 
| 02.14.2001 | 49 | @ PHI | L (-15) | 1 | 40:45 | 7 | 13 | 1 | 2 | 3 | 4 | 1 | 6 | 7 | 7 | 1 | 0 | 6 | 3 | 18 | 
| 12.25.2001 | 24 | PHI | W (+6) | 1 | 42:10 | 6 | 19 | 0 | 2 | 0 | 0 | 0 | 11 | 11 | 9 | 0 | 0 | 3 | 1 | 12 | 
| 01.27.2002 | 41 | @ PHI | L (-6) | 1 | 36:44 | 8 | 17 | 0 | 0 | 4 | 5 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 20 | 
| 12.20.2002 | 28 | @ PHI | L (-3) | 1 | 51:29 | 16 | 35 | 2 | 5 | 10 | 10 | 0 | 4 | 4 | 10 | 1 | 2 | 5 | 4 | 44 | 
| 03.09.2003 | 61 | PHI | W (+14) | 1 | 42:52 | 8 | 20 | 0 | 2 | 12 | 13 | 1 | 7 | 8 | 9 | 0 | 2 | 5 | 4 | 28 | 
| 02.20.2004 | 53 | PHI | W (+28) | 1 | 29:15 | 10 | 18 | 1 | 2 | 7 | 8 | 4 | 1 | 5 | 7 | 3 | 2 | 2 | 4 | 28 | 
| 03.15.2005 | 63 | @ PHI | L (-17) | 1 | 35:27 | 6 | 15 | 3 | 8 | 5 | 7 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 3 | 20 | 
| 03.27.2005 | 69 | PHI | L (-7) | 1 | 38:52 | 10 | 22 | 6 | 13 | 8 | 8 | 0 | 10 | 10 | 5 | 0 | 1 | 6 | 4 | 34 | 
| 11.11.2005 | 6 | @ PHI | L (-4) | 1 | 40:40 | 7 | 27 | 0 | 2 | 3 | 4 | 3 | 6 | 9 | 7 | 1 | 0 | 3 | 4 | 17 | 
| 01.06.2006 | 32 | PHI | W (+26) | 1 | 35:20 | 19 | 29 | 7 | 7 | 3 | 4 | 0 | 10 | 10 | 2 | 2 | 0 | 7 | 2 | 48 | 
| 12.31.2006 | 31 | PHI | W (+10) | 1 | 38:29 | 15 | 22 | 3 | 6 | 2 | 2 | 1 | 7 | 8 | 6 | 1 | 0 | 2 | 1 | 35 | 
| 03.09.2007 | 63 | @ PHI | L (-16) | 1 | 44:25 | 12 | 27 | 3 | 7 | 3 | 3 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 4 | 30 | 
| Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
| 12.21.2007 | 26 | @ PHI | W (+5) | 1 | 39:11 | 6 | 20 | 2 | 5 | 5 | 5 | 2 | 5 | 7 | 3 | 2 | 1 | 4 | 2 | 19 | 
| 01.04.2008 | 31 | PHI | W (+31) | 1 | 29:10 | 5 | 9 | 0 | 1 | 5 | 5 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 2 | 15 | 
| 12.03.2008 | 17 | @ PHI | W (+12) | 1 | 36:33 | 12 | 20 | 1 | 3 | 7 | 7 | 0 | 6 | 6 | 4 | 2 | 0 | 4 | 4 | 32 | 
| 03.17.2009 | 67 | PHI | L (-1) | 1 | 32:39 | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 5 | 4 | 11 | 
| 01.29.2010 | 47 | @ PHI | W (+8) | 1 | 39:50 | 10 | 22 | 0 | 4 | 4 | 6 | 1 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 24 | 
| 02.26.2010 | 59 | PHI | W (+9) | 1 | 42:14 | 7 | 16 | 0 | 1 | 5 | 6 | 1 | 3 | 4 | 8 | 2 | 0 | 3 | 2 | 19 | 
| 12.17.2010 | 27 | @ PHI | W (+12) | 1 | 35:58 | 3 | 11 | 0 | 3 | 3 | 3 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 1 | 9 | 
| 12.31.2010 | 33 | PHI | W (+4) | 1 | 35:02 | 13 | 24 | 1 | 3 | 6 | 8 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 1 | 33 | 
| 02.06.2012 | 25 | @ PHI | L (-5) | 1 | 43:53 | 10 | 26 | 4 | 10 | 4 | 4 | 3 | 2 | 5 | 6 | 2 | 0 | 5 | 3 | 28 | 
| 12.16.2012 | 25 | @ PHI | W (+13) | 1 | 40:02 | 12 | 21 | 2 | 6 | 8 | 9 | 0 | 4 | 4 | 6 | 1 | 0 | 5 | 0 | 34 | 
| 01.01.2013 | 31 | PHI | L (-4) | 1 | 42:25 | 14 | 29 | 1 | 6 | 7 | 10 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 2 | 36 | 
| 12.01.2015 | 17 | @ PHI | L (-12) | 1 | 31:42 | 7 | 26 | 4 | 17 | 2 | 4 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 3 | 20 | 
| Totals | 32 | 18-14 | 28 | 1,167 | 280 | 614 | 50 | 143 | 142 | 169 | 30 | 136 | 166 | 142 | 38 | 20 | 114 | 88 | 752 | |
| Averages | 36.5 | .456 | .350 | .840 | .9 | 4.3 | 5.2 | 4.4 | 1.19 | .63 | 3.56 | 2.75 | 23.5 | |||||||
| PLAYOFFS VS. 76ers / Stat Abbreviations | 
|---|
| Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.06.2001 | 12 | PHI | L (-6) | 1 | 52:05 | 7 | 22 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 3 | 6 | 4 | 15 | 
| 06.08.2001 | 13 | PHI | W (+9) | 1 | 47:27 | 11 | 23 | 1 | 2 | 8 | 8 | 1 | 7 | 8 | 6 | 2 | 2 | 2 | 4 | 31 | 
| 06.10.2001 | 14 | @ PHI | W (+5) | 1 | 48:00 | 13 | 30 | 0 | 2 | 6 | 6 | 0 | 6 | 6 | 3 | 2 | 0 | 3 | 2 | 32 | 
| 06.13.2001 | 15 | @ PHI | W (+14) | 1 | 42:41 | 6 | 13 | 0 | 2 | 7 | 12 | 2 | 8 | 10 | 9 | 1 | 1 | 4 | 2 | 19 | 
| 06.15.2001 | 16 | @ PHI | W (+12) | 1 | 43:56 | 7 | 18 | 2 | 3 | 10 | 11 | 2 | 10 | 12 | 6 | 1 | 1 | 3 | 3 | 26 | 
| Totals | 5 | 4-1 | 5 | 234 | 44 | 106 | 3 | 9 | 32 | 38 | 5 | 34 | 39 | 29 | 7 | 7 | 18 | 15 | 123 | |
| Averages | 46.8 | .415 | .333 | .842 | 1.0 | 6.8 | 7.8 | 5.8 | 1.40 | 1.40 | 3.60 | 3.00 | 24.6 | |||||||
