Lakers Player Game Log – By Team
KOBE BRYANT GAME LOG » VS. Mavericks FRANCHISE |
---|
Back to Kobe’s Stats & Information Page / Lakers All-Time vs. Mavericks |
* Click the category name to sort by ascending or descending values. |
REGULAR SEASON VS. Mavericks / Stat Abbreviations |
---|
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.20.1997 | 41 | DAL | W (+10) | 0 | 13:24 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | 6 |
01.28.1997 | 44 | @ DAL | W (+19) | 1 | 31:45 | 5 | 11 | 0 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 12 |
03.04.1997 | 59 | @ DAL | W (+10) | 0 | 6:18 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
04.06.1997 | 75 | DAL | W (+7) | 0 | 21:45 | 3 | 9 | 2 | 4 | 5 | 5 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 13 |
12.14.1997 | 22 | DAL | W (+30) | 0 | 31:57 | 12 | 21 | 3 | 7 | 3 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 30 |
04.14.1998 | 80 | @ DAL | W (+16) | 0 | 28:25 | 6 | 11 | 1 | 1 | 6 | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | 19 |
04.17.1998 | 81 | DAL | W (+29) | 0 | 26:35 | 5 | 8 | 1 | 3 | 6 | 7 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 3 | 17 |
02.17.1999 | 8 | DAL | W (+13) | 1 | 30:50 | 8 | 15 | 0 | 0 | 7 | 8 | 1 | 8 | 9 | 4 | 1 | 0 | 3 | 2 | 23 |
03.22.1999 | 28 | @ DAL | W (+3) | 1 | 36:36 | 8 | 17 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 21 |
05.03.1999 | 49 | DAL | W (+13) | 1 | 39:52 | 6 | 12 | 0 | 0 | 5 | 5 | 0 | 4 | 4 | 10 | 3 | 1 | 5 | 4 | 17 |
12.27.1999 | 29 | DAL | W (+2) | 1 | 41:59 | 10 | 22 | 1 | 1 | 4 | 4 | 2 | 7 | 9 | 4 | 3 | 0 | 3 | 3 | 25 |
04.18.2000 | 81 | @ DAL | L (-10) | 1 | 42:46 | 7 | 20 | 1 | 5 | 1 | 1 | 8 | 6 | 14 | 6 | 2 | 1 | 6 | 3 | 16 |
12.03.2000 | 18 | DAL | W (+2) | 1 | 44:58 | 15 | 28 | 1 | 3 | 7 | 9 | 4 | 6 | 10 | 6 | 2 | 2 | 6 | 4 | 38 |
12.22.2000 | 29 | @ DAL | W (+5) | 1 | 46:21 | 12 | 20 | 1 | 1 | 10 | 10 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 5 | 35 |
02.20.2001 | 52 | @ DAL | W (+10) | 1 | 39:45 | 5 | 16 | 0 | 0 | 9 | 10 | 1 | 5 | 6 | 7 | 1 | 1 | 3 | 3 | 19 |
12.05.2001 | 17 | DAL | W (+4) | 1 | 42:07 | 9 | 23 | 0 | 2 | 1 | 2 | 2 | 7 | 9 | 5 | 3 | 0 | 4 | 1 | 19 |
02.03.2002 | 45 | @ DAL | W (+7) | 1 | 39:47 | 11 | 25 | 0 | 2 | 2 | 2 | 2 | 8 | 10 | 6 | 2 | 1 | 2 | 5 | 24 |
03.17.2002 | 65 | DAL | W (+2) | 1 | 41:22 | 5 | 14 | 1 | 1 | 3 | 3 | 0 | 9 | 9 | 11 | 1 | 0 | 1 | 1 | 14 |
03.19.2002 | 66 | @ DAL | L (-16) | 1 | 34:49 | 4 | 18 | 0 | 2 | 4 | 7 | 0 | 8 | 8 | 3 | 0 | 0 | 1 | 5 | 12 |
11.19.2002 | 11 | @ DAL | L (-26) | 1 | 32:53 | 7 | 21 | 0 | 1 | 2 | 4 | 1 | 4 | 5 | 3 | 3 | 0 | 5 | 2 | 16 |
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
12.06.2002 | 21 | DAL | W (+2) | 1 | 41:59 | 10 | 19 | 1 | 2 | 6 | 6 | 1 | 8 | 9 | 7 | 1 | 1 | 6 | 3 | 27 |
04.03.2003 | 75 | @ DAL | W (+11) | 1 | 44:15 | 7 | 21 | 0 | 4 | 5 | 7 | 1 | 7 | 8 | 6 | 3 | 1 | 3 | 4 | 19 |
04.08.2003 | 78 | DAL | W (+9) | 1 | 39:45 | 4 | 16 | 1 | 4 | 5 | 7 | 0 | 8 | 8 | 4 | 2 | 0 | 3 | 4 | 14 |
12.04.2003 | 19 | @ DAL | W (+11) | 1 | 37:47 | 9 | 23 | 2 | 5 | 12 | 12 | 4 | 2 | 6 | 3 | 1 | 0 | 3 | 3 | 32 |
12.12.2003 | 22 | DAL | L (-17) | 1 | 40:55 | 4 | 18 | 0 | 3 | 7 | 7 | 1 | 6 | 7 | 6 | 1 | 1 | 1 | 5 | 15 |
01.05.2005 | 30 | @ DAL | L (-14) | 1 | 47:10 | 12 | 30 | 4 | 11 | 4 | 6 | 3 | 0 | 3 | 3 | 1 | 0 | 5 | 3 | 32 |
03.04.2005 | 57 | DAL | W (+5) | 1 | 43:37 | 13 | 27 | 0 | 4 | 14 | 16 | 2 | 6 | 8 | 6 | 2 | 2 | 3 | 3 | 40 |
03.10.2005 | 60 | @ DAL | W (+5) | 1 | 43:48 | 14 | 22 | 0 | 0 | 8 | 10 | 1 | 8 | 9 | 3 | 1 | 2 | 3 | 3 | 36 |
04.17.2005 | 80 | DAL | L (-2) | 1 | 34:23 | 9 | 15 | 5 | 9 | 10 | 11 | 4 | 3 | 7 | 9 | 2 | 0 | 8 | 2 | 33 |
12.12.2005 | 21 | @ DAL | W (+3) | 1 | 43:15 | 15 | 33 | 3 | 9 | 10 | 12 | 2 | 3 | 5 | 2 | 4 | 1 | 2 | 3 | 43 |
12.20.2005 | 25 | DAL | W (+22) | 1 | 32:53 | 18 | 31 | 4 | 10 | 22 | 25 | 3 | 5 | 8 | 0 | 3 | 0 | 2 | 3 | 62 |
02.07.2006 | 48 | @ DAL | L (-15) | 1 | 42:22 | 5 | 22 | 3 | 11 | 11 | 13 | 0 | 4 | 4 | 4 | 3 | 0 | 4 | 4 | 24 |
12.13.2006 | 22 | @ DAL | L (-9) | 1 | 43:33 | 9 | 18 | 1 | 6 | 14 | 17 | 2 | 5 | 7 | 4 | 2 | 1 | 4 | 3 | 33 |
01.07.2007 | 34 | DAL | W (+3) | 1 | 40:57 | 9 | 20 | 0 | 2 | 8 | 9 | 0 | 8 | 8 | 6 | 1 | 1 | 3 | 3 | 26 |
01.18.2007 | 40 | @ DAL | L (-19) | 1 | 33:30 | 8 | 18 | 0 | 3 | 10 | 11 | 1 | 2 | 3 | 5 | 0 | 0 | 6 | 3 | 26 |
03.11.2007 | 64 | DAL | L (-36) | 1 | 36:32 | 6 | 19 | 0 | 2 | 13 | 18 | 2 | 7 | 9 | 3 | 0 | 0 | 5 | 1 | 25 |
01.25.2008 | 41 | @ DAL | L (-7) | 1 | 44:56 | 11 | 19 | 1 | 3 | 17 | 21 | 0 | 10 | 10 | 5 | 1 | 1 | 3 | 4 | 40 |
03.02.2008 | 60 | DAL | W (+4) | 1 | 51:24 | 15 | 27 | 2 | 3 | 20 | 27 | 1 | 10 | 11 | 4 | 1 | 2 | 5 | 2 | 52 |
03.18.2008 | 67 | @ DAL | W (+2) | 1 | 43:32 | 12 | 23 | 2 | 4 | 3 | 6 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 4 | 29 |
04.04.2008 | 76 | DAL | W (+4) | 1 | 41:41 | 7 | 14 | 3 | 4 | 8 | 9 | 4 | 6 | 10 | 6 | 0 | 0 | 0 | 4 | 25 |
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
11.11.2008 | 6 | @ DAL | W (+7) | 1 | 35:43 | 10 | 20 | 0 | 2 | 7 | 8 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 27 |
11.28.2008 | 14 | DAL | W (+7) | 1 | 39:45 | 14 | 26 | 1 | 4 | 6 | 6 | 2 | 4 | 6 | 5 | 1 | 1 | 3 | 2 | 35 |
03.15.2009 | 66 | DAL | W (+7) | 1 | 40:31 | 11 | 20 | 3 | 6 | 3 | 3 | 0 | 8 | 8 | 5 | 1 | 1 | 1 | 4 | 28 |
10.30.2009 | 2 | DAL | L (-14) | 1 | 37:27 | 6 | 19 | 1 | 4 | 7 | 9 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 2 | 20 |
01.03.2010 | 33 | DAL | W (+35) | 1 | 32:04 | 6 | 12 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 8 | 0 | 1 | 4 | 2 | 15 |
01.13.2010 | 39 | @ DAL | W (+5) | 1 | 35:00 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 10 |
02.24.2010 | 58 | @ DAL | L (-5) | 1 | 39:42 | 9 | 23 | 0 | 3 | 2 | 2 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 4 | 20 |
01.19.2011 | 44 | @ DAL | L (-9) | 1 | 35:33 | 10 | 18 | 0 | 2 | 1 | 2 | 1 | 3 | 4 | 10 | 0 | 0 | 3 | 1 | 21 |
03.12.2011 | 67 | @ DAL | W (+5) | 1 | 32:56 | 6 | 20 | 0 | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 0 | 2 | 1 | 16 |
03.31.2011 | 74 | DAL | W (+28) | 1 | 30:16 | 8 | 21 | 1 | 5 | 11 | 15 | 1 | 4 | 5 | 4 | 2 | 0 | 4 | 1 | 28 |
01.16.2012 | 15 | DAL | W (+3) | 1 | 37:51 | 7 | 22 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 7 | 3 | 1 | 4 | 0 | 14 |
02.22.2012 | 33 | @ DAL | W (+5) | 1 | 37:57 | 4 | 15 | 2 | 5 | 5 | 9 | 1 | 4 | 5 | 4 | 1 | 0 | 7 | 1 | 15 |
03.21.2012 | 47 | @ DAL | W (+16) | 1 | 35:13 | 11 | 18 | 1 | 2 | 7 | 7 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 2 | 30 |
10.30.2012 | 1 | DAL | L (-8) | 1 | 34:52 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 22 |
11.24.2012 | 14 | @ DAL | W (+26) | 1 | 33:16 | 6 | 11 | 1 | 2 | 6 | 8 | 1 | 2 | 3 | 5 | 1 | 0 | 6 | 3 | 19 |
02.24.2013 | 57 | @ DAL | W (+4) | 1 | 38:16 | 13 | 21 | 4 | 5 | 8 | 10 | 1 | 11 | 12 | 7 | 0 | 1 | 5 | 2 | 38 |
04.02.2013 | 75 | DAL | W (+20) | 1 | 47:04 | 8 | 18 | 0 | 3 | 7 | 8 | 1 | 10 | 11 | 11 | 4 | 2 | 4 | 3 | 23 |
11.21.2014 | 13 | @ DAL | L (-34) | 1 | 31:20 | 6 | 22 | 1 | 4 | 4 | 4 | 2 | 3 | 5 | 7 | 1 | 0 | 2 | 2 | 17 |
11.01.2015 | 3 | DAL | L (-10) | 1 | 31:21 | 3 | 15 | 2 | 8 | 7 | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 15 |
11.13.2015 | 9 | @ DAL | L (-8) | 1 | 32:25 | 7 | 15 | 3 | 8 | 2 | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 6 | 2 | 19 |
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
Totals | 60 | 42-18 | 54 | 2,221 | 499 | 1,116 | 65 | 211 | 378 | 453 | 81 | 286 | 367 | 269 | 84 | 28 | 196 | 163 | 1,441 | |
Averages | 37.0 | .447 | .308 | .834 | 1.4 | 4.8 | 6.1 | 4.5 | 1.40 | .47 | 3.27 | 2.72 | 24.0 |
PLAYOFFS VS. Mavericks / Stat Abbreviations |
---|
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.02.2011 | 7 | DAL | L (-2) | 1 | 35:08 | 14 | 29 | 4 | 9 | 4 | 5 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 2 | 36 |
05.04.2011 | 8 | DAL | L (-12) | 1 | 38:01 | 9 | 20 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 23 |
05.06.2011 | 9 | @ DAL | L (-6) | 1 | 37:58 | 8 | 16 | 0 | 3 | 1 | 1 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 3 | 17 |
05.08.2011 | 10 | @ DAL | L (-36) | 1 | 37:10 | 7 | 18 | 0 | 5 | 3 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 17 |
Totals | 4 | 0-4 | 4 | 148 | 38 | 83 | 5 | 22 | 12 | 15 | 2 | 10 | 12 | 10 | 7 | 1 | 11 | 7 | 93 | |
Averages | 37.0 | .458 | .227 | .800 | .5 | 2.5 | 3.0 | 2.5 | 1.75 | .25 | 2.75 | 1.75 | 23.3 |