Lakers Player Game Log – By Team

KOBE BRYANT GAME LOG » VS. Pelicans FRANCHISE
Back to Kobe’s Stats & Information Page   /   Lakers All-Time vs. Pelicans


* Click the category name to sort by ascending or descending values.

REGULAR SEASON VS. Pelicans   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.13.2002 24 NOH L (-16) 1 42:30 6 16 0 0 4 6 0 2 2 5 1 0 2 1 16
01.15.2003 38 @ NOH W (+8) 1 46:04 12 28 2 3 10 10 2 9 11 4 2 2 2 1 36
11.07.2003 6 @ NOH L (-19) 1 36:58 4 14 0 4 3 4 1 3 4 3 1 0 3 3 11
03.30.2004 74 NOH W (+19) 1 34:21 7 17 3 7 6 6 1 2 3 6 1 0 4 3 23
11.09.2004 5 @ NOH W (+8) 1 37:54 8 18 1 5 14 14 1 7 8 4 0 1 7 6 31
11.28.2004 14 NOH W (+13) 1 43:35 7 20 1 5 5 5 2 4 6 7 3 1 7 4 20
12.22.2004 25 NOH W (+12) 1 44:56 9 26 1 4 10 15 3 2 5 4 4 1 4 2 29
02.04.2006 47 @ NOH L (-16) 1 37:42 13 26 5 11 4 5 0 6 6 5 0 0 7 5 35
03.08.2006 62 @ NOH W (+6) 1 43:56 12 33 2 6 14 16 4 2 6 1 3 1 2 2 40
03.26.2006 72 NOH W (+11) 1 40:44 10 19 1 3 9 11 0 5 5 2 3 0 4 3 30
04.19.2006 82 NOH W (+20) 1 29:05 13 26 4 10 5 5 1 4 5 3 3 0 1 2 35
12.06.2006 18 NOH L (-16) 1 37:03 10 17 2 6 2 2 0 2 2 4 2 0 1 3 24
01.20.2007 41 @ NOH L (-10) 1 38:50 7 22 3 7 6 8 2 4 6 7 2 1 1 2 23
03.23.2007 69 @ NOH W (+6) 1 46:52 16 29 2 5 16 16 1 6 7 1 0 1 1 2 50
11.06.2007 4 NOH L (-14) 1 37:22 11 20 2 6 4 4 1 5 6 7 0 3 4 5 28
01.09.2008 34 @ NOH W (+29) 1 32:59 8 16 2 4 1 2 0 7 7 7 3 0 1 0 19
03.14.2008 65 @ NOH L (-10) 1 37:55 10 23 4 7 12 13 1 8 9 3 1 0 3 6 36
04.11.2008 80 NOH W (+3) 1 43:07 9 17 3 7 8 10 1 9 10 8 2 0 1 3 29
11.12.2008 7 @ NOH W (+7) 1 38:08 5 15 1 1 9 9 0 4 4 6 0 0 2 4 20
12.23.2008 28 @ NOH W (+13) 1 37:19 7 18 0 1 12 15 0 6 6 4 0 0 0 2 26
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.06.2009 33 NOH L (-11) 1 41:53 14 22 6 7 5 6 0 4 4 7 0 1 4 1 39
02.20.2009 55 NOH W (+4) 1 44:53 13 30 1 2 12 12 1 4 5 5 1 1 2 2 39
11.08.2009 7 NOH W (+16) 1 33:42 11 21 0 2 6 6 0 2 2 1 1 0 5 3 28
12.01.2009 17 NOH W (+11) 1 32:31 5 11 2 5 6 6 0 3 3 4 2 0 1 3 18
03.29.2010 74 @ NOH L (-8) 1 41:27 10 18 2 5 9 11 2 3 5 6 1 0 3 5 31
12.29.2010 32 @ NOH W (+15) 1 27:54 8 14 0 3 4 7 0 3 3 4 2 0 7 5 20
01.07.2011 37 NOH W (+4) 1 39:29 10 19 1 4 4 5 0 1 1 4 1 0 0 2 25
02.05.2011 51 @ NOH W (+6) 1 43:09 10 22 4 5 8 8 2 7 9 5 0 1 1 3 32
03.27.2011 73 NOH W (+18) 1 35:35 11 25 1 6 7 8 1 2 3 5 2 0 0 2 30
03.14.2012 43 @ NOH W (+6) 1 48:38 10 23 2 8 11 11 1 3 4 5 2 0 4 1 33
03.31.2012 52 NOH W (+3) 1 38:19 3 21 1 8 4 5 1 2 3 5 3 0 1 4 11
12.05.2012 19 @ NOH W (+16) 1 33:53 10 17 1 4 8 9 1 5 6 4 3 0 1 1 29
01.29.2013 45 NOH W (+5) 1 34:23 5 12 0 4 4 4 3 5 8 11 0 0 2 1 14
03.06.2013 62 @ NOH W (+6) 1 41:57 14 21 3 7 11 14 0 7 7 12 0 1 6 0 42
04.09.2013 78 NOH W (+8) 1 41:06 9 18 2 7 10 11 1 5 6 6 5 1 5 2 30
11.12.2014 8 @ NOP L (-7) 1 36:12 10 28 5 11 8 8 0 4 4 5 1 0 1 1 33
12.07.2014 21 NOP L (-17) 1 31:59 6 18 0 5 2 2 0 3 3 4 0 0 3 2 14
01.21.2015 43 @ NOP L (-16) 1 29:52 6 14 1 5 1 1 0 7 7 2 0 1 4 2 14
01.12.2016 40 NOP W (+4) 1 15:44 3 9 0 5 1 2 0 3 3 1 1 0 1 2 7
02.04.2016 52 @ NOP W (+3) 1 32:07 10 24 4 11 3 4 3 9 12 2 2 0 1 0 27
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.08.2016 79 @ NOP L (-8) 1 22:13 4 15 3 9 3 3 0 3 3 4 1 0 2 0 14
Totals 41   28-13 41 1,534 366 822 78 225 281 319 37 182 219 193 59 17 111 101 1,091
Averages         37.4 .445 .347 .881 .9 4.4 5.3 4.7 1.44 .41 2.71 2.46 26.6

PLAYOFFS VS. Pelicans   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.17.2011 1 NOH L (-9) 1 42:05 13 26 1 2 7 8 1 3 4 5 0 1 5 2 34
04.20.2011 2 NOH W (+9) 1 34:46 3 10 0 2 5 8 2 1 3 2 1 0 2 4 11
04.22.2011 3 @ NOH W (+14) 1 34:13 10 20 4 7 6 7 0 6 6 2 3 1 4 2 30
04.24.2011 4 @ NOH L (-5) 1 36:05 5 18 0 3 7 9 1 5 6 8 1 0 2 4 17
04.26.2011 5 NOH W (+16) 1 28:38 8 13 0 1 3 4 1 1 2 4 1 0 3 3 19
04.28.2011 6 @ NOH W (+18) 1 30:17 6 16 2 4 10 10 1 0 1 2 3 0 4 1 24
Totals 6   4-2 6 206 45 103 7 19 38 46 6 16 22 23 9 2 20 16 135
Averages         34.3 .437 .368 .826 1.0 2.7 3.7 3.8 1.50 .33 3.33 2.67 22.5

No comments yet.

*

No trackbacks yet.