Lakers Player Game Log – By Team
LEBRON JAMES GAME LOG » VS. Grizzlies FRANCHISE |
---|
Back to LeBron’s Stats & Information Page / Lakers All-Time vs. Grizzlies |
* Click the category name to sort by ascending or descending values. |
REGULAR SEASON VS. Grizzlies / Stat Abbreviations |
---|
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.08.2018 | 26 | @ MEM | W (+23) | 1 | 31:38 | 9 | 18 | 0 | 3 | 2 | 3 | 1 | 7 | 8 | 9 | 2 | 0 | 5 | 2 | 20 |
12.23.2018 | 33 | MEM | L (-8) | 1 | 35:37 | 8 | 14 | 2 | 5 | 4 | 4 | 1 | 13 | 14 | 7 | 1 | 1 | 4 | 0 | 22 |
02.25.2019 | 60 | @ MEM | L (-5) | 1 | 39:44 | 8 | 23 | 0 | 4 | 8 | 10 | 3 | 9 | 12 | 11 | 3 | 0 | 5 | 3 | 24 |
10.29.2019 | 4 | MEM | W (+29) | 1 | 28:19 | 8 | 15 | 2 | 5 | 5 | 7 | 0 | 2 | 2 | 8 | 0 | 1 | 6 | 0 | 23 |
11.23.2019 | 16 | @ MEM | W (+1) | 1 | 38:50 | 14 | 27 | 2 | 9 | 0 | 0 | 1 | 5 | 6 | 4 | 2 | 0 | 5 | 1 | 30 |
02.21.2020 | 54 | MEM | W (+12) | 1 | 35:35 | 10 | 17 | 1 | 4 | 11 | 12 | 0 | 3 | 3 | 7 | 0 | 2 | 1 | 0 | 32 |
02.29.2020 | 58 | @ MEM | L (-17) | 1 | 34:19 | 8 | 18 | 2 | 8 | 1 | 2 | 2 | 6 | 8 | 10 | 1 | 1 | 5 | 1 | 19 |
01.03.2021 | 7 | @ MEM | W (+14) | 1 | 32:00 | 9 | 16 | 3 | 6 | 1 | 3 | 0 | 13 | 13 | 8 | 1 | 0 | 2 | 2 | 22 |
01.05.2021 | 8 | @ MEM | W (+2) | 1 | 34:05 | 11 | 20 | 1 | 4 | 3 | 3 | 2 | 10 | 12 | 7 | 1 | 1 | 6 | 0 | 26 |
02.12.2021 | 27 | MEM | W (+10) | 1 | 34:08 | 9 | 15 | 1 | 4 | 9 | 14 | 1 | 8 | 9 | 8 | 2 | 0 | 5 | 2 | 28 |
10.24.2021 | 3 | MEM | W (+3) | 1 | 40:18 | 7 | 19 | 4 | 9 | 1 | 2 | 0 | 6 | 6 | 6 | 2 | 2 | 3 | 1 | 19 |
12.09.2021 | 26 | @ MEM | L (-13) | 1 | 37:24 | 7 | 15 | 1 | 6 | 5 | 5 | 0 | 10 | 10 | 11 | 4 | 2 | 5 | 1 | 20 |
12.29.2021 | 36 | @ MEM | L (-5) | 1 | 37:57 | 13 | 25 | 8 | 14 | 3 | 3 | 2 | 11 | 13 | 7 | 2 | 2 | 5 | 1 | 37 |
01.09.2022 | 41 | MEM | L (-8) | 1 | 33:22 | 14 | 19 | 3 | 4 | 4 | 4 | 6 | 3 | 9 | 7 | 0 | 0 | 3 | 4 | 35 |
01.20.2023 | 46 | MEM | W (+1) | 1 | 36:32 | 8 | 21 | 1 | 5 | 6 | 7 | 2 | 7 | 9 | 6 | 2 | 2 | 3 | 4 | 23 |
11.14.2023 | 11 | MEM | W (+27) | 1 | 22:39 | 6 | 11 | 3 | 6 | 1 | 2 | 0 | 9 | 9 | 6 | 1 | 0 | 4 | 1 | 16 |
01.05.2024 | 36 | MEM | L (-14) | 1 | 38:50 | 11 | 24 | 4 | 9 | 6 | 10 | 2 | 3 | 5 | 7 | 5 | 0 | 4 | 0 | 32 |
03.27.2024 | 73 | @ MEM | W (+12) | 1 | 34:45 | 8 | 14 | 0 | 1 | 7 | 11 | 0 | 14 | 14 | 12 | 1 | 0 | 4 | 1 | 23 |
04.12.2024 | 81 | @ MEM | W (+3) | 1 | 40:54 | 13 | 20 | 3 | 7 | 8 | 11 | 2 | 7 | 9 | 5 | 2 | 0 | 8 | 1 | 37 |
11.06.2024 | 8 | @ MEM | L (-17) | 1 | 35:25 | 15 | 24 | 6 | 11 | 3 | 4 | 0 | 7 | 7 | 6 | 1 | 0 | 5 | 2 | 39 |
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
11.13.2024 | 11 | MEM | W (+5) | 1 | 36:56 | 13 | 22 | 4 | 7 | 5 | 8 | 1 | 11 | 12 | 14 | 1 | 0 | 6 | 2 | 35 |
12.15.2024 | 26 | MEM | W (+6) | 1 | 34:00 | 7 | 17 | 3 | 6 | 1 | 4 | 4 | 4 | 8 | 8 | 1 | 2 | 5 | 2 | 18 |
03.29.2025 | 74 | @ MEM | W (+7) | 1 | 37:27 | 10 | 21 | 2 | 5 | 3 | 4 | 1 | 5 | 6 | 8 | 3 | 1 | 3 | 3 | 25 |
Totals | 23 | 15-8 | 23 | 811 | 226 | 435 | 56 | 142 | 97 | 133 | 31 | 173 | 204 | 182 | 38 | 17 | 102 | 34 | 605 | |
Averages | 35.3 | .520 | .394 | .729 | 1.3 | 7.5 | 8.9 | 7.9 | 1.65 | .74 | 4.43 | 1.48 | 26.3 |
PLAYOFFS VS. Grizzlies / Stat Abbreviations |
---|
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04.16.2023 | 1 | @ MEM | W (+16) | 1 | 34:01 | 8 | 16 | 3 | 8 | 2 | 4 | 2 | 9 | 11 | 5 | 2 | 3 | 5 | 1 | 21 |
04.19.2023 | 2 | @ MEM | L (-10) | 1 | 38:53 | 12 | 23 | 1 | 8 | 3 | 4 | 2 | 10 | 12 | 3 | 1 | 1 | 1 | 1 | 28 |
04.22.2023 | 3 | MEM | W (+10) | 1 | 36:00 | 10 | 20 | 0 | 4 | 5 | 7 | 2 | 7 | 9 | 5 | 1 | 1 | 3 | 3 | 25 |
04.24.2023 | 4 | MEM | W (+6) | 1 | 45:28 | 8 | 18 | 1 | 7 | 5 | 7 | 5 | 15 | 20 | 7 | 0 | 2 | 1 | 3 | 22 |
04.26.2023 | 5 | @ MEM | L (-17) | 1 | 36:57 | 5 | 17 | 1 | 9 | 4 | 6 | 2 | 8 | 10 | 5 | 1 | 1 | 5 | 1 | 15 |
04.28.2023 | 6 | MEM | W (+40) | 1 | 31:15 | 9 | 13 | 2 | 5 | 2 | 3 | 1 | 4 | 5 | 6 | 1 | 0 | 3 | 2 | 22 |
Totals | 6 | 4-2 | 6 | 223 | 52 | 107 | 8 | 41 | 21 | 31 | 14 | 53 | 67 | 31 | 6 | 8 | 18 | 11 | 133 | |
Averages | 37.2 | .486 | .195 | .677 | 2.3 | 8.8 | 11.2 | 5.2 | 1.00 | 1.33 | 3.00 | 1.83 | 22.2 |