Lakers Player Game Log – By Team
LEBRON JAMES GAME LOG » VS. Trail Blazers FRANCHISE |
---|
Back to LeBron’s Stats & Information Page / Lakers All-Time vs. Trail Blazers |
* Click the category name to sort by ascending or descending values. |
REGULAR SEASON VS. Trail Blazers / Stat Abbreviations |
---|
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.18.2018 | 1 | @ POR | L (-9) | 1 | 37:20 | 9 | 16 | 0 | 4 | 8 | 9 | 2 | 10 | 12 | 6 | 1 | 0 | 6 | 3 | 26 |
11.03.2018 | 9 | @ POR | W (+4) | 1 | 31:21 | 9 | 20 | 1 | 5 | 9 | 11 | 0 | 5 | 5 | 7 | 0 | 2 | 3 | 1 | 28 |
11.14.2018 | 14 | POR | W (+9) | 1 | 36:00 | 13 | 19 | 5 | 6 | 13 | 15 | 2 | 8 | 10 | 9 | 1 | 3 | 4 | 0 | 44 |
12.06.2019 | 23 | @ POR | W (+23) | 1 | 33:45 | 11 | 23 | 4 | 9 | 5 | 7 | 1 | 6 | 7 | 8 | 0 | 1 | 3 | 1 | 31 |
12.28.2019 | 32 | @ POR | W (+8) | 1 | 36:44 | 7 | 15 | 1 | 4 | 6 | 8 | 1 | 6 | 7 | 16 | 2 | 1 | 1 | 2 | 21 |
01.31.2020 | 47 | POR | L (-8) | 1 | 37:59 | 9 | 22 | 3 | 8 | 1 | 4 | 2 | 6 | 8 | 10 | 0 | 1 | 5 | 2 | 22 |
12.28.2020 | 4 | POR | L (-8) | 1 | 35:55 | 11 | 20 | 3 | 7 | 4 | 5 | 2 | 7 | 9 | 6 | 2 | 1 | 3 | 2 | 29 |
02.26.2021 | 34 | POR | W (+9) | 1 | 35:34 | 11 | 21 | 2 | 5 | 4 | 8 | 1 | 10 | 11 | 7 | 4 | 3 | 2 | 1 | 28 |
12.31.2021 | 37 | POR | W (+33) | 1 | 29:18 | 16 | 26 | 5 | 10 | 6 | 9 | 2 | 12 | 14 | 4 | 2 | 2 | 0 | 1 | 43 |
02.09.2022 | 56 | @ POR | L (-2) | 1 | 36:41 | 13 | 22 | 3 | 7 | 1 | 1 | 0 | 7 | 7 | 7 | 3 | 0 | 6 | 1 | 30 |
10.23.2022 | 3 | POR | L (-2) | 1 | 37:43 | 12 | 22 | 2 | 9 | 5 | 7 | 1 | 7 | 8 | 8 | 2 | 2 | 4 | 3 | 31 |
11.30.2022 | 20 | POR | W (+19) | 1 | 32:30 | 12 | 18 | 6 | 8 | 1 | 3 | 2 | 5 | 7 | 8 | 0 | 1 | 2 | 1 | 31 |
01.22.2023 | 47 | @ POR | W (+9) | 1 | 35:56 | 14 | 24 | 2 | 7 | 7 | 10 | 0 | 11 | 11 | 4 | 0 | 2 | 4 | 2 | 37 |
11.17.2023 | 13 | @ POR | W (+12) | 1 | 34:32 | 13 | 22 | 5 | 9 | 4 | 6 | 0 | 5 | 5 | 9 | 2 | 0 | 3 | 3 | 35 |
01.21.2024 | 44 | POR | W (+24) | 1 | 31:00 | 8 | 16 | 3 | 8 | 9 | 10 | 0 | 5 | 5 | 5 | 0 | 0 | 3 | 2 | 28 |
01.02.2025 | 33 | POR | W (+8) | 1 | 36:12 | 15 | 25 | 7 | 10 | 1 | 2 | 1 | 2 | 3 | 8 | 0 | 0 | 4 | 1 | 38 |
02.20.2025 | 54 | @ POR | W (+8) | 1 | 35:42 | 14 | 24 | 4 | 8 | 8 | 8 | 0 | 8 | 8 | 4 | 2 | 1 | 11 | 2 | 40 |
Totals | 17 | 12-5 | 17 | 594 | 197 | 355 | 56 | 124 | 92 | 123 | 17 | 120 | 137 | 126 | 21 | 20 | 64 | 28 | 542 | |
Averages | 34.9 | .555 | .452 | .748 | 1.0 | 7.1 | 8.1 | 7.4 | 1.24 | 1.18 | 3.76 | 1.65 | 31.9 |
PLAYOFFS VS. Trail Blazers / Stat Abbreviations |
---|
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.18.2020 | 1 | POR | L (-7) | 1 | 41:03 | 9 | 20 | 1 | 5 | 4 | 7 | 2 | 15 | 17 | 16 | 1 | 0 | 4 | 1 | 23 |
08.20.2020 | 2 | POR | W (+23) | 1 | 26:41 | 4 | 11 | 0 | 3 | 2 | 2 | 0 | 6 | 6 | 7 | 2 | 0 | 6 | 1 | 10 |
08.22.2020 | 3 | @ POR | W (+8) | 1 | 34:29 | 11 | 18 | 4 | 8 | 12 | 17 | 1 | 11 | 12 | 8 | 2 | 0 | 8 | 3 | 38 |
08.24.2020 | 4 | @ POR | W (+20) | 1 | 28:18 | 10 | 12 | 4 | 5 | 6 | 8 | 1 | 5 | 6 | 10 | 0 | 1 | 2 | 2 | 30 |
08.29.2020 | 5 | POR | W (+9) | 1 | 33:52 | 14 | 19 | 4 | 7 | 4 | 4 | 0 | 10 | 10 | 10 | 1 | 1 | 5 | 1 | 36 |
Totals | 5 | 4-1 | 5 | 164 | 48 | 80 | 13 | 28 | 28 | 38 | 4 | 47 | 51 | 51 | 6 | 2 | 25 | 8 | 137 | |
Averages | 32.8 | .600 | .464 | .737 | .8 | 9.4 | 10.2 | 10.2 | 1.20 | .40 | 5.00 | 1.60 | 27.4 |