Lakers Player Game Log – By Season

2005-06 GAME LOG » BRIAN COOK
Back to Brian’s Stats & Information Page   /   2005-06 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
0-9 10
10-19 38
20-29 25
30-39 7
40+ 1
0-9 54
10-19 25
20-29 2
0-4 58
5-9 22
10-14 1
0-4 79
5-9 2
0 50
1-2 31
0 54
1-2 26
3-4 1
0 6
1-2 31
3-4 38
5 3
6 3
Team Record: 45-36   —   Double-Doubles: 1   —   Triple-Doubles: 0


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
11.02.2005 1 @ DEN W (+2) 0 12:22 3 5 0 0 0 0 0 0 0 1 0 0 2 2 6
11.03.2005 2 PHX L (-10) 0 5:46 1 2 0 0 0 0 1 0 1 0 0 0 0 3 2
11.06.2005 3 DEN W (+20) 0 7:23 2 2 0 0 0 0 0 0 0 2 1 0 2 0 4
11.08.2005 4 @ ATL W (+6) 0 15:06 3 5 1 1 0 0 2 0 2 1 1 1 2 3 7
11.09.2005 5 @ MIN L (-14) 0 15:03 2 4 0 0 0 0 0 1 1 0 0 0 1 1 4
11.11.2005 6 @ PHI L (-4) 0 1:31 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
11.14.2005 7 @ MEM L (-12) 0 17:01 2 7 0 1 0 0 2 4 6 0 0 1 0 2 4
11.16.2005 8 NYK W (+5) 0 12:49 2 2 0 0 0 0 1 3 4 1 0 0 1 3 4
11.18.2005 9 LAC L (-6) 0 21:29 3 5 0 0 1 2 2 2 4 1 1 0 0 4 7
11.20.2005 10 CHI L (-3) 0 21:39 3 6 0 1 1 2 1 3 4 2 0 0 0 2 7
11.24.2005 11 SEA W (+12) 1 38:52 7 11 0 1 3 4 3 4 7 3 1 1 0 3 17
11.27.2005 12 NJN L (-6) 1 34:12 5 11 0 0 4 6 5 2 7 2 1 1 0 4 14
11.29.2005 13 @ SAS L (-6) 1 17:07 0 7 0 0 0 0 1 3 4 2 1 0 1 4 0
12.01.2005 14 @ UTA W (+4) 1 14:46 2 4 0 0 2 2 2 1 3 1 1 0 0 5 6
12.02.2005 15 MIN L (-5) 1 34:40 8 16 0 1 3 4 7 1 8 3 0 1 2 4 19
12.04.2005 16 CHA W (+1) 1 29:53 5 9 1 1 0 0 4 3 7 1 1 1 0 2 11
12.06.2005 17 @ MIL W (+19) 0 13:25 0 5 0 0 0 0 3 2 5 0 0 0 0 1 0
12.07.2005 18 @ TOR W (+11) 0 26:23 4 7 0 1 0 0 0 2 2 0 0 0 0 6 8
12.09.2005 19 @ CHI W (+13) 1 26:05 8 11 0 0 0 0 1 2 3 3 0 0 3 6 16
12.10.2005 20 @ MIN L (-13) 1 21:06 2 6 0 0 0 0 0 4 4 0 0 1 1 1 4
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.12.2005 21 @ DAL W (+3) 1 16:44 0 2 0 0 4 4 0 0 0 0 1 0 1 4 4
12.14.2005 22 @ MEM W (+15) 0 5:29 1 2 0 0 0 0 0 0 0 0 0 1 0 1 2
12.16.2005 23 WAS W (+6) 1 21:09 1 4 0 0 5 6 2 1 3 2 2 0 2 2 7
12.18.2005 24 HOU L (-2) 1 13:25 1 2 0 0 3 4 1 5 6 1 0 0 0 1 5
12.20.2005 25 DAL W (+22) 1 16:00 1 1 0 0 0 0 0 2 2 1 0 1 0 6 2
12.23.2005 26 @ ORL W (+16) 1 20:32 5 8 1 1 1 1 0 1 1 1 1 1 1 1 12
12.25.2005 27 @ MIA L (-5) 1 20:52 6 9 1 1 2 2 2 0 2 0 0 2 1 1 15
12.26.2005 28 @ WAS L (-3) 1 27:09 4 5 0 0 0 0 0 7 7 0 1 0 1 3 8
12.28.2005 29 MEM L (-1)                                  
01.01.2006 30 UTA L (-4) 1 39:15 8 10 0 0 3 4 2 1 3 1 0 1 1 3 19
01.03.2006 31 @ UTA L (-10) 1 14:55 1 5 0 1 2 2 0 1 1 0 1 1 1 4 4
01.06.2006 32 PHI W (+26) 0 7:55 3 3 0 0 1 2 1 0 1 0 0 0 0 1 7
01.07.2006 33 @ LAC W (+3) 0 19:24 6 9 2 3 2 2 1 2 3 0 0 0 0 2 16
01.09.2006 34 IND W (+6) 0 15:44 1 4 0 0 0 0 0 3 3 0 0 0 0 1 2
01.11.2006 35 @ POR L (-10) 0 16:34 5 9 0 0 0 0 0 1 1 0 0 0 1 1 10
01.12.2006 36 CLE W (+1) 0 2:46 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
01.14.2006 37 @ GSW W (+6) 0 4:17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01.16.2006 38 MIA W (+8) 0 10:23 2 4 0 0 0 0 0 1 1 0 0 0 0 4 4
01.19.2006 39 @ SAC L (-9) 0 5:30 0 4 0 1 0 0 2 0 2 0 0 0 0 2 0
01.20.2006 40 @ PHX L (-13) 0 12:40 2 4 1 2 0 0 0 1 1 3 0 0 1 1 5
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.22.2006 41 TOR W (+18) 0 7:53 1 1 0 0 0 0 2 1 3 1 0 0 1 1 2
01.28.2006 42 GSW W (+1) 0 18:12 4 8 1 1 3 4 3 2 5 0 0 2 1 3 12
01.29.2006 43 @ DET L (-9) 0 19:46 3 9 0 0 3 3 2 1 3 1 0 0 1 4 9
01.31.2006 44 @ NYK W (+33) 0 18:27 2 5 0 0 0 0 2 1 3 1 0 1 3 3 4
02.01.2006 45 @ IND L (-26) 0 24:09 3 7 0 2 6 6 0 3 3 2 2 0 3 5 12
02.03.2006 46 @ CHA L (-10) 0 19:51 1 8 0 1 0 2 2 2 4 1 0 0 0 3 2
02.04.2006 47 @ NOH L (-16) 1 26:17 6 10 1 1 0 0 1 6 7 2 1 0 0 3 13
02.07.2006 48 @ DAL L (-15) 0 32:50 12 16 2 3 2 2 1 2 3 0 2 0 0 4 28
02.08.2006 49 @ HOU W (+11) 1 42:03 11 18 3 4 2 2 2 8 10 2 0 0 1 0 27
02.11.2006 50 MEM L (-1) 1 12:45 2 5 1 2 0 0 0 3 3 1 0 0 0 4 5
02.13.2006 51 UTA W (+6) 1 18:41 6 11 0 1 3 3 2 2 4 0 0 2 0 3 15
02.15.2006 52 ATL L (-4) 1 36:13 5 10 2 3 3 3 4 2 6 5 0 1 2 4 15
02.21.2006 53 POR W (+17) 1 22:08 5 7 0 1 0 0 0 3 3 1 0 0 2 3 10
02.23.2006 54 SAC W (+21) 1 24:19 4 6 1 1 3 3 0 1 1 1 1 0 2 1 12
02.24.2006 55 @ LAC L (-19) 0 17:44 2 3 1 2 4 4 2 3 5 0 0 0 1 4 9
02.26.2006 56 BOS L (-1) 1 33:18 8 16 1 3 2 3 2 3 5 1 0 1 2 3 19
02.28.2006 57 ORL W (+15) 1 26:31 5 8 0 0 2 2 0 2 2 5 1 0 0 4 12
03.01.2006 58 @ POR L (-6) 1 23:01 4 9 0 3 2 2 1 2 3 1 0 1 0 3 10
03.03.2006 59 @ GSW W (+12) 1 23:37 4 5 0 0 4 5 2 3 5 0 2 1 0 2 12
03.04.2006 60 DET W (+11) 1 24:06 5 9 0 1 0 0 0 2 2 0 0 0 3 1 10
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.06.2006 61 SAS L (-7) 1 20:23 3 7 0 1 0 0 0 3 3 0 0 0 1 2 6
03.08.2006 62 @ NOH W (+6) 1 24:54 3 3 2 2 0 0 0 3 3 2 1 0 1 3 8
03.10.2006 63 @ SAS W (+8) 1 17:39 3 6 0 3 0 0 1 2 3 0 0 1 1 3 6
03.12.2006 64 SEA L (-7) 1 17:53 4 9 0 1 0 0 2 3 5 1 2 0 1 1 8
03.14.2006 65 @ SAC L (-16) 1 24:30 4 12 1 2 0 0 2 3 5 2 0 0 1 3 9
03.15.2006 66 MIN W (+3) 0 12:00 2 5 0 1 2 2 1 6 7 0 0 0 0 1 6
03.17.2006 67 @ NJN L (-3) 1 21:22 4 6 3 4 0 0 0 4 4 1 1 1 1 4 11
03.19.2006 68 @ CLE L (-1) 1 15:10 2 6 0 0 0 0 0 2 2 1 0 0 1 2 4
03.20.2006 69 @ BOS W (+8) 1 14:53 3 6 0 0 0 0 0 4 4 1 1 0 0 4 6
03.22.2006 70 SAC W (+7) 1 15:25 1 5 0 1 0 0 1 0 1 1 1 0 1 1 2
03.24.2006 71 MIL W (+5) 1 19:20 1 8 0 1 2 2 2 6 8 1 1 1 0 1 4
03.26.2006 72 NOH W (+11) 1 25:53 4 8 2 3 2 4 0 5 5 0 1 0 0 3 12
03.30.2006 73 SAS L (-11) 1 16:25 3 6 2 3 0 0 0 2 2 1 1 1 2 3 8
03.31.2006 74 @ SEA W (+13) 1 21:11 4 8 1 3 0 0 2 4 6 1 0 3 0 3 9
04.02.2006 75 HOU W (+16) 1 18:03 1 2 1 1 0 0 0 5 5 1 0 0 1 2 3
04.06.2006 76 @ DEN L (-2) 1 14:56 2 4 0 1 0 0 0 1 1 2 0 1 1 2 4
04.07.2006 77 @ PHX L (-11) 1 12:18 2 3 0 0 0 0 0 4 4 0 0 0 2 3 4
04.09.2006 78 LAC W (+17) 0 15:01 3 8 1 5 2 2 0 3 3 0 1 0 0 3 9
04.11.2006 79 GSW W (+11) 0 20:18 3 9 1 5 0 0 1 5 6 2 1 0 0 5 7
04.14.2006 80 POR W (+11) 0 3:27 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.16.2006 81 PHX W (+20) 0 15:28 2 2 0 0 0 0 0 4 4 0 1 1 0 3 4
04.19.2006 82 NOH W (+20) 0 19:42 5 5 2 2 0 0 0 2 2 0 0 0 0 1 12

PLAYOFFS   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.23.2006 1 @ PHX L (-5) 0 10:49 2 7 0 2 2 2 1 4 5 2 0 0 0 2 6
04.26.2006 2 @ PHX W (+6) 0 11:11 2 4 1 1 0 0 1 1 2 2 0 0 1 4 5
04.28.2006 3 PHX W (+7) 0 11:07 3 11 1 1 2 2 6 1 7 0 0 0 0 3 9
04.30.2006 4 PHX W (+1) 0 11:55 3 8 1 3 0 0 1 1 2 0 1 0 1 2 7
05.02.2006 5 @ PHX L (-17) 0 14:35 4 5 1 1 0 0 0 2 2 2 0 0 0 1 9
05.04.2006 6 PHX L (-8) 0 5:32 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0
05.06.2006 7 @ PHX L (-31) 0 13:12 4 11 0 3 0 0 2 2 4 1 0 0 0 1 8

No comments yet.

*

No trackbacks yet.