NBA Season Standings
|
| *** | NBA Champions | |
| ** | Conference Champions | Updated: Final |
| * | Playoffs Participant |
| Western Conference | ||||||
|---|---|---|---|---|---|---|
| Pacific Division | ||||||
| Team | W | L | Pct. | Home | Away | GB |
| 1 Phoenix Suns * | 64 | 18 | .780 | 32-9 | 32-9 | – |
| 3 Golden State Warriors *** | 53 | 29 | .646 | 31-10 | 22-19 | 11.0 |
| Los Angeles Clippers | 42 | 40 | .512 | 25-16 | 17-24 | 22.0 |
| Los Angeles Lakers | 33 | 49 | .402 | 21-20 | 12-29 | 31.0 |
| Sacramento Kings | 30 | 52 | .366 | 16-25 | 14-27 | 34.0 |
| Northwest Division | ||||||
| Team | W | L | Pct. | Home | Away | GB |
| 5 Utah Jazz * | 49 | 33 | .598 | 29-12 | 20-21 | – |
| 6 Denver Nuggets * | 48 | 34 | .585 | 23-18 | 25-16 | 1.0 |
| 7 Minnesota Timberwolves * | 46 | 36 | .561 | 26-15 | 20-21 | 3.0 |
| Portland Trail Blazers | 27 | 55 | .329 | 17-24 | 10-31 | 22.0 |
| Oklahoma City Thunder | 24 | 58 | .293 | 12-29 | 12-29 | 25.0 |
| Southwest Division | ||||||
| Team | W | L | Pct. | Home | Away | GB |
| 2 Memphis Grizzlies * | 56 | 26 | .683 | 30-11 | 26-15 | – |
| 4 Dallas Mavericks * | 52 | 30 | .634 | 29-12 | 23-18 | 4.0 |
| 8 New Orleans Pelicans * | 36 | 46 | .439 | 19-22 | 17-24 | 20.0 |
| San Antonio Spurs | 34 | 48 | .415 | 16-25 | 18-23 | 22.0 |
| Houston Rockets | 20 | 62 | .244 | 11-30 | 9-32 | 36.0 |
| Eastern Conference | ||||||
|---|---|---|---|---|---|---|
| Atlantic Division | ||||||
| Team | W | L | Pct. | Home | Away | GB |
| 2 Boston Celtics ** | 51 | 31 | .622 | 28-13 | 23-18 | – |
| 4 Philadelphia 76ers * | 51 | 31 | .622 | 24-17 | 27-14 | – |
| 5 Toronto Raptors * | 48 | 34 | .585 | 24-17 | 24-17 | 3.0 |
| 7 Brooklyn Nets * | 44 | 38 | .537 | 20-21 | 24-17 | 7.0 |
| New York Knicks | 37 | 45 | .451 | 17-24 | 20-21 | 14.0 |
| Central Division | ||||||
| Team | W | L | Pct. | Home | Away | GB |
| 3 Milwaukee Bucks * | 51 | 31 | .622 | 27-14 | 24-17 | – |
| 6 Chicago Bulls * | 46 | 36 | .561 | 27-14 | 19-22 | 5.0 |
| Cleveland Cavaliers | 44 | 38 | .537 | 25-16 | 19-22 | 7.0 |
| Indiana Pacers | 25 | 57 | .305 | 16-25 | 9-32 | 26.0 |
| Detroit Pistons | 23 | 59 | .280 | 13-28 | 10-31 | 28.0 |
| Southeast Division | ||||||
| Team | W | L | Pct. | Home | Away | GB |
| 1 Miami Heat * | 53 | 29 | .646 | 29-12 | 24-17 | – |
| 8 Atlanta Hawks * | 43 | 39 | .524 | 27-14 | 16-25 | 10.0 |
| Charlotte Hornets | 43 | 39 | .524 | 22-19 | 21-20 | 10.0 |
| Washington Wizards | 35 | 47 | .427 | 21-20 | 14-27 | 18.0 |
| Orlando Magic | 22 | 60 | .268 | 12-29 | 10-31 | 31.0 |
