Lakers Player Game Log – By Season

2017-18 GAME LOG » KENTAVIOUS CALDWELL-POPE
Back to Kentavious’s Stats & Information Page   /   2017-18 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
0-9 1
10-19 2
20-29 15
30-39 45
40+ 11
0-9 19
10-19 42
20-29 12
30-39 1
0-4 31
5-9 39
10-14 4
0-4 68
5-9 6
0 15
1-2 46
3-4 12
5-9 1
0 60
1-2 14
0 9
1-2 38
3-4 25
5 2
Team Record: 31-43   —   Double-Doubles: 4   —   Triple-Doubles: 0


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
10.19.2017 1 LAC L (-16)                                  
10.20.2017 2 @ PHX W (+2)                                  
10.22.2017 3 NOP L (-7) 1 30:55 7 11 2 4 4 4 1 1 2 1 2 1 2 1 20
10.25.2017 4 WAS W (+3) 1 41:34 5 13 3 8 1 1 0 6 6 5 2 0 3 4 14
10.27.2017 5 TOR L (-9) 1 27:54 1 5 0 1 0 0 0 7 7 2 0 0 0 3 2
10.28.2017 6 @ UTA L (-15) 1 28:06 2 11 0 5 3 5 0 3 3 1 2 0 2 1 7
10.31.2017 7 DET W (+20) 1 27:57 4 10 2 5 3 4 0 6 6 2 1 0 2 2 13
11.02.2017 8 @ POR L (-3) 1 34:24 5 10 2 4 2 2 0 3 3 2 2 0 2 3 14
11.03.2017 9 BRK W (+12) 1 33:12 3 6 0 2 0 0 1 5 6 5 1 0 1 3 6
11.05.2017 10 MEM W (+5) 1 34:44 5 11 2 6 3 3 1 6 7 1 1 1 2 1 15
11.08.2017 11 @ BOS L (-11) 1 35:39 4 10 2 6 2 3 0 3 3 3 1 1 2 4 12
11.09.2017 12 @ WAS L (-16) 1 34:17 5 10 0 4 3 4 2 2 4 3 3 0 1 1 13
11.11.2017 13 @ MIL L (-8) 1 34:43 3 10 1 4 0 2 1 4 5 2 1 0 2 3 7
11.13.2017 14 @ PHX W (+7) 1 33:47 5 15 4 9 1 3 2 8 10 3 2 0 4 1 15
11.15.2017 15 PHI L (-6) 1 41:15 4 11 2 8 2 2 0 7 7 2 1 2 0 1 12
11.17.2017 16 PHX L (-9) 1 36:16 4 10 2 6 3 4 1 3 4 4 1 1 4 5 13
11.19.2017 17 DEN W (+18) 1 35:27 6 13 3 9 0 0 1 4 5 3 4 1 1 3 15
11.21.2017 18 CHI W (+9) 1 39:19 6 11 4 7 5 7 3 5 8 4 3 0 1 1 21
11.22.2017 19 @ SAC L (-11) 1 35:21 7 12 4 6 2 2 0 1 1 3 1 0 3 1 20
11.27.2017 20 @ LAC L (-5) 1 37:16 12 28 5 11 0 0 2 4 6 1 3 0 1 1 29
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
11.29.2017 21 GSW L (-4) 1 41:32 7 18 2 8 5 6 2 5 7 0 1 0 2 3 21
12.02.2017 22 @ DEN L (-15) 1 22:47 1 7 0 4 1 2 1 5 6 2 0 0 1 1 3
12.03.2017 23 HOU L (-23) 1 34:56 5 12 4 7 2 2 0 3 3 1 2 0 2 1 16
12.07.2017 24 @ PHI W (+3) 1 37:16 5 12 2 3 1 5 1 3 4 0 3 0 0 0 13
12.09.2017 25 @ CHO W (+11) 1 31:59 6 12 3 6 0 0 0 1 1 2 2 0 1 0 15
12.12.2017 26 @ NYK L (-4) 1 38:22 8 20 4 14 4 4 2 2 4 3 3 0 1 1 24
12.14.2017 27 @ CLE L (-9)                                  
12.18.2017 28 GSW L (-2) 1 41:03 4 17 2 8 4 4 0 8 8 1 2 2 1 2 14
12.20.2017 29 @ HOU W (+6)                                  
12.22.2017 30 @ GSW L (-7) 1 34:07 4 16 1 10 1 2 2 3 5 4 3 0 0 3 10
12.23.2017 31 POR L (-3) 1 33:13 5 12 1 5 0 0 1 8 9 1 2 0 0 0 11
12.25.2017 32 MIN L (-17) 1 35:50 3 11 2 6 0 0 0 5 5 1 1 0 3 0 8
12.27.2017 33 MEM L (-10) 1 35:57 4 10 1 4 7 7 1 1 2 2 1 0 0 2 16
12.29.2017 34 LAC L (-15) 1 33:45 6 11 0 2 2 2 3 4 7 1 1 0 1 3 14
12.31.2017 35 @ HOU L (-6)                                  
01.01.2018 36 @ MIN L (-18)                                  
01.03.2018 37 OKC L (-37) 1 28:39 5 9 2 2 0 0 0 6 6 4 0 0 1 1 12
01.05.2018 38 CHO L (-14) 1 20:23 0 3 0 3 0 0 0 0 0 0 1 0 1 1 0
01.07.2018 39 ATL W (+19) 1 23:17 5 8 3 5 1 1 0 1 1 0 2 0 1 0 14
01.09.2018 40 SAC W (+13) 1 32:53 5 11 2 7 4 5 0 4 4 2 2 1 1 1 16
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.11.2018 41 SAS W (+12) 1 32:20 4 10 2 6 0 1 0 4 4 2 5 0 2 2 10
01.13.2018 42 @ DAL W (+6) 1 40:42 5 8 2 3 5 8 1 4 5 0 0 0 1 4 17
01.15.2018 43 @ MEM L (-9) 1 33:02 8 16 6 10 5 5 0 7 7 3 2 0 3 2 27
01.17.2018 44 @ OKC L (-24) 1 15:12 3 5 2 3 2 2 0 1 1 2 2 0 0 0 10
01.19.2018 45 IND W (+13)                                  
01.21.2018 46 NYK W (+20)                                  
01.23.2018 47 BOS W (+1) 1 23:47 2 8 2 6 2 4 1 3 4 1 0 0 0 1 8
01.26.2018 48 @ CHI W (+5) 1 23:30 2 7 1 3 0 0 3 4 7 2 0 0 0 3 5
01.28.2018 49 @ TOR L (-12) 1 34:04 5 13 3 6 3 5 1 3 4 2 1 0 0 0 16
01.31.2018 50 @ ORL L (-22) 1 31:37 4 9 1 3 3 3 1 1 2 3 1 0 1 4 12
02.02.2018 51 @ BRK W (+3) 1 22:40 0 5 0 3 3 4 0 0 0 1 0 0 1 2 3
02.04.2018 52 @ OKC W (+4) 1 29:06 5 11 1 4 2 3 2 3 5 3 1 0 1 2 13
02.06.2018 53 PHX W (+18) 1 27:39 1 8 0 2 3 3 0 6 6 0 3 0 1 3 5
02.08.2018 54 OKC W (+25) 1 30:54 7 10 3 5 3 3 1 6 7 1 1 0 0 2 20
02.10.2018 55 @ DAL L (-7) 1 35:09 5 8 2 5 2 4 2 4 6 4 3 0 0 4 14
02.14.2018 56 @ NOP L (-22) 1 32:46 2 6 1 2 0 0 0 8 8 8 0 1 1 1 5
02.15.2018 57 @ MIN L (-8) 1 40:41 6 9 3 6 2 3 1 10 11 6 2 0 1 3 17
02.23.2018 58 DAL W (+22) 1 29:51 6 10 3 5 0 0 0 6 6 2 3 0 1 1 15
02.24.2018 59 @ SAC W (+5) 1 38:12 12 20 8 14 2 3 0 7 7 2 0 0 0 3 34
02.26.2018 60 @ ATL W (+19) 1 32:28 4 12 2 5 0 0 2 12 14 3 2 0 3 2 10
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.01.2018 61 @ MIA W (+18) 1 35:57 6 8 2 3 4 6 1 3 4 1 0 0 2 2 18
03.03.2018 62 @ SAS W (+4) 1 43:02 7 13 3 5 1 1 2 11 13 2 3 0 1 4 18
03.05.2018 63 POR L (-5) 1 40:56 6 14 3 5 1 2 1 8 9 2 2 0 2 2 16
03.07.2018 64 ORL W (+1) 1 38:43 3 7 2 5 2 2 0 2 2 3 0 0 1 2 10
03.09.2018 65 @ DEN L (-9) 1 39:03 5 11 5 10 2 2 2 7 9 1 1 0 1 2 17
03.11.2018 66 CLE W (+14) 1 37:41 7 13 4 8 2 2 2 4 6 1 2 0 2 2 20
03.13.2018 67 DEN W (+9) 1 36:27 3 6 1 4 3 4 1 7 8 5 2 0 0 3 10
03.14.2018 68 @ GSW L (-11) 1 32:08 4 14 2 8 3 4 0 4 4 0 3 0 1 3 13
03.16.2018 69 MIA L (-1) 1 38:52 2 6 0 2 2 2 1 8 9 4 1 0 4 3 6
03.19.2018 70 @ IND L (-10) 1 39:22 3 10 3 8 3 3 0 7 7 1 1 1 2 2 12
03.22.2018 71 @ NOP L (-3) 1 42:52 9 15 8 11 2 2 1 3 4 2 0 0 1 3 28
03.24.2018 72 @ MEM W (+7) 1 42:35 5 12 4 9 4 4 2 3 5 1 1 0 2 4 18
03.26.2018 73 @ DET L (-6) 1 38:15 5 17 3 10 0 0 1 4 5 3 0 1 0 1 13
03.28.2018 74 DAL W (+10) 1 35:29 2 8 0 4 3 3 0 9 9 2 1 0 4 0 7
03.30.2018 75 MIL L (-2) 1 16:24 3 8 0 3 0 0 1 2 3 3 1 0 0 1 6
04.01.2018 76 SAC L (-1) 1 39:28 6 13 0 6 4 5 0 3 3 1 1 0 4 1 16
04.03.2018 77 @ UTA L (-7) 1 40:22 8 14 5 9 7 8 0 5 5 1 1 1 1 5 28
04.04.2018 78 SAS W (+10) 1 37:15 7 9 2 2 5 5 0 6 6 6 0 0 1 3 21
04.06.2018 79 MIN L (-17) 1 34:39 3 13 2 6 0 0 2 1 3 3 1 1 1 1 8
04.08.2018 80 UTA L (-15) 1 23:20 3 7 0 1 2 2 0 2 2 1 1 1 2 3 8
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.10.2018 81 HOU L (-6) 1 21:11 1 8 1 5 0 0 0 2 2 3 1 0 0 1 3
04.11.2018 82 @ LAC W (+15) 1 2:09 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0

No comments yet.

*

No trackbacks yet.