Lakers Player Game Log – By Season

2001-02 GAME LOG » KOBE BRYANT
Back to Kobe’s Stats & Information Page   /   2001-02 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
20-29 6
30-39 40
40+ 34
10-19 18
20-29 44
30-39 17
50+ 1
0-4 33
5-9 42
10-14 5
0-4 32
5-9 41
10-14 6
15-19 1
0 18
1-2 45
3-4 16
5-9 1
0 51
1-2 28
3-4 1
0 2
1-2 29
3-4 39
5 9
6 1
Team Record: 56-24   —   Double-Doubles: 11   —   Triple-Doubles: 1


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
10.30.2001 1 POR W (+11) 1 42:36 11 24 1 1 6 8 2 5 7 4 3 1 2 0 29
11.01.2001 2 @ UTA W (+4) 1 43:03 11 22 1 3 16 19 1 5 6 8 3 1 2 3 39
11.02.2001 3 PHX W (+23) 1 37:40 9 14 0 0 6 7 3 3 6 9 2 1 7 4 24
11.04.2001 4 UTA W (+4) 1 44:17 13 21 0 0 12 15 1 5 6 7 3 1 5 5 38
11.09.2001 5 MEM W (+24) 1 33:01 5 15 1 2 2 2 1 5 6 7 5 3 2 0 13
11.11.2001 6 ORL W (+13) 1 32:54 8 13 0 0 12 14 2 3 5 8 1 1 4 6 28
11.15.2001 7 @ HOU W (+1) 1 49:19 13 27 0 2 5 5 2 1 3 5 1 0 2 3 31
11.16.2001 8 @ PHX L (-12) 1 42:13 5 15 1 3 7 8 1 2 3 5 2 0 2 2 18
11.18.2001 9 SAC W (+8) 1 42:30 10 19 0 0 9 10 2 3 5 8 1 0 4 3 29
11.20.2001 10 @ LAC W (+5) 1 41:39 7 14 3 3 8 10 0 4 4 12 3 1 4 2 25
11.21.2001 11 @ DEN W (+21) 1 36:53 9 15 1 2 5 6 3 10 13 7 2 0 4 4 24
11.23.2001 12 GSW W (+16) 1 26:33 11 14 0 1 6 6 2 1 3 3 2 0 1 4 28
11.25.2001 13 DEN W (+8) 1 40:11 10 19 0 1 5 7 0 7 7 7 2 0 1 1 25
11.27.2001 14 MIL W (+19) 1 38:49 11 23 3 4 8 10 4 4 8 4 1 1 1 4 33
11.30.2001 15 @ SEA W (+15) 1 34:24 10 19 0 4 10 11 1 2 3 3 1 0 3 4 30
12.01.2001 16 MIN W (+26) 1 26:32 6 15 1 1 5 6 0 3 3 5 2 0 0 1 18
12.05.2001 17 DAL W (+4) 1 42:07 9 23 0 2 1 2 2 7 9 5 3 0 4 1 19
12.07.2001 18 @ SAC L (-6) 1 41:26 9 23 0 4 5 5 2 4 6 3 0 0 2 3 23
12.11.2001 19 SEA L (-11) 1 37:51 7 23 0 3 2 3 1 2 3 1 0 0 1 5 16
12.14.2001 20 LAC W (+30) 1 37:39 9 18 0 1 7 7 0 4 4 7 3 2 3 3 25
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.16.2001 21 GSW W (+16) 1 31:57 10 12 0 1 8 9 0 5 5 3 2 1 1 2 28
12.20.2001 22 @ HOU W (+6) 1 42:29 9 26 1 1 8 8 2 3 5 5 1 1 2 3 27
12.21.2001 23 @ MEM L (-6) 1 36:56 15 23 1 4 5 5 0 4 4 6 0 0 3 3 36
12.25.2001 24 PHI W (+6) 1 42:10 6 19 0 2 0 0 0 11 11 9 0 0 3 1 12
12.26.2001 25 @ GSW L (-11) 1 40:39 17 28 3 7 2 2 0 2 2 5 1 0 3 3 39
12.28.2001 26 TOR L (-3) 1 40:04 9 24 2 3 6 9 2 6 8 6 1 0 5 1 26
12.30.2001 27 HOU W (+24) 1 30:52 7 17 0 2 2 2 0 2 2 11 0 0 1 2 16
01.02.2002 28 @ DEN W (+1) 1 35:57 11 22 0 0 6 7 3 5 8 3 3 0 3 2 28
01.04.2002 29 PHX W (+32) 1 30:05 7 15 0 1 4 5 0 3 3 6 0 1 3 3 18
01.06.2002 30 @ TOR W (+20) 1 36:12 12 20 0 0 7 9 3 4 7 2 3 0 4 2 31
01.08.2002 31 @ DET W (+29) 1 27:57 8 17 0 1 4 4 2 2 4 6 1 0 0 3 20
01.09.2002 32 @ IND W (+19) 1 35:02 11 22 1 1 8 14 2 6 8 4 3 0 3 2 31
01.11.2002 33 @ MIN L (-18) 1 38:19 9 27 0 2 5 6 1 2 3 5 0 0 2 3 23
01.12.2002 34 @ CHI L (-2) 1 47:29 9 25 0 2 8 11 3 2 5 9 3 0 7 5 26
01.14.2002 35 MEM W (+39) 1 34:16 21 34 3 6 11 12 3 2 5 4 1 0 0 1 56
01.16.2002 36 MIA L (-6) 1 39:51 12 30 0 3 5 7 4 4 8 7 1 0 3 2 29
01.19.2002 37 @ SAS W (+17) 1 38:29 11 25 1 2 5 7 2 5 7 5 2 1 1 1 28
01.22.2002 38 DEN L (-16) 1 39:08 6 14 0 2 3 3 0 7 7 6 2 0 5 4 15
01.23.2002 39 @ LAC L (-5) 1 38:47 11 25 0 2 5 6 0 2 2 4 1 1 0 3 27
01.25.2002 40 SAS W (+3) 1 40:26 9 19 0 0 9 9 0 3 3 6 0 0 3 4 27
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.27.2002 41 @ PHI L (-6) 1 36:44 8 17 0 0 4 5 1 1 2 3 1 1 1 4 20
01.29.2002 42 @ ATL W (+34) 1 27:12 13 20 0 1 6 6 3 1 4 2 0 0 2 3 32
01.30.2002 43 @ ORL W (+18) 1 45:12 9 23 0 1 5 8 2 6 8 4 1 0 2 1 23
02.01.2002 44 @ MEM W (+15) 1 37:07 5 13 0 2 3 4 1 3 4 6 2 0 3 2 13
02.03.2002 45 @ DAL W (+7) 1 39:47 11 25 0 2 2 2 2 8 10 6 2 1 2 5 24
02.06.2002 46 CHI L (-8) 1 41:21 14 26 1 2 9 10 3 5 8 1 1 2 8 2 38
02.12.2002 47 WAS W (+9) 1 43:04 9 20 0 1 5 9 1 10 11 15 1 1 2 3 23
02.14.2002 48 @ SEA W (+5) 1 42:09 8 21 0 0 7 10 4 3 7 10 2 1 1 2 23
02.15.2002 49 ATL L (-3) 1 42:28 7 13 0 1 7 11 1 1 2 10 2 1 6 2 21
02.17.2002 50 @ POR L (-6) 1 42:59 11 26 0 4 6 6 2 3 5 2 1 1 3 5 28
02.19.2002 51 BOS L (-1) 1 40:54 11 25 1 2 4 5 2 2 4 9 1 0 2 5 27
02.21.2002 52 @ CLE W (+7) 1 40:04 13 24 0 1 6 11 1 5 6 6 2 0 2 3 32
02.22.2002 53 @ CHH W (+2) 1 43:58 8 19 0 3 5 6 4 5 9 6 3 1 5 3 21
02.24.2002 54 @ NYK W (+16) 1 41:35 10 18 1 1 6 6 2 4 6 5 3 0 3 3 27
02.26.2002 55 @ MIL W (+10) 1 38:36 13 25 0 2 1 1 2 2 4 6 1 0 2 2 27
02.27.2002 56 @ MIN L (-11) 1 41:52 8 25 0 0 4 4 1 4 5 11 0 0 2 4 20
03.01.2002 57 IND W (+12) 1 36:55 8 17 0 1 9 12 0 3 3 3 1 1 5 2 25
03.03.2002 58 HOU W (+16)                                  
03.05.2002 59 NJN W (+9)                                  
03.06.2002 60 @ UTA L (-8) 1 39:12 7 19 1 3 11 12 3 2 5 4 2 0 5 3 26
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.10.2002 61 NYK W (+14) 1 43:43 7 14 0 2 4 4 0 2 2 7 0 1 1 5 18
03.12.2002 62 CHH W (+41) 1 30:55 8 17 0 1 7 10 1 6 7 4 4 0 1 1 23
03.14.2002 63 @ GSW W (+8) 1 39:30 7 14 0 0 7 8 3 4 7 6 0 1 3 4 21
03.15.2002 64 LAC W (+6) 1 38:06 12 26 2 2 7 10 0 3 3 2 3 0 1 3 33
03.17.2002 65 DAL W (+2) 1 41:22 5 14 1 1 3 3 0 9 9 11 1 0 1 1 14
03.19.2002 66 @ DAL L (-16) 1 34:49 4 18 0 2 4 7 0 8 8 3 0 0 1 5 12
03.20.2002 67 @ SAS L (-18) 1 27:40 9 16 0 0 2 4 1 0 1 0 0 0 7 3 20
03.22.2002 68 DET W (+12) 1 35:45 8 17 0 0 2 2 2 5 7 7 4 0 2 4 18
03.24.2002 69 @ SAC W (+1) 1 37:37 12 21 0 1 5 8 0 4 4 4 2 0 5 3 29
03.26.2002 70 CLE W (+5) 1 31:24 7 10 1 2 2 3 2 5 7 3 0 0 0 2 17
03.27.2002 71 @ PHX L (-12) 1 40:29 9 20 0 1 18 20 3 1 4 3 0 0 5 1 36
03.29.2002 72 POR W (+12) 1 40:59 12 26 0 1 10 11 0 7 7 6 2 0 0 3 34
03.31.2002 73 SAS W (+1) 1 46:56 11 24 0 0 9 9 2 7 9 3 1 1 6 4 31
04.02.2002 74 @ WAS W (+20) 1 33:03 6 13 0 0 2 2 0 2 2 6 1 0 4 3 14
04.03.2002 75 @ NJN L (-2) 1 44:21 14 30 0 1 5 5 2 2 4 3 1 0 3 1 33
04.05.2002 76 @ BOS L (-18) 1 38:02 5 25 0 2 16 18 0 6 6 2 1 1 2 4 26
04.07.2002 77 @ MIA W (+8) 1 38:02 8 12 0 0 3 3 2 9 11 4 0 0 2 2 19
04.09.2002 78 UTA W (+30) 1 34:20 8 16 0 0 6 7 0 4 4 5 1 2 4 3 22
04.11.2002 79 MIN W (+13) 1 37:40 9 20 0 1 10 10 1 2 3 2 0 0 2 5 28
04.14.2002 80 @ POR L (-8) 1 50:40 6 15 0 2 11 14 0 7 7 9 3 2 6 4 23
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.15.2002 81 SEA W (+7) 1 31:06 7 16 1 3 4 4 1 4 5 4 2 0 3 4 19
04.17.2002 82 SAC W (+14) 1 28:48 9 17 0 4 3 3 0 4 4 5 1 0 2 1 21

PLAYOFFS   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.21.2002 1 POR W (+8) 1 43:50 10 28 2 7 12 13 3 4 7 3 2 3 1 3 34
04.25.2002 2 POR W (+7) 1 42:48 5 21 1 4 8 9 1 5 6 5 2 0 3 5 19
04.28.2002 3 @ POR W (+1) 1 44:42 9 19 3 4 4 7 0 4 4 7 2 2 4 5 25
05.05.2002 4 SAS W (+6) 1 38:04 8 18 0 3 4 10 0 2 2 4 0 0 3 4 20
05.07.2002 5 SAS L (-3) 1 42:48 12 25 0 2 2 2 1 3 4 6 3 0 4 4 26
05.10.2002 6 @ SAS W (+10) 1 48:00 15 31 0 2 1 3 2 4 6 6 0 1 1 1 31
05.12.2002 7 @ SAS W (+2) 1 43:38 10 27 3 5 5 9 3 4 7 3 1 0 2 3 28
05.14.2002 8 SAS W (+6) 1 45:51 10 20 0 1 6 7 3 5 8 5 1 0 0 1 26
05.18.2002 9 @ SAC W (+7) 1 44:19 12 26 0 2 6 7 1 5 6 5 2 2 5 1 30
05.20.2002 10 @ SAC L (-6) 1 40:08 9 21 1 2 3 5 1 5 6 2 1 1 4 3 22
05.24.2002 11 SAC L (-13) 1 39:41 8 24 4 9 2 2 1 1 2 3 2 2 2 6 22
05.26.2002 12 SAC W (+1) 1 42:19 12 26 0 1 1 3 2 2 4 2 2 3 4 5 25
05.28.2002 13 @ SAC L (-1) 1 45:15 11 29 0 2 8 11 2 3 5 3 1 0 5 5 30
05.31.2002 14 SAC W (+4) 1 44:00 10 20 0 0 11 11 2 9 11 5 0 0 1 3 31
06.02.2002 15 @ SAC W (+6) 1 52:33 10 26 2 3 8 10 3 7 10 7 2 0 0 5 30
06.05.2002 16 NJN W (+5) 1 43:04 6 16 0 2 10 11 1 2 3 6 1 0 4 2 22
06.07.2002 17 NJN W (+23) 1 41:43 9 15 3 3 3 4 1 7 8 3 2 1 4 2 24
06.09.2002 18 @ NJN W (+3) 1 45:32 14 23 1 3 7 10 1 5 6 4 1 2 6 3 36
06.12.2002 19 @ NJN W (+6) 1 43:39 7 16 2 3 9 11 0 6 6 8 2 0 1 4 25

No comments yet.

*

No trackbacks yet.