Lakers Player Game Log – By Season

2005-06 GAME LOG » KOBE BRYANT
Back to Kobe’s Stats & Information Page   /   2005-06 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
20-29 2
30-39 22
40+ 56
10-19 3
20-29 21
30-39 29
40-49 21
50+ 6
0-4 29
5-9 49
10-14 2
0-4 45
5-9 33
10-14 2
0 17
1-2 39
3-4 19
5-9 5
0 53
1-2 27
0 3
1-2 28
3-4 39
5 9
6 1
Team Record: 45-35   —   Double-Doubles: 4   —   Triple-Doubles: 0


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
11.02.2005 1 @ DEN W (+2) 1 43:45 13 28 0 1 7 7 0 5 5 4 1 2 6 4 33
11.03.2005 2 PHX L (-10) 1 41:11 13 26 0 2 13 14 2 5 7 5 0 0 3 3 39
11.06.2005 3 DEN W (+20) 1 42:18 16 31 0 0 5 5 3 5 8 5 0 1 4 2 37
11.08.2005 4 @ ATL W (+6) 1 37:33 15 26 0 0 7 11 1 2 3 5 1 1 1 5 37
11.09.2005 5 @ MIN L (-14) 1 40:55 12 26 0 0 4 6 1 3 4 4 1 0 3 0 28
11.11.2005 6 @ PHI L (-4) 1 40:40 7 27 0 2 3 4 3 6 9 7 1 0 3 4 17
11.14.2005 7 @ MEM L (-12) 1 34:00 7 18 0 0 4 4 0 3 3 2 0 1 4 3 18
11.16.2005 8 NYK W (+5) 1 44:00 15 36 0 1 12 14 3 2 5 3 2 1 0 3 42
11.18.2005 9 LAC L (-6) 1 43:28 12 35 1 6 11 12 1 3 4 5 0 0 2 2 36
11.20.2005 10 CHI L (-3) 1 46:06 17 34 1 4 8 12 1 5 6 3 2 0 3 3 43
11.24.2005 11 SEA W (+12) 1 38:46 12 26 4 5 6 8 1 1 2 5 0 0 2 4 34
11.27.2005 12 NJN L (-6) 1 49:31 14 36 4 12 14 16 0 3 3 3 2 0 5 5 46
11.29.2005 13 @ SAS L (-6) 1 41:24 9 33 0 6 7 8 1 3 4 0 4 1 3 0 25
12.01.2005 14 @ UTA W (+4) 1 44:20 11 31 2 6 6 9 2 5 7 3 2 0 2 6 30
12.02.2005 15 MIN L (-5) 1 41:25 9 16 1 3 1 2 3 6 9 8 2 1 1 0 20
12.04.2005 16 CHA W (+1) 1 40:15 9 30 0 4 11 12 2 4 6 4 1 0 2 3 29
12.06.2005 17 @ MIL W (+19) 1 40:42 14 24 0 2 5 5 1 4 5 6 1 1 2 1 33
12.07.2005 18 @ TOR W (+11) 1 26:23 5 12 1 2 0 2 1 1 2 9 0 0 4 2 11
12.09.2005 19 @ CHI W (+13) 1 37:25 9 21 0 1 5 7 1 8 9 8 1 0 4 2 23
12.10.2005 20 @ MIN L (-13) 1 40:47 11 20 3 6 10 12 0 4 4 3 0 1 7 1 35
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.12.2005 21 @ DAL W (+3) 1 43:15 15 33 3 9 10 12 2 3 5 2 4 1 2 3 43
12.14.2005 22 @ MEM W (+15) 1 31:18 10 17 2 4 5 8 2 6 8 3 1 0 3 2 27
12.16.2005 23 WAS W (+6) 1 36:54 14 24 2 3 11 14 2 6 8 4 1 1 1 5 41
12.18.2005 24 HOU L (-2) 1 37:47 6 13 1 3 11 12 0 2 2 6 2 0 3 2 24
12.20.2005 25 DAL W (+22) 1 32:53 18 31 4 10 22 25 3 5 8 0 3 0 2 3 62
12.23.2005 26 @ ORL W (+16) 1 39:19 6 16 0 4 9 12 0 2 2 9 0 1 1 3 21
12.25.2005 27 @ MIA L (-5) 1 44:17 12 30 0 8 13 19 2 6 8 6 0 2 3 4 37
12.26.2005 28 @ WAS L (-3) 1 38:06 10 27 2 6 9 10 0 5 5 2 0 1 5 2 31
12.28.2005 29 MEM L (-1) 1 46:35 13 37 4 8 15 19 2 5 7 4 2 1 2 5 45
01.01.2006 30 UTA L (-4)                                  
01.03.2006 31 @ UTA L (-10)                                  
01.06.2006 32 PHI W (+26) 1 35:20 19 29 7 7 3 4 0 10 10 2 2 0 7 2 48
01.07.2006 33 @ LAC W (+3) 1 45:21 17 41 7 15 9 10 3 5 8 8 1 0 3 2 50
01.09.2006 34 IND W (+6) 1 44:50 14 32 2 6 15 21 1 9 10 5 1 0 2 4 45
01.11.2006 35 @ POR L (-10) 1 44:28 13 29 3 13 12 13 0 2 2 3 4 0 2 5 41
01.12.2006 36 CLE W (+1) 1 37:10 9 21 1 5 8 8 0 2 2 2 2 0 5 4 27
01.14.2006 37 @ GSW W (+6) 1 41:10 13 28 1 5 11 11 0 7 7 7 0 0 3 2 38
01.16.2006 38 MIA W (+8) 1 40:54 13 24 2 5 9 9 0 3 3 4 1 0 1 3 37
01.19.2006 39 @ SAC L (-9) 1 44:07 17 35 4 12 13 13 0 9 9 4 1 0 4 2 51
01.20.2006 40 @ PHX L (-13) 1 40:21 12 33 4 12 9 9 0 2 2 2 3 0 4 4 37
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.22.2006 41 TOR W (+18) 1 41:56 28 46 7 13 18 20 2 4 6 2 3 1 3 1 81
01.28.2006 42 GSW W (+1) 1 49:11 7 22 2 4 14 16 0 5 5 8 0 0 6 3 30
01.29.2006 43 @ DET L (-9) 1 42:25 12 28 3 11 12 14 0 6 6 3 1 0 3 3 39
01.31.2006 44 @ NYK W (+33) 1 33:53 7 17 3 8 23 26 1 2 3 3 4 0 3 4 40
02.01.2006 45 @ IND L (-26) 1 35:26 8 24 2 8 8 9 0 5 5 2 4 1 1 3 26
02.03.2006 46 @ CHA L (-10) 1 41:03 12 18 2 7 9 9 0 9 9 5 4 0 7 2 35
02.04.2006 47 @ NOH L (-16) 1 37:42 13 26 5 11 4 5 0 6 6 5 0 0 7 5 35
02.07.2006 48 @ DAL L (-15) 1 42:22 5 22 3 11 11 13 0 4 4 4 3 0 4 4 24
02.08.2006 49 @ HOU W (+11) 1 45:15 13 29 2 8 4 5 0 3 3 9 6 1 0 1 32
02.11.2006 50 MEM L (-1) 1 45:33 10 28 1 8 5 7 0 4 4 4 2 2 4 3 26
02.13.2006 51 UTA W (+6) 1 36:02 6 20 3 8 8 8 0 4 4 3 7 0 0 2 23
02.15.2006 52 ATL L (-4) 1 46:44 14 28 5 14 6 12 2 1 3 9 2 0 4 3 39
02.21.2006 53 POR W (+17) 1 42:23 11 19 5 8 0 1 0 6 6 4 5 1 2 2 27
02.23.2006 54 SAC W (+21) 1 36:26 14 27 4 7 4 4 0 6 6 10 2 0 1 4 36
02.24.2006 55 @ LAC L (-19) 1 43:36 12 29 5 11 10 12 0 4 4 8 2 0 5 3 39
02.26.2006 56 BOS L (-1) 1 40:02 11 23 3 8 15 17 1 7 8 6 1 0 3 5 40
02.28.2006 57 ORL W (+15) 1 43:53 11 20 4 9 2 2 1 3 4 8 3 0 2 2 28
03.01.2006 58 @ POR L (-6) 1 41:25 10 27 0 6 15 15 0 6 6 5 2 0 4 3 35
03.03.2006 59 @ GSW W (+12) 1 41:54 11 29 4 8 16 18 0 4 4 5 3 0 6 3 42
03.04.2006 60 DET W (+11) 1 36:10 13 26 1 3 13 13 0 5 5 4 0 0 2 3 40
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.06.2006 61 SAS L (-7) 1 40:56 17 32 3 8 6 6 0 6 6 3 0 0 2 2 43
03.08.2006 62 @ NOH W (+6) 1 43:56 12 33 2 6 14 16 4 2 6 1 3 1 2 2 40
03.10.2006 63 @ SAS W (+8) 1 43:13 11 29 1 5 6 7 0 4 4 4 2 0 2 1 29
03.12.2006 64 SEA L (-7) 1 43:44 8 29 2 13 4 5 1 4 5 7 2 0 5 2 22
03.14.2006 65 @ SAC L (-16) 1 44:48 12 28 4 8 2 3 2 5 7 7 1 1 3 3 30
03.15.2006 66 MIN W (+3) 1 42:28 12 25 0 3 1 1 0 1 1 3 1 1 2 1 25
03.17.2006 67 @ NJN L (-3) 1 44:52 9 24 2 8 4 4 0 2 2 11 1 1 7 5 24
03.19.2006 68 @ CLE L (-1) 1 45:00 15 33 1 4 7 7 0 6 6 5 3 1 3 4 38
03.20.2006 69 @ BOS W (+8) 1 40:37 18 39 0 5 7 10 2 3 5 4 5 0 2 3 43
03.22.2006 70 SAC W (+7) 1 40:40 11 20 2 3 4 6 0 5 5 4 3 0 4 2 28
03.24.2006 71 MIL W (+5) 1 43:37 12 26 5 10 14 14 0 5 5 2 0 0 4 2 43
03.26.2006 72 NOH W (+11) 1 40:44 10 19 1 3 9 11 0 5 5 2 3 0 4 3 30
03.30.2006 73 SAS L (-11) 1 37:04 9 26 0 6 5 5 1 6 7 2 1 1 6 3 23
03.31.2006 74 @ SEA W (+13) 1 46:03 17 38 1 4 8 8 1 4 5 4 1 1 6 3 43
04.02.2006 75 HOU W (+16) 1 35:57 19 32 3 5 2 2 1 2 3 6 1 0 2 3 43
04.06.2006 76 @ DEN L (-2) 1 45:45 13 32 3 7 13 14 3 5 8 1 0 0 3 5 42
04.07.2006 77 @ PHX L (-11) 1 42:16 19 33 5 11 8 10 0 5 5 3 1 0 2 3 51
04.09.2006 78 LAC W (+17) 1 47:21 14 27 3 7 7 9 0 5 5 5 3 0 4 4 38
04.11.2006 79 GSW W (+11) 1 34:15 10 22 2 8 9 14 1 3 4 5 2 0 1 4 31
04.14.2006 80 POR W (+11) 1 43:50 17 28 5 10 11 14 1 5 6 1 5 0 3 4 50
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.16.2006 81 PHX W (+20) 1 38:36 11 28 1 5 20 23 2 6 8 5 3 0 1 2 43
04.19.2006 82 NOH W (+20) 1 29:05 13 26 4 10 5 5 1 4 5 3 3 0 1 2 35

PLAYOFFS   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.23.2006 1 @ PHX L (-5) 1 46:51 7 21 1 6 7 8 1 5 6 5 0 1 3 3 22
04.26.2006 2 @ PHX W (+6) 1 44:58 12 24 1 1 4 6 0 10 10 5 1 0 4 4 29
04.28.2006 3 PHX W (+7) 1 45:40 6 18 0 3 5 6 1 4 5 7 4 0 4 2 17
04.30.2006 4 PHX W (+1) 1 38:30 9 14 0 1 6 8 1 3 4 8 0 0 7 5 24
05.02.2006 5 @ PHX L (-17) 1 43:03 10 17 3 8 6 9 0 7 7 5 0 1 5 3 29
05.04.2006 6 PHX L (-8) 1 52:06 20 35 5 8 5 6 1 7 8 5 3 0 7 4 50
05.06.2006 7 @ PHX L (-31) 1 43:06 8 16 4 8 4 5 0 4 4 1 0 1 3 4 24

No comments yet.

*

No trackbacks yet.