Lakers Player Game Log – By Season

2007-08 GAME LOG » KOBE BRYANT
Back to Kobe’s Stats & Information Page   /   2007-08 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
20-29 8
30-39 34
40+ 40
0-9 1
10-19 13
20-29 32
30-39 29
40-49 5
50+ 2
0-4 22
5-9 45
10-14 15
0-4 29
5-9 48
10-14 5
0 14
1-2 44
3-4 22
5-9 2
0 53
1-2 27
3-4 2
0 3
1-2 33
3-4 39
5 6
6 1
Team Record: 57-25   —   Double-Doubles: 20   —   Triple-Doubles: 0


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
10.30.2007 1 HOU L (-2) 1 42:40 13 32 1 3 18 27 0 8 8 4 4 1 5 4 45
11.02.2007 2 @ PHX W (+21) 1 27:57 6 15 1 3 3 3 3 8 11 4 3 0 5 0 16
11.04.2007 3 UTA W (+10) 1 42:41 13 19 1 2 6 8 0 6 6 3 3 2 5 4 33
11.06.2007 4 NOH L (-14) 1 37:22 11 20 2 6 4 4 1 5 6 7 0 3 4 5 28
11.09.2007 5 MIN W (+14) 1 39:41 9 19 3 8 9 10 1 6 7 7 4 0 5 1 30
11.13.2007 6 @ SAS L (-15) 1 38:25 9 19 0 5 0 0 0 9 9 5 2 3 3 1 18
11.14.2007 7 @ HOU W (+3) 1 38:27 11 23 2 5 6 6 1 7 8 5 1 1 4 2 30
11.16.2007 8 DET W (+12) 1 36:53 6 18 2 4 5 5 0 4 4 7 1 0 2 2 19
11.18.2007 9 CHI W (+28) 1 32:21 6 16 0 2 6 7 0 5 5 3 3 0 4 1 18
11.20.2007 10 @ IND W (+20) 1 31:05 8 16 5 9 11 11 0 6 6 4 1 0 2 3 32
11.21.2007 11 @ MIL L (-7) 1 42:43 7 18 2 8 11 11 0 3 3 4 1 0 1 3 27
11.23.2007 12 @ BOS L (-13) 1 36:45 9 21 3 7 7 9 0 4 4 3 0 0 2 4 28
11.25.2007 13 NJN L (-2) 1 40:30 7 21 2 5 15 16 0 3 3 7 4 0 2 3 31
11.27.2007 14 SEA W (+7) 1 35:23 12 22 1 3 10 12 2 6 8 6 0 0 3 2 35
11.29.2007 15 DEN W (+28) 1 29:51 10 18 0 3 4 5 3 3 6 7 1 0 2 1 24
11.30.2007 16 @ UTA L (-24) 1 34:43 10 19 3 5 5 6 1 3 4 3 0 0 2 4 28
12.02.2007 17 ORL L (-7) 1 42:09 10 26 4 9 4 4 2 4 6 5 2 0 4 0 28
12.04.2007 18 @ MIN W (+21) 1 28:56 6 12 2 5 6 9 1 2 3 5 4 0 4 2 20
12.05.2007 19 @ DEN W (+4) 1 30:46 10 19 0 3 5 6 1 7 8 5 2 1 1 4 25
12.09.2007 20 GSW W (+10) 1 37:45 9 23 2 6 8 10 0 6 6 8 3 1 3 2 28
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.13.2007 21 SAS W (+5) 1 38:05 10 24 1 4 9 10 1 6 7 3 4 0 1 1 30
12.14.2007 22 @ GSW L (-2) 1 36:40 6 23 0 6 9 11 1 5 6 5 2 1 5 2 21
12.16.2007 23 LAC W (+21) 1 36:19 11 22 2 6 8 9 2 6 8 3 1 1 4 2 32
12.18.2007 24 @ CHI W (+12) 1 36:23 7 19 0 3 4 4 1 5 6 2 3 1 2 2 18
12.20.2007 25 @ CLE L (-4) 1 40:02 8 22 0 3 5 8 1 4 5 5 1 0 2 2 21
12.21.2007 26 @ PHI W (+5) 1 39:11 6 20 2 5 5 5 2 5 7 3 2 1 4 2 19
12.23.2007 27 @ NYK W (+5) 1 41:25 14 28 5 12 6 7 2 9 11 8 2 0 2 2 39
12.25.2007 28 PHX W (+7) 1 41:20 12 20 1 3 13 14 2 3 5 7 2 0 8 4 38
12.28.2007 29 UTA W (+14) 1 29:26 11 18 6 9 3 4 0 4 4 7 4 0 5 3 31
12.30.2007 30 BOS L (-19) 1 36:59 6 25 0 6 10 11 2 4 6 3 0 1 3 5 22
01.04.2008 31 PHI W (+31) 1 29:10 5 9 0 1 5 5 1 5 6 4 0 0 3 2 15
01.06.2008 32 IND W (+16) 1 35:43 8 21 2 3 8 8 0 2 2 6 3 0 4 3 26
01.08.2008 33 @ MEM W (+16) 1 40:16 8 22 1 4 8 11 1 2 3 6 5 0 3 4 25
01.09.2008 34 @ NOH W (+29) 1 32:59 8 16 2 4 1 2 0 7 7 7 3 0 1 0 19
01.11.2008 35 MIL W (+5) 1 36:48 12 25 5 9 8 8 2 3 5 7 2 0 1 4 37
01.13.2008 36 MEM W (+1) 1 36:06 10 25 3 10 14 15 2 1 3 4 4 0 1 1 37
01.14.2008 37 @ SEA W (+2) 1 42:12 21 44 2 8 4 7 0 2 2 2 1 0 1 1 48
01.17.2008 38 PHX L (-8) 1 39:10 10 22 4 10 6 8 2 5 7 4 2 0 2 2 30
01.21.2008 39 DEN W (+17) 1 38:31 5 7 1 2 6 8 1 4 5 11 2 0 6 4 17
01.23.2008 40 @ SAS L (-12) 1 45:05 12 27 1 2 4 4 6 6 12 5 0 0 9 2 29
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.25.2008 41 @ DAL L (-7) 1 44:56 11 19 1 3 17 21 0 10 10 5 1 1 3 4 40
01.27.2008 42 CLE L (-3) 1 43:01 10 21 0 1 13 18 2 10 12 6 0 1 3 3 33
01.29.2008 43 NYK W (+11) 1 43:34 10 21 1 4 3 6 2 6 8 11 0 1 4 3 24
01.31.2008 44 @ DET L (-1) 1 47:15 12 25 2 4 13 15 3 7 10 5 2 1 11 2 39
02.01.2008 45 @ TOR W (+20) 1 43:55 19 28 4 8 4 4 0 7 7 5 1 0 1 2 46
02.03.2008 46 @ WAS W (+12) 1 35:10 10 15 2 5 8 11 1 5 6 2 1 0 3 2 30
02.05.2008 47 @ NJN W (+15) 1 40:23 3 13 0 2 0 0 1 4 5 8 2 2 7 3 6
02.06.2008 48 @ ATL L (-3) 1 37:02 4 16 0 2 3 5 0 1 1 10 1 0 1 2 11
02.08.2008 49 @ ORL W (+4) 1 46:08 11 26 0 2 14 16 1 9 10 6 0 1 4 3 36
02.10.2008 50 @ MIA W (+10) 1 42:05 10 15 2 5 11 11 0 3 3 5 2 0 4 4 33
02.11.2008 51 @ CHA W (+9) 1 41:00 9 17 4 7 9 9 0 2 2 4 4 2 4 3 31
02.13.2008 52 @ MIN W (+25) 1 34:47 7 18 2 7 13 13 1 4 5 5 1 1 1 1 29
02.19.2008 53 ATL W (+29) 1 30:19 8 16 1 4 6 6 3 2 5 3 5 0 1 2 23
02.20.2008 54 @ PHX W (+6) 1 45:44 16 25 1 2 8 10 1 4 5 3 2 2 5 3 41
02.23.2008 55 @ LAC W (+18) 1 41:33 5 11 0 3 7 9 1 4 5 7 2 0 5 5 17
02.24.2008 56 @ SEA W (+20) 1 26:05 8 13 3 5 2 3 0 4 4 10 3 0 1 1 21
02.26.2008 57 POR W (+13) 1 44:42 11 25 1 4 7 8 1 8 9 7 2 0 3 5 30
02.28.2008 58 MIA W (+18) 1 40:35 7 14 0 2 7 7 0 1 1 8 4 2 3 5 21
02.29.2008 59 @ POR L (-8) 1 43:26 12 24 2 8 7 8 3 4 7 5 1 0 6 4 33
03.02.2008 60 DAL W (+4) 1 51:24 15 27 2 3 20 27 1 10 11 4 1 2 5 2 52
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.04.2008 61 @ SAC W (+12) 1 43:09 10 26 0 3 14 16 2 8 10 3 2 0 4 3 34
03.07.2008 62 LAC W (+37) 1 31:09 5 9 2 3 4 4 1 5 6 3 2 0 2 2 16
03.09.2008 63 SAC L (-1) 1 42:14 7 18 0 3 12 15 0 3 3 5 3 0 3 2 26
03.11.2008 64 TOR W (+9) 1 46:38 12 20 4 8 6 6 1 6 7 7 4 1 4 3 34
03.14.2008 65 @ NOH L (-10) 1 37:55 10 23 4 7 12 13 1 8 9 3 1 0 3 6 36
03.16.2008 66 @ HOU L (-12) 1 47:04 11 33 0 4 2 4 0 7 7 2 0 0 3 3 24
03.18.2008 67 @ DAL W (+2) 1 43:32 12 23 2 4 3 6 0 2 2 7 3 0 2 4 29
03.20.2008 68 @ UTA W (+11) 1 40:43 11 24 0 2 5 9 2 6 8 7 1 0 3 3 27
03.21.2008 69 SEA W (+25) 1 29:49 8 15 0 3 7 8 1 1 2 5 0 0 1 2 23
03.23.2008 70 GSW L (-4) 1 46:23 13 30 3 9 7 7 2 12 14 8 1 0 3 4 36
03.24.2008 71 @ GSW W (+4) 1 51:55 11 30 1 5 7 7 2 9 11 7 1 0 3 4 30
03.26.2008 72 CHA L (-13) 1 38:55 8 22 2 6 9 12 1 5 6 3 0 1 3 4 27
03.28.2008 73 MEM L (-3) 1 41:52 19 37 9 17 6 7 2 8 10 1 3 0 1 4 53
03.30.2008 74 WAS W (+6) 1 46:45 7 24 0 3 12 15 0 4 4 13 1 1 1 3 26
04.02.2008 75 POR W (+13) 1 41:28 10 16 4 5 12 13 2 11 13 7 3 0 1 3 36
04.04.2008 76 DAL W (+4) 1 41:41 7 14 3 4 8 9 4 6 10 6 0 0 0 4 25
04.06.2008 77 @ SAC W (+22) 1 35:56 9 15 4 7 7 8 2 3 5 5 2 0 4 3 29
04.08.2008 78 @ POR L (-9) 1 44:41 11 26 2 7 10 13 1 4 5 5 1 1 2 5 34
04.10.2008 79 @ LAC W (+28) 1 34:35 6 17 1 5 3 5 1 2 3 3 1 2 2 1 16
04.11.2008 80 NOH W (+3) 1 43:07 9 17 3 7 8 10 1 9 10 8 2 0 1 3 29
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.13.2008 81 SAS W (+21) 1 31:57 6 14 3 6 5 6 1 4 5 5 2 1 4 3 20
04.15.2008 82 SAC W (+23) 1 28:54 3 13 1 5 13 14 1 2 3 5 1 0 2 3 20

PLAYOFFS   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.20.2008 1 DEN W (+14) 1 37:03 9 26 1 5 13 14 0 3 3 1 1 2 1 5 32
04.23.2008 2 DEN W (+15) 1 42:23 18 27 5 9 8 9 1 3 4 10 1 1 2 4 49
04.26.2008 3 @ DEN W (+18) 1 36:09 9 19 1 8 3 5 1 6 7 8 1 1 2 2 22
04.28.2008 4 @ DEN W (+6) 1 41:30 12 24 3 8 4 10 1 6 7 6 3 2 6 3 31
05.04.2008 5 UTA W (+11) 1 39:56 8 16 1 2 21 23 0 6 6 7 1 0 3 3 38
05.07.2008 6 UTA W (+10) 1 37:31 11 18 1 2 11 12 0 8 8 6 1 0 5 4 34
05.09.2008 7 @ UTA L (-5) 1 42:04 10 20 0 6 14 17 2 4 6 7 0 1 4 4 34
05.11.2008 8 @ UTA L (-8) 1 46:32 13 33 1 10 6 10 2 6 8 10 1 0 3 1 33
05.14.2008 9 UTA W (+7) 1 41:03 6 10 1 2 13 17 0 6 6 7 2 0 4 3 26
05.16.2008 10 @ UTA W (+3) 1 39:31 9 19 1 2 15 17 0 8 8 6 0 0 5 4 34
05.21.2008 11 SAS W (+4) 1 43:34 11 21 1 3 4 4 0 5 5 9 1 0 1 1 27
05.23.2008 12 SAS W (+30) 1 36:03 10 17 1 5 1 1 0 5 5 5 1 0 3 0 22
05.25.2008 13 @ SAS L (-19) 1 37:47 13 23 4 9 0 1 1 4 5 1 3 0 4 3 30
05.27.2008 14 @ SAS W (+2) 1 41:18 14 29 0 1 0 0 2 8 10 1 1 0 2 1 28
05.29.2008 15 SAS W (+8) 1 42:33 16 30 2 6 5 5 0 3 3 3 2 0 2 2 39
06.05.2008 16 @ BOS L (-10) 1 41:52 9 26 0 3 6 6 0 3 3 6 1 1 4 3 24
06.08.2008 17 @ BOS L (-6) 1 40:28 11 23 1 3 7 7 1 3 4 8 3 0 4 3 30
06.10.2008 18 BOS W (+6) 1 45:15 12 20 1 2 11 18 3 4 7 1 2 0 3 4 36
06.12.2008 19 BOS L (-6) 1 43:21 6 19 0 2 5 6 0 4 4 10 4 0 2 4 17
06.15.2008 20 BOS W (+5) 1 44:20 8 21 4 9 5 7 3 4 7 4 5 0 6 4 25
06.17.2008 21 @ BOS L (-39) 1 42:46 7 22 3 9 5 5 1 2 3 1 1 0 4 1 22

No comments yet.

*

No trackbacks yet.