Lakers Player Statistics & Information
LARRY DREW | ||
---|---|---|
Position: Guard Born: April 2, 1958 Height: 6’1″ Weight: 175 lbs. School: Missouri, 1980 Uniform #: 10 | ![]() |
GAME LOGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
** Please Be Patient When Clicking Game Highs Link – Can Process Slow ** | ||||||||||||||||
REGULAR SEASON AVERAGES / Stat Abbreviations |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 80 | 3 | 16.7 | .444 | .395 | .767 | .2 | 1.1 | 1.2 | 2.7 | .59 | .05 | 1.19 | 1.15 | 5.2 |
1990-91 | 48 | 2 | 10.3 | .432 | .424 | .773 | .1 | .6 | .7 | 2.5 | .31 | .02 | 1.02 | .83 | 2.9 |
Averages | 128 | 5 | 14.3 | .441 | .404 | .768 | .1 | .9 | 1.0 | 2.6 | .48 | .04 | 1.13 | 1.03 | 4.4 |
REGULAR SEASON TOTALS / Stat Abbreviations |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 80 | 1,333 | 170 | 383 | 32 | 81 | 46 | 60 | 12 | 86 | 98 | 217 | 47 | 4 | 95 | 92 | 418 |
1990-91 | 48 | 496 | 54 | 125 | 14 | 33 | 17 | 22 | 5 | 29 | 34 | 118 | 15 | 1 | 49 | 40 | 139 |
Totals | 128 | 1,829 | 224 | 508 | 46 | 114 | 63 | 82 | 17 | 115 | 132 | 335 | 62 | 5 | 144 | 132 | 557 |
REGULAR SEASON ADVANCED / Stat Abbreviations |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 80 | 1,333 | 16.2 | .486 | .511 | .211 | .157 | 1.1 | 7.1 | 4.2 | 22.1 | 1.8 | .2 | 18.8 | 11.3 |
1990-91 | 48 | 496 | 16.1 | .488 | .516 | .264 | .176 | 1.2 | 6.5 | 4.0 | 32.4 | 1.5 | .1 | 26.7 | 11.1 |
PLAYOFFS AVERAGES |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 7 | 0 | 7.3 | .375 | .250 | .833 | .0 | .3 | .3 | .6 | .43 | .00 | .57 | 1.29 | 1.7 |
1990-91 | 18 | 0 | 6.4 | .424 | .273 | .667 | .0 | .4 | .4 | 1.2 | .00 | .00 | .50 | .94 | 1.9 |
Averages | 25 | 0 | 6.7 | .415 | .267 | .750 | .0 | .4 | .4 | 1.0 | .12 | .00 | .52 | 1.04 | 1.9 |
PLAYOFFS TOTALS |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 7 | 51 | 3 | 8 | 1 | 4 | 5 | 6 | 0 | 2 | 2 | 4 | 3 | 0 | 4 | 9 | 12 |
1990-91 | 18 | 116 | 14 | 33 | 3 | 11 | 4 | 6 | 0 | 8 | 8 | 21 | 0 | 0 | 9 | 17 | 35 |
Totals | 25 | 167 | 17 | 41 | 4 | 15 | 9 | 12 | 0 | 10 | 10 | 25 | 3 | 0 | 13 | 26 | 47 |
PLAYOFFS ADVANCED |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 7 | 51 | 12.6 | .438 | .564 | .500 | .750 | .0 | 4.5 | 2.3 | 10.0 | 3.0 | .0 | 27.3 | 5.6 |
1990-91 | 18 | 116 | 17.4 | .470 | .491 | .333 | .182 | .0 | 8.3 | 4.2 | 27.1 | .0 | .0 | 20.2 | 7.2 |
GAME APPEARANCES |
---|
Larry played in 128 out of a possible 164 regular season games. (78%) Larry played in 25 out of a possible 28 playoff games. (89.3%) |
Other Lakers To Wear Larry’s Number | |
---|---|
#10 | Herm Schaefer, Corky Calhoun, Norm Nixon, Tyronn Lue, Lindsey Hunter, Vladimir Radmanovic, Trey Johnson, Steve Nash, Tyler Ennis, David Nwaba, Svi Mykhailiuk, Jared Dudley, Jemerrio Jones, Scott Machado, DeAndre Jordan, Max Christie |
* denotes player’s All-Star season. M denotes player selected as All-Star Game Most Valuable Player. A blank All-Star row indicates player was selected, but did not participate in game. Numbers in red indicate league leader. Total Rebounds were not officially tracked until 1950-1951 season. Please note that our PER calculation is based on some estimated figures, and may differ slightly from other web sites. |