Lakers Playoff Series Statistics
|
* Click the category name to sort by ascending or descending values. |
FIRST ROUND PLAYER AVERAGES vs. Phoenix Suns / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 6 | 6 | 37.3 | .474 | .375 | .609 | 1.2 | 6.0 | 7.2 | 8.0 | 1.50 | .33 | 4.17 | 1.17 | 23.3 |
Anthony Davis | 5 | 5 | 28.8 | .403 | .182 | .833 | 1.4 | 5.2 | 6.6 | 2.6 | .60 | 1.60 | 1.20 | 1.80 | 17.4 |
Dennis Schroder | 6 | 6 | 32.7 | .400 | .308 | .846 | .2 | 2.8 | 3.0 | 2.8 | 1.00 | .17 | 1.67 | 2.17 | 14.3 |
Andre Drummond | 5 | 5 | 21.0 | .594 | .000 | .700 | 3.8 | 7.2 | 11.0 | .0 | .80 | .60 | 2.20 | 2.40 | 9.0 |
Talen Horton-Tucker | 4 | 0 | 12.0 | .458 | .200 | .600 | .5 | 3.0 | 3.5 | .5 | .25 | .00 | .75 | .75 | 6.5 |
Kyle Kuzma | 6 | 0 | 21.5 | .292 | .174 | .667 | .7 | 3.2 | 3.8 | 1.2 | .33 | .17 | 1.00 | 1.33 | 6.3 |
Kentavious Caldwell-Pope | 5 | 5 | 29.2 | .379 | .211 | 1.000 | .4 | 2.4 | 2.8 | 1.0 | 1.00 | .00 | .40 | 3.00 | 6.2 |
Alex Caruso | 6 | 0 | 20.2 | .368 | .294 | 1.000 | .3 | 1.0 | 1.3 | .5 | .17 | .67 | 1.17 | 2.00 | 5.8 |
Montrezl Harrell | 4 | 0 | 9.8 | .571 | .000 | .778 | 1.3 | 1.3 | 2.5 | .0 | .50 | .00 | .50 | .75 | 5.8 |
Wesley Matthews | 6 | 1 | 18.3 | .303 | .280 | 1.000 | .8 | .8 | 1.7 | .3 | .33 | .00 | .00 | 2.17 | 5.5 |
Marc Gasol | 5 | 1 | 17.4 | .615 | .636 | .750 | .8 | 3.0 | 3.8 | 3.0 | .80 | .80 | .80 | 3.20 | 5.2 |
Markieff Morris | 4 | 1 | 9.5 | .222 | .250 | .667 | 1.0 | .0 | 1.0 | .8 | .00 | .25 | .50 | 1.50 | 2.3 |
Ben McLemore | 4 | 0 | 9.0 | .222 | .333 | .000 | .3 | 1.5 | 1.8 | .3 | .25 | .00 | .25 | 1.25 | 1.5 |
Jared Dudley | 2 | 0 | 2.5 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | .00 | .00 | .0 |
Alfonzo McKinnie | 2 | 0 | 6.0 | .000 | .000 | .000 | .0 | .5 | .5 | .0 | .00 | .00 | .00 | .50 | .0 |
Lakers | 6 | 6 | 240.0 | .414 | .299 | .776 | 10.5 | 32.7 | 43.2 | 19.3 | 6.67 | 4.00 | 13.17 | 20.50 | 97.5 |
Suns | 6 | 6 | 240.0 | .458 | .359 | .839 | 8.0 | 33.8 | 41.8 | 24.3 | 7.17 | 5.00 | 11.67 | 21.00 | 104.0 |
FIRST ROUND PLAYER TOTALS vs. Phoenix Suns / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 6 | 224 | 54 | 114 | 18 | 48 | 14 | 23 | 7 | 36 | 43 | 48 | 9 | 2 | 25 | 0 | 140 |
Anthony Davis | 5 | 144 | 25 | 62 | 2 | 11 | 35 | 42 | 7 | 26 | 33 | 13 | 3 | 8 | 6 | 0 | 87 |
Dennis Schroder | 6 | 196 | 28 | 70 | 8 | 26 | 22 | 26 | 1 | 17 | 18 | 17 | 6 | 1 | 10 | 0 | 86 |
Andre Drummond | 5 | 105 | 19 | 32 | 0 | 0 | 7 | 10 | 19 | 36 | 55 | 0 | 4 | 3 | 11 | 0 | 45 |
Kyle Kuzma | 6 | 129 | 14 | 48 | 4 | 23 | 6 | 9 | 4 | 19 | 23 | 7 | 2 | 1 | 6 | 0 | 38 |
Alex Caruso | 6 | 121 | 14 | 38 | 5 | 17 | 2 | 2 | 2 | 6 | 8 | 3 | 1 | 4 | 7 | 0 | 35 |
Wesley Matthews | 6 | 110 | 10 | 33 | 7 | 25 | 6 | 6 | 5 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 33 |
Kentavious Caldwell-Pope | 5 | 146 | 11 | 29 | 4 | 19 | 5 | 5 | 2 | 12 | 14 | 5 | 5 | 0 | 2 | 0 | 31 |
Talen Horton-Tucker | 4 | 48 | 11 | 24 | 1 | 5 | 3 | 5 | 2 | 12 | 14 | 2 | 1 | 0 | 3 | 0 | 26 |
Marc Gasol | 5 | 87 | 8 | 13 | 7 | 11 | 3 | 4 | 4 | 15 | 19 | 15 | 4 | 4 | 4 | 0 | 26 |
Montrezl Harrell | 4 | 39 | 8 | 14 | 0 | 0 | 7 | 9 | 5 | 5 | 10 | 0 | 2 | 0 | 2 | 0 | 23 |
Markieff Morris | 4 | 38 | 2 | 9 | 1 | 4 | 4 | 6 | 4 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 9 |
Ben McLemore | 4 | 36 | 2 | 9 | 2 | 6 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 6 |
Jared Dudley | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfonzo McKinnie | 2 | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 6 | 1,440 | 206 | 498 | 59 | 197 | 114 | 147 | 63 | 196 | 259 | 116 | 40 | 24 | 79 | 123 | 585 |
Suns | 6 | 1,440 | 225 | 491 | 70 | 195 | 104 | 124 | 48 | 203 | 251 | 146 | 43 | 30 | 70 | 126 | 624 |