Lakers Playoff Series Statistics

LAKERS SEASON INFORMATION
1971-72 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

CONFERENCE SEMI-FINALS PLAYER AVERAGES vs. Bulls
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Gail Goodrich 4 4 40.5 .481   .947     2.3 4.5       2.75 28.5
Jerry West 4 4 39.8 .489   .933     5.5 10.0       3.25 28.5
Jim McMillian 4 4 41.0 .458   .923     5.5 1.0       3.00 16.5
Wilt Chamberlain 4 4 48.0 .629   .538     20.8 4.0       2.75 14.5
Happy Hairston 4 4 36.5 .475   .765     12.0 2.3       4.50 12.8
Pat Riley 4 0 17.8 .500   1.000     1.0 1.3       2.50 6.8
John Trapp 3 0 8.0 .167   .667     2.0 .3       1.33 2.0
Leroy Ellis 3 0 14.0 .429   .000     1.7 1.0       .33 2.0
Lakers 4 4 240.0 .483   .828     49.8 24.0       20.00 110.5
Bulls 4 4 240.0 .427   .786     50.8 23.3       25.25 100.5

CONFERENCE SEMI-FINALS PLAYER TOTALS vs. Bulls
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Gail Goodrich 4 162 39 81     36 38     9 18       0 114
Jerry West 4 159 43 88     28 30     22 40       0 114
Jim McMillian 4 164 27 59     12 13     22 4       0 66
Wilt Chamberlain 4 192 22 35     14 26     83 16       0 58
Happy Hairston 4 146 19 40     13 17     48 9       0 51
Pat Riley 4 71 13 26     1 1     4 5       0 27
John Trapp 3 24 2 12     2 3     6 1       0 6
Leroy Ellis 3 42 3 7     0 0     5 3       0 6
Lakers 4 960 168 348     106 128     199 96       80 442
Bulls 4 960 168 393     66 84     203 93       101 402

CONFERENCE FINALS PLAYER AVERAGES vs. Bucks
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Jim McMillian 6 6 40.5 .495   .765     7.0 1.8       2.50 22.7
Jerry West 6 6 40.5 .348   .787     5.2 8.3       2.33 21.8
Gail Goodrich 6 6 35.8 .398   .862     2.7 3.2       3.33 19.2
Happy Hairston 6 6 38.3 .400   .828     12.7 2.5       2.00 13.3
Wilt Chamberlain 6 6 45.8 .452   .443     19.3 3.3       3.00 10.8
Flynn Robinson 5 0 11.0 .485   .667     2.0 .8       2.00 7.6
Pat Riley 6 0 15.3 .275   .800     2.7 .8       2.17 4.3
Leroy Ellis 5 0 8.2 .409   .000     3.0 .4       .60 3.6
John Trapp 4 0 8.8 .286   .333     2.3 .8       .50 2.3
Jim Cleamons 4 0 2.8 .667   .000     .5 .5       .25 1.0
Lakers 6 6 240.0 .405   .685     55.5 21.8       18.00 103.7
Bucks 6 6 240.0 .436   .758     59.7 21.2       24.50 106.0

CONFERENCE FINALS PLAYER TOTALS vs. Bucks
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Jim McMillian 6 243 55 111     26 34     42 11       0 136
Jerry West 6 243 47 135     37 47     31 50       0 131
Gail Goodrich 6 215 45 113     25 29     16 19       0 115
Happy Hairston 6 230 28 70     24 29     76 15       0 80
Wilt Chamberlain 6 275 19 42     27 61     116 20       0 65
Flynn Robinson 5 55 16 33     6 9     10 4       0 38
Pat Riley 6 92 11 40     4 5     16 5       0 26
Leroy Ellis 5 41 9 22     0 2     15 2       0 18
John Trapp 4 35 4 14     1 3     9 3       0 9
Jim Cleamons 4 11 2 3     0 0     2 2       0 4
Lakers 6 1,440 236 583     150 219     333 131       108 622
Bucks 6 1,440 268 614     100 132     358 127       147 636

NBA FINALS PLAYER AVERAGES vs. Knicks
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Gail Goodrich 5 5 39.6 .469   .878     2.6 2.6       3.80 25.6
Jerry West 5 5 41.2 .325   .793     4.0 8.8       2.40 19.8
Wilt Chamberlain 5 5 47.2 .600   .543     23.2 2.6       3.60 19.4
Jim McMillian 5 5 43.4 .373   .957     4.2 1.4       3.20 16.8
Happy Hairston 5 5 40.2 .466   .773     14.6 1.4       2.80 14.2
Pat Riley 5 0 16.2 .273   .700     1.8 .8       2.80 5.0
Flynn Robinson 2 0 8.5 .375   1.000     1.5 .5       1.50 3.5
Leroy Ellis 5 0 10.2 .583   .500     4.2 1.0       1.00 3.0
Jim Cleamons 2 0 3.0 .500   .000     1.0 1.0       1.00 2.0
John Trapp 3 0 4.0 .286   1.000     .3 .3       1.00 1.7
Lakers 5 5 245.0 .421   .774     55.8 19.4       21.20 107.0
Knicks 5 5 245.0 .470   .692     47.2 25.4       24.40 102.6

NBA FINALS PLAYER TOTALS vs. Knicks
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Gail Goodrich 5 198 46 98     36 41     13 13       0 128
Jerry West 5 206 38 117     23 29     20 44       0 99
Wilt Chamberlain 5 236 39 65     19 35     116 13       0 97
Jim McMillian 5 217 31 83     22 23     21 7       0 84
Happy Hairston 5 201 27 58     17 22     73 7       0 71
Pat Riley 5 81 9 33     7 10     9 4       0 25
Leroy Ellis 5 51 7 12     1 2     21 5       0 15
Flynn Robinson 2 17 3 8     1 1     3 1       0 7
John Trapp 3 12 2 7     1 1     1 1       0 5
Jim Cleamons 2 6 2 4     0 0     2 2       0 4
Lakers 5 1,225 204 485     127 164     279 97       106 535
Knicks 5 1,225 216 460     81 117     236 127       122 513

No comments yet.

*

No trackbacks yet.