Lakers Playoff Series Statistics
|
* Click the category name to sort by ascending or descending values. |
CONFERENCE SEMI-FINALS PLAYER AVERAGES vs. Bucks |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gail Goodrich | 5 | 5 | 37.8 | .389 | .848 | .0 | .2 | 3.2 | 6.0 | 1.20 | .20 | 1.40 | 19.6 | ||
Elmore Smith | 5 | 5 | 34.2 | .477 | .706 | 1.0 | 1.6 | 10.6 | 1.2 | 1.40 | 1.60 | 4.00 | 19.2 | ||
Jim Price | 5 | 5 | 32.2 | .379 | .692 | .6 | .6 | 3.8 | 2.6 | 1.00 | .00 | 4.20 | 11.8 | ||
Connie Hawkins | 5 | 5 | 34.4 | .350 | .800 | 1.2 | .6 | 8.0 | 3.2 | 1.00 | .20 | 2.60 | 10.8 | ||
Happy Hairston | 5 | 5 | 34.4 | .417 | .889 | 1.2 | 2.6 | 10.4 | 3.8 | 1.00 | .00 | 1.60 | 9.2 | ||
Pat Riley | 5 | 0 | 21.2 | .360 | .750 | .2 | .2 | 1.2 | 2.0 | .60 | .00 | 2.20 | 7.8 | ||
Bill Bridges | 5 | 0 | 28.8 | .293 | .545 | .6 | 1.0 | 6.0 | 1.2 | 1.20 | .00 | 3.80 | 6.0 | ||
Kermit Washington | 3 | 0 | 4.7 | .455 | .714 | .7 | .3 | 3.3 | .3 | .33 | .00 | .00 | 5.0 | ||
Jerry West | 1 | 0 | 14.0 | .222 | .000 | .0 | 2.0 | 2.0 | 1.0 | .00 | .00 | 1.00 | 4.0 | ||
Stan Love | 2 | 0 | 4.5 | .667 | .667 | .5 | 1.0 | 1.5 | .5 | .50 | .00 | .00 | 3.0 | ||
Mel Counts | 4 | 0 | 8.5 | .500 | .000 | .0 | .0 | 1.5 | .5 | .25 | .50 | .75 | 3.0 | ||
Nate Hawthorne | 3 | 0 | 4.7 | .143 | .800 | .7 | .0 | .7 | .7 | .33 | .67 | .00 | 2.0 | ||
Lakers | 5 | 5 | 240.0 | .389 | .770 | 5.8 | 7.8 | 47.8 | 21.4 | 8.20 | 2.80 | 20.60 | 93.0 | ||
Bucks | 5 | 5 | 240.0 | .491 | .783 | 2.8 | 7.8 | 53.4 | 28.4 | 8.20 | 5.80 | 24.20 | 106.0 |
CONFERENCE SEMI-FINALS PLAYER TOTALS vs. Bucks |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gail Goodrich | 5 | 189 | 35 | 90 | 28 | 33 | 0 | 1 | 16 | 30 | 6 | 1 | 0 | 98 | |||
Elmore Smith | 5 | 171 | 42 | 88 | 12 | 17 | 5 | 8 | 53 | 6 | 7 | 8 | 0 | 96 | |||
Jim Price | 5 | 161 | 25 | 66 | 9 | 13 | 3 | 3 | 19 | 13 | 5 | 0 | 0 | 59 | |||
Connie Hawkins | 5 | 172 | 21 | 60 | 12 | 15 | 6 | 3 | 40 | 16 | 5 | 1 | 0 | 54 | |||
Happy Hairston | 5 | 172 | 15 | 36 | 16 | 18 | 6 | 13 | 52 | 19 | 5 | 0 | 0 | 46 | |||
Pat Riley | 5 | 106 | 18 | 50 | 3 | 4 | 1 | 1 | 6 | 10 | 3 | 0 | 0 | 39 | |||
Bill Bridges | 5 | 144 | 12 | 41 | 6 | 11 | 3 | 5 | 30 | 6 | 6 | 0 | 0 | 30 | |||
Kermit Washington | 3 | 14 | 5 | 11 | 5 | 7 | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 15 | |||
Mel Counts | 4 | 34 | 6 | 12 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 12 | |||
Nate Hawthorne | 3 | 14 | 1 | 7 | 4 | 5 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | |||
Stan Love | 2 | 9 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | |||
Jerry West | 1 | 14 | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |||
Lakers | 5 | 1,200 | 184 | 473 | 97 | 126 | 29 | 39 | 239 | 107 | 41 | 14 | 103 | 465 | |||
Bucks | 5 | 1,200 | 229 | 466 | 72 | 92 | 14 | 39 | 267 | 142 | 41 | 29 | 121 | 530 |