Lakers Playoff Series Statistics

LAKERS SEASON INFORMATION
Prev / 1981-82 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

CONFERENCE SEMI-FINALS PLAYER AVERAGES vs. Suns
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Jamaal Wilkes 4 4 40.5 .652 .000 .733 2.8 2.3 5.0 2.8 1.00 .00 2.75 2.50 24.3
Kareem Abdul-Jabbar 4 4 35.0 .507 .000 .647 3.3 5.3 8.5 4.3 1.00 3.50 3.75 2.75 20.3
Magic Johnson 4 4 37.3 .569 .000 .815 4.3 7.5 11.8 10.8 2.75 .00 2.50 3.25 20.0
Norm Nixon 4 4 37.3 .456 .000 .684 .3 2.8 3.0 5.5 1.75 .25 2.75 2.75 18.8
Bob McAdoo 4 0 26.3 .533 .000 .800 2.3 6.8 9.0 2.3 .50 .25 3.50 1.50 14.0
Michael Cooper 4 0 27.0 .563 .000 .750 1.0 3.0 4.0 3.3 2.00 1.50 2.25 3.50 10.5
Clay Johnson 2 0 8.0 .800 .000 .000 .5 .0 .5 .5 .00 .00 .50 1.50 4.0
Kurt Rambis 4 4 19.8 .455 .000 .714 1.8 4.0 5.8 .8 .50 1.00 .75 2.25 3.8
Mike McGee 2 0 2.5 .500 .000 .000 .5 .0 .5 .0 .00 .00 .50 .50 1.0
Jim Brewer 4 0 9.0 .250 .000 .000 .5 1.3 1.8 .5 .25 .75 .75 1.00 .5
Mark Landsberger 3 0 3.7 .000 .000 .000 1.0 .7 1.7 .3 .00 .00 .67 .67 .0
Lakers 4 4 240.0 .541 .000 .738 17.3 33.3 50.5 30.5 9.75 7.25 20.00 21.00 114.5
Suns 4 4 240.0 .451 .200 .775 15.3 23.0 38.3 27.8 12.00 4.75 16.50 22.75 101.8

CONFERENCE SEMI-FINALS PLAYER TOTALS vs. Suns
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Jamaal Wilkes 4 162 43 66 0 0 11 15 11 9 20 11 4 0 11 0 97
Kareem Abdul-Jabbar 4 140 35 69 0 0 11 17 13 21 34 17 4 14 15 0 81
Magic Johnson 4 149 29 51 0 1 22 27 17 30 47 43 11 0 10 0 80
Norm Nixon 4 149 31 68 0 0 13 19 1 11 12 22 7 1 11 0 75
Bob McAdoo 4 105 24 45 0 0 8 10 9 27 36 9 2 1 14 0 56
Michael Cooper 4 108 18 32 0 0 6 8 4 12 16 13 8 6 9 0 42
Kurt Rambis 4 79 5 11 0 0 5 7 7 16 23 3 2 4 3 0 15
Clay Johnson 2 16 4 5 0 0 0 0 1 0 1 1 0 0 1 0 8
Mike McGee 2 5 1 2 0 0 0 0 1 0 1 0 0 0 1 0 2
Jim Brewer 4 36 1 4 0 0 0 0 2 5 7 2 1 3 3 0 2
Mark Landsberger 3 11 0 0 0 0 0 0 3 2 5 1 0 0 2 0 0
Lakers 4 960 191 353 0 1 76 103 69 133 202 122 39 29 80 84 458
Suns 4 960 171 379 3 15 62 80 61 92 153 111 48 19 66 91 407

CONFERENCE FINALS PLAYER AVERAGES vs. Spurs
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Norm Nixon 4 4 41.0 .542 .500 .875 .0 .0 2.3 8.0 1.50 .00 2.00 3.00 26.3
Kareem Abdul-Jabbar 4 4 35.3 .521 .000 .759 .0 .0 9.8 2.8 .50 3.00 2.50 3.25 24.0
Bob McAdoo 4 0 29.5 .581 .000 .615 .0 .0 7.3 2.0 .50 1.50 2.25 3.75 20.0
Magic Johnson 4 4 40.8 .478 .000 .815 .0 .0 11.5 9.8 3.50 .25 2.00 3.50 16.5
Jamaal Wilkes 4 4 34.8 .467 .000 .900 .0 .0 3.8 2.3 .75 .75 2.50 3.00 16.3
Michael Cooper 4 0 28.3 .571 .000 .667 .0 .0 4.3 6.8 2.00 .75 1.50 3.25 11.0
Kurt Rambis 4 4 20.0 .571 .000 1.000 .0 .0 6.0 .3 .00 1.25 .75 4.25 5.0
Mark Landsberger 2 0 9.0 .500 .000 .800 .0 .0 1.0 .0 .00 .00 .00 3.50 3.0
Clay Johnson 2 0 3.5 .000 .000 1.000 .0 .0 .5 .0 .00 .00 .00 .50 1.0
Eddie Jordan 1 0 1.0 .000 .000 .000 .0 .0 .0 .0 1.00 .00 .00 .00 .0
Jim Brewer 2 0 8.0 .000 .000 .000 .0 .0 1.5 1.0 .50 1.00 .00 .50 .0
Lakers 4 4 240.0 .527 .500 .795 .0 .0 46.3 32.3 9.25 8.00 13.50 26.25 121.0
Spurs 4 4 240.0 .459 .143 .699 .0 .3 48.3 30.5 5.75 3.25 14.00 24.25 112.3

CONFERENCE FINALS PLAYER TOTALS vs. Spurs
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Norm Nixon 4 164 45 83 1 2 14 16 0 0 9 32 6 0 8 0 105
Kareem Abdul-Jabbar 4 141 37 71 0 0 22 29 0 0 39 11 2 12 10 0 96
Bob McAdoo 4 118 36 62 0 0 8 13 0 0 29 8 2 6 9 0 80
Magic Johnson 4 163 22 46 0 0 22 27 0 0 46 39 14 1 8 0 66
Jamaal Wilkes 4 139 28 60 0 0 9 10 0 0 15 9 3 3 10 0 65
Michael Cooper 4 113 20 35 0 0 4 6 0 0 17 27 8 3 6 0 44
Kurt Rambis 4 80 8 14 0 0 4 4 0 0 24 1 0 5 3 0 20
Mark Landsberger 2 18 1 2 0 0 4 5 0 0 2 0 0 0 0 0 6
Clay Johnson 2 7 0 1 0 0 2 2 0 0 1 0 0 0 0 0 2
Eddie Jordan 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Jim Brewer 2 16 0 0 0 0 0 0 0 0 3 2 1 2 0 0 0
Lakers 4 960 197 374 1 2 89 112 0 0 185 129 37 32 54 105 484
Spurs 4 960 184 401 2 14 79 113 0 1 193 122 23 13 56 97 449

NBA FINALS PLAYER AVERAGES vs. 76ers
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Jamaal Wilkes 6 6 39.0 .435 .000 .750 3.2 2.7 5.8 2.8 1.50 .00 3.17 3.50 19.7
Kareem Abdul-Jabbar 6 6 35.3 .531 .000 .537 2.2 5.5 7.7 3.8 1.33 3.17 2.67 3.50 18.0
Norm Nixon 6 6 39.3 .441 .000 .727 1.7 2.0 3.7 10.0 1.67 .17 2.50 3.33 17.7
Bob McAdoo 6 0 27.5 .569 .000 .667 1.7 3.3 5.0 .8 1.00 2.33 2.00 3.67 16.3
Magic Johnson 6 6 41.7 .533 .000 .846 3.3 7.5 10.8 8.0 2.50 .33 4.33 3.83 16.2
Michael Cooper 6 0 27.0 .561 .500 .750 1.5 3.2 4.7 3.7 1.33 .33 2.33 3.33 13.3
Kurt Rambis 6 6 20.0 .513 .000 .467 3.2 3.3 6.5 1.2 1.00 .50 1.83 3.50 7.8
Mike McGee 2 0 2.5 .455 .000 .000 1.0 .0 1.0 .0 .00 .00 .00 .00 5.0
Jim Brewer 2 0 2.5 1.000 .000 .000 .5 .0 .5 .0 .00 .50 .00 .00 2.0
Mark Landsberger 4 0 7.8 .286 .000 .000 1.8 2.0 3.8 .3 .00 .00 .50 .75 1.0
Clay Johnson 3 0 5.0 .333 .000 .000 .0 .3 .3 .0 .33 .00 .00 .67 .7
Eddie Jordan 2 0 2.5 .000 .000 .000 .0 .0 .0 2.5 .50 .00 .50 .00 .0
Lakers 6 6 240.0 .495 .111 .672 18.3 29.0 47.3 31.3 10.67 7.00 19.33 25.50 112.3
76ers 6 6 240.0 .499 .286 .701 15.0 26.7 41.7 28.7 8.83 8.50 16.67 26.50 112.5

NBA FINALS PLAYER TOTALS vs. 76ers
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Jamaal Wilkes 6 234 50 115 0 1 18 24 19 16 35 17 9 0 19 0 118
Kareem Abdul-Jabbar 6 212 43 81 0 0 22 41 13 33 46 23 8 19 16 0 108
Norm Nixon 6 236 45 102 0 1 16 22 10 12 22 60 10 1 15 0 106
Bob McAdoo 6 165 41 72 0 0 16 24 10 20 30 5 6 14 12 0 98
Magic Johnson 6 250 32 60 0 3 33 39 20 45 65 48 15 2 26 0 97
Michael Cooper 6 162 32 57 1 2 15 20 9 19 28 22 8 2 14 0 80
Kurt Rambis 6 120 20 39 0 0 7 15 19 20 39 7 6 3 11 0 47
Mike McGee 2 5 5 11 0 1 0 0 2 0 2 0 0 0 0 0 10
Jim Brewer 2 5 2 2 0 0 0 0 1 0 1 0 0 1 0 0 4
Mark Landsberger 4 31 2 7 0 0 0 4 7 8 15 1 0 0 2 0 4
Clay Johnson 3 15 1 3 0 0 0 0 0 1 1 0 1 0 0 0 2
Eddie Jordan 2 5 0 2 0 1 0 0 0 0 0 5 1 0 1 0 0
Lakers 6 1,440 273 551 1 9 127 189 110 174 284 188 64 42 116 153 674
76ers 6 1,440 277 555 4 14 117 167 90 160 250 172 53 51 100 159 675

No comments yet.

*

No trackbacks yet.