Lakers Playoff Series Statistics
|
* Click the category name to sort by ascending or descending values. |
FIRST ROUND PLAYER AVERAGES vs. Sacramento Kings / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O’Neal | 5 | 5 | 41.0 | .543 | .000 | .429 | 5.8 | 11.6 | 17.4 | 2.8 | .80 | 2.60 | 2.20 | 2.80 | 29.4 |
Kobe Bryant | 5 | 5 | 38.6 | .496 | .333 | .778 | 1.6 | 2.8 | 4.4 | 3.6 | 1.20 | .60 | 2.80 | 3.60 | 27.8 |
Glen Rice | 5 | 5 | 36.6 | .456 | .308 | .857 | .6 | 4.2 | 4.8 | 3.4 | .60 | .40 | 1.40 | 2.20 | 16.0 |
Ron Harper | 5 | 5 | 28.8 | .351 | .000 | .750 | 2.2 | 2.8 | 5.0 | 3.6 | 1.20 | .40 | 1.20 | 2.20 | 6.4 |
Robert Horry | 5 | 0 | 21.4 | .423 | .500 | .333 | 2.0 | 3.6 | 5.6 | 1.2 | .20 | .80 | 1.00 | 3.00 | 5.6 |
A.C. Green | 5 | 5 | 23.8 | .333 | .000 | .667 | 4.0 | 1.8 | 5.8 | 1.0 | 1.20 | .40 | .40 | 2.00 | 4.8 |
Derek Fisher | 4 | 0 | 13.5 | .500 | .000 | .667 | .0 | 1.0 | 1.0 | 1.5 | .75 | .25 | .75 | 1.75 | 4.5 |
Brian Shaw | 5 | 0 | 18.2 | .474 | .167 | 1.000 | .4 | 3.0 | 3.4 | 3.2 | .60 | .40 | .60 | 2.00 | 4.2 |
Rick Fox | 5 | 0 | 10.8 | .350 | .500 | .750 | 1.0 | 1.4 | 2.4 | 1.0 | .20 | .00 | .20 | 2.60 | 4.0 |
Devean George | 4 | 0 | 3.5 | .400 | .500 | .667 | .3 | .5 | .8 | .0 | .00 | .00 | .25 | .25 | 1.8 |
Travis Knight | 4 | 0 | 2.3 | .667 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .25 | .00 | .75 | 1.0 |
John Salley | 5 | 0 | 5.4 | .250 | .000 | .000 | .2 | .6 | .8 | .8 | .00 | .40 | .20 | .80 | .4 |
Lakers | 5 | 5 | 240.0 | .466 | .302 | .640 | 18.0 | 33.0 | 51.0 | 21.8 | 6.60 | 6.40 | 10.80 | 23.40 | 104.4 |
Kings | 5 | 5 | 240.0 | .415 | .379 | .753 | 11.8 | 29.4 | 41.2 | 16.8 | 6.80 | 3.60 | 11.40 | 22.00 | 96.4 |
FIRST ROUND PLAYER TOTALS vs. Sacramento Kings / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O’Neal | 5 | 205 | 63 | 116 | 0 | 0 | 21 | 49 | 29 | 58 | 87 | 14 | 4 | 13 | 11 | 0 | 147 |
Kobe Bryant | 5 | 193 | 56 | 113 | 6 | 18 | 21 | 27 | 8 | 14 | 22 | 18 | 6 | 3 | 14 | 0 | 139 |
Glen Rice | 5 | 183 | 26 | 57 | 4 | 13 | 24 | 28 | 3 | 21 | 24 | 17 | 3 | 2 | 7 | 0 | 80 |
Ron Harper | 5 | 144 | 13 | 37 | 0 | 8 | 6 | 8 | 11 | 14 | 25 | 18 | 6 | 2 | 6 | 0 | 32 |
Robert Horry | 5 | 107 | 11 | 26 | 4 | 8 | 2 | 6 | 10 | 18 | 28 | 6 | 1 | 4 | 5 | 0 | 28 |
A.C. Green | 5 | 119 | 10 | 30 | 0 | 0 | 4 | 6 | 20 | 9 | 29 | 5 | 6 | 2 | 2 | 0 | 24 |
Brian Shaw | 5 | 91 | 9 | 19 | 1 | 6 | 2 | 2 | 2 | 15 | 17 | 16 | 3 | 2 | 3 | 0 | 21 |
Rick Fox | 5 | 54 | 7 | 20 | 3 | 6 | 3 | 4 | 5 | 7 | 12 | 5 | 1 | 0 | 1 | 0 | 20 |
Derek Fisher | 4 | 54 | 8 | 16 | 0 | 2 | 2 | 3 | 0 | 4 | 4 | 6 | 3 | 1 | 3 | 0 | 18 |
Devean George | 4 | 14 | 2 | 5 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
Travis Knight | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
John Salley | 5 | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 2 |
Lakers | 5 | 1,200 | 208 | 446 | 19 | 63 | 87 | 136 | 90 | 165 | 255 | 109 | 33 | 32 | 54 | 117 | 522 |
Kings | 5 | 1,200 | 168 | 405 | 33 | 87 | 113 | 150 | 59 | 147 | 206 | 84 | 34 | 18 | 57 | 110 | 482 |
CONFERENCE SEMI-FINALS PLAYER AVERAGES vs. Phoenix Suns |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O’Neal | 5 | 5 | 39.4 | .559 | .000 | .491 | 6.0 | 10.2 | 16.2 | 2.6 | .40 | 2.60 | 2.60 | 3.00 | 30.2 |
Kobe Bryant | 5 | 5 | 36.8 | .452 | .154 | .730 | 1.4 | 2.4 | 3.8 | 3.4 | 2.00 | 1.40 | 3.00 | 3.80 | 21.0 |
Glen Rice | 5 | 5 | 31.4 | .315 | .333 | .840 | .8 | 4.6 | 5.4 | 1.4 | .60 | .20 | 1.60 | 2.00 | 11.8 |
Robert Horry | 5 | 0 | 27.8 | .360 | .417 | .773 | 1.2 | 4.0 | 5.2 | 2.6 | 1.80 | .60 | 1.00 | 3.40 | 8.0 |
Brian Shaw | 5 | 0 | 23.0 | .519 | .333 | .875 | .4 | 1.4 | 1.8 | 4.2 | .20 | .00 | .80 | 1.40 | 7.8 |
Ron Harper | 5 | 5 | 23.8 | .385 | .000 | .600 | 1.4 | 1.2 | 2.6 | 2.2 | 1.00 | .80 | .20 | 2.60 | 5.2 |
Devean George | 3 | 0 | 7.0 | .500 | .250 | .500 | .7 | .7 | 1.3 | .7 | .33 | .00 | .33 | .00 | 4.3 |
John Salley | 3 | 0 | 7.7 | .400 | .000 | .875 | 2.3 | 2.7 | 5.0 | .0 | .00 | .33 | 1.00 | 2.33 | 3.7 |
Derek Fisher | 4 | 0 | 12.8 | .333 | .250 | .625 | .3 | .5 | .8 | 1.0 | .25 | .00 | .25 | 1.25 | 3.5 |
Rick Fox | 5 | 0 | 11.8 | .455 | .444 | .000 | .4 | 1.4 | 1.8 | 1.0 | .60 | .00 | 1.00 | 2.00 | 2.8 |
A.C. Green | 5 | 5 | 16.8 | .263 | .000 | .750 | 1.6 | 2.4 | 4.0 | .4 | .80 | .20 | .40 | 1.40 | 2.6 |
Travis Knight | 3 | 0 | 7.3 | .375 | .000 | .250 | .3 | .3 | .7 | .0 | .33 | .67 | 1.00 | 1.00 | 2.3 |
Lakers | 5 | 5 | 240.0 | .444 | .313 | .658 | 15.4 | 30.2 | 45.6 | 19.0 | 8.00 | 6.40 | 12.20 | 22.60 | 98.4 |
Suns | 5 | 5 | 240.0 | .415 | .283 | .702 | 13.8 | 28.6 | 42.4 | 21.2 | 7.20 | 3.40 | 14.80 | 29.20 | 90.8 |
CONFERENCE SEMI-FINALS PLAYER TOTALS vs. Phoenix Suns |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O’Neal | 5 | 201 | 62 | 111 | 0 | 0 | 27 | 55 | 30 | 51 | 81 | 13 | 2 | 13 | 13 | 0 | 151 |
Kobe Bryant | 5 | 187 | 38 | 84 | 2 | 13 | 27 | 37 | 7 | 12 | 19 | 17 | 10 | 7 | 15 | 0 | 105 |
Glen Rice | 5 | 161 | 17 | 54 | 4 | 12 | 21 | 25 | 4 | 23 | 27 | 7 | 3 | 1 | 8 | 0 | 59 |
Robert Horry | 5 | 142 | 9 | 25 | 5 | 12 | 17 | 22 | 6 | 20 | 26 | 13 | 9 | 3 | 5 | 0 | 40 |
Brian Shaw | 5 | 118 | 14 | 27 | 4 | 12 | 7 | 8 | 2 | 7 | 9 | 21 | 1 | 0 | 4 | 0 | 39 |
Ron Harper | 5 | 122 | 10 | 26 | 0 | 1 | 6 | 10 | 7 | 6 | 13 | 11 | 5 | 4 | 1 | 0 | 26 |
Rick Fox | 5 | 62 | 5 | 11 | 4 | 9 | 0 | 2 | 2 | 7 | 9 | 5 | 3 | 0 | 5 | 0 | 14 |
Derek Fisher | 4 | 53 | 4 | 12 | 1 | 4 | 5 | 8 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 14 |
A.C. Green | 5 | 86 | 5 | 19 | 0 | 0 | 3 | 4 | 8 | 12 | 20 | 2 | 4 | 1 | 2 | 0 | 13 |
Devean George | 3 | 22 | 5 | 10 | 1 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 13 |
John Salley | 3 | 24 | 2 | 5 | 0 | 0 | 7 | 8 | 7 | 8 | 15 | 0 | 0 | 1 | 3 | 0 | 11 |
Travis Knight | 3 | 24 | 3 | 8 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 7 |
Lakers | 5 | 1,200 | 174 | 392 | 21 | 67 | 123 | 187 | 77 | 151 | 228 | 95 | 40 | 32 | 61 | 113 | 492 |
Suns | 5 | 1,200 | 168 | 405 | 26 | 92 | 92 | 131 | 69 | 143 | 212 | 106 | 36 | 17 | 74 | 146 | 454 |
CONFERENCE FINALS PLAYER AVERAGES vs. Portland Trail Blazers |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O’Neal | 7 | 7 | 45.4 | .537 | .000 | .515 | 3.7 | 8.7 | 12.4 | 4.3 | .14 | 1.86 | 2.71 | 2.57 | 25.9 |
Kobe Bryant | 7 | 7 | 42.7 | .439 | .522 | .725 | .7 | 4.1 | 4.9 | 5.9 | 1.57 | 2.14 | 2.86 | 4.86 | 20.4 |
Glen Rice | 7 | 7 | 32.1 | .452 | .348 | .813 | .3 | 3.4 | 3.7 | 2.0 | .57 | .00 | 1.71 | 2.14 | 11.0 |
Ron Harper | 7 | 7 | 26.9 | .468 | .200 | .737 | 1.1 | 2.7 | 3.9 | 2.1 | .57 | .86 | 1.14 | 3.57 | 10.7 |
Robert Horry | 7 | 0 | 26.9 | .333 | .208 | .722 | 2.0 | 3.4 | 5.4 | 3.1 | .71 | .86 | 1.57 | 4.00 | 7.4 |
Brian Shaw | 6 | 0 | 13.8 | .583 | .611 | .500 | .0 | 1.3 | 1.3 | 2.2 | .83 | .33 | .83 | 3.00 | 6.8 |
Derek Fisher | 7 | 0 | 14.0 | .435 | .364 | .875 | .1 | 1.1 | 1.3 | 1.1 | .29 | .00 | .29 | .71 | 4.4 |
Rick Fox | 7 | 0 | 15.4 | .417 | .375 | .000 | .1 | .9 | 1.0 | 1.7 | .29 | .00 | .86 | 3.57 | 3.7 |
A.C. Green | 7 | 7 | 16.7 | .500 | .000 | .500 | .9 | 3.0 | 3.9 | .4 | .43 | .00 | .43 | 2.29 | 3.3 |
Devean George | 1 | 0 | 6.0 | .000 | .000 | .500 | 1.0 | 1.0 | 2.0 | .0 | .00 | .00 | .00 | 2.00 | 1.0 |
Travis Knight | 3 | 0 | 2.7 | 1.000 | .000 | .000 | .0 | .3 | .3 | .0 | .00 | .00 | .67 | 1.67 | .7 |
John Salley | 6 | 0 | 1.5 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .50 | .00 | .17 | .0 |
Lakers | 7 | 7 | 240.0 | .463 | .368 | .627 | 9.1 | 28.9 | 38.0 | 22.6 | 5.29 | 6.43 | 12.57 | 27.43 | 93.1 |
Trail Blazers | 7 | 7 | 240.0 | .444 | .379 | .794 | 9.6 | 29.3 | 38.9 | 18.0 | 7.71 | 3.57 | 11.29 | 28.00 | 95.0 |
CONFERENCE FINALS PLAYER TOTALS vs. Portland Trail Blazers |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O’Neal | 7 | 320 | 65 | 121 | 0 | 0 | 51 | 99 | 26 | 61 | 87 | 30 | 1 | 13 | 19 | 0 | 181 |
Kobe Bryant | 7 | 303 | 47 | 107 | 12 | 23 | 37 | 51 | 5 | 29 | 34 | 41 | 11 | 15 | 20 | 0 | 143 |
Glen Rice | 7 | 229 | 28 | 62 | 8 | 23 | 13 | 16 | 2 | 24 | 26 | 14 | 4 | 0 | 12 | 0 | 77 |
Ron Harper | 7 | 191 | 29 | 62 | 3 | 15 | 14 | 19 | 8 | 19 | 27 | 15 | 4 | 6 | 8 | 0 | 75 |
Robert Horry | 7 | 190 | 17 | 51 | 5 | 24 | 13 | 18 | 14 | 24 | 38 | 22 | 5 | 6 | 11 | 0 | 52 |
Brian Shaw | 6 | 85 | 14 | 24 | 11 | 18 | 2 | 4 | 0 | 8 | 8 | 13 | 5 | 2 | 5 | 0 | 41 |
Derek Fisher | 7 | 102 | 10 | 23 | 4 | 11 | 7 | 8 | 1 | 8 | 9 | 8 | 2 | 0 | 2 | 0 | 31 |
Rick Fox | 7 | 111 | 10 | 24 | 6 | 16 | 0 | 0 | 1 | 6 | 7 | 12 | 2 | 0 | 6 | 0 | 26 |
A.C. Green | 7 | 122 | 10 | 20 | 0 | 0 | 3 | 6 | 6 | 21 | 27 | 3 | 3 | 0 | 3 | 0 | 23 |
Travis Knight | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Devean George | 1 | 6 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
John Salley | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Lakers | 7 | 1,680 | 231 | 499 | 49 | 133 | 141 | 225 | 64 | 202 | 266 | 158 | 37 | 45 | 88 | 192 | 652 |
Trail Blazers | 7 | 1,680 | 232 | 523 | 39 | 103 | 162 | 204 | 67 | 205 | 272 | 126 | 54 | 25 | 79 | 196 | 665 |
NBA FINALS PLAYER AVERAGES vs. Indiana Pacers |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O’Neal | 6 | 6 | 45.0 | .611 | .000 | .387 | 5.7 | 11.0 | 16.7 | 2.3 | 1.00 | 2.67 | 2.17 | 3.33 | 38.0 |
Kobe Bryant | 5 | 5 | 34.4 | .367 | .200 | .909 | 1.2 | 3.4 | 4.6 | 4.2 | 1.00 | 1.40 | 1.20 | 3.60 | 15.6 |
Glen Rice | 6 | 6 | 31.7 | .400 | .632 | .650 | .2 | 2.3 | 2.5 | 1.7 | .83 | .17 | 1.50 | 2.33 | 11.5 |
Ron Harper | 6 | 5 | 30.3 | .464 | .400 | .700 | .7 | 2.7 | 3.3 | 4.8 | 1.33 | .17 | 2.00 | 2.33 | 10.8 |
Robert Horry | 6 | 0 | 29.8 | .512 | .200 | .727 | 1.3 | 3.8 | 5.2 | 2.8 | .83 | 1.00 | 1.50 | 4.67 | 9.2 |
Rick Fox | 6 | 0 | 17.0 | .611 | .625 | .867 | .5 | 1.2 | 1.7 | 1.0 | .50 | .00 | .67 | 3.33 | 6.7 |
Derek Fisher | 6 | 1 | 18.3 | .429 | .583 | .833 | .3 | .7 | 1.0 | 3.8 | .83 | .00 | .50 | 2.17 | 6.0 |
A.C. Green | 6 | 6 | 16.5 | .571 | .000 | .857 | 1.5 | 1.8 | 3.3 | .5 | .17 | .00 | .33 | 1.83 | 5.0 |
Brian Shaw | 6 | 1 | 18.0 | .216 | .000 | 1.000 | .5 | 2.3 | 2.8 | 2.8 | .33 | .00 | .83 | 1.83 | 3.0 |
Travis Knight | 4 | 0 | 2.0 | .667 | .000 | .500 | .5 | .0 | .5 | .0 | .00 | .00 | .25 | 1.25 | 1.3 |
John Salley | 4 | 0 | 2.8 | .667 | .000 | .000 | .3 | .5 | .8 | .0 | .25 | .00 | .00 | 1.00 | 1.0 |
Devean George | 1 | 0 | 2.0 | .000 | .000 | .500 | .0 | 1.0 | 1.0 | .0 | .00 | .00 | 1.00 | 2.00 | 1.0 |
Lakers | 6 | 6 | 244.2 | .480 | .380 | .570 | 12.2 | 29.2 | 41.3 | 23.3 | 6.83 | 5.17 | 10.83 | 26.67 | 104.8 |
Pacers | 6 | 6 | 244.2 | .463 | .422 | .852 | 8.7 | 32.5 | 41.2 | 20.2 | 5.50 | 4.33 | 10.83 | 26.50 | 106.7 |
NBA FINALS PLAYER TOTALS vs. Indiana Pacers |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O’Neal | 6 | 274 | 96 | 157 | 0 | 0 | 36 | 93 | 34 | 66 | 100 | 14 | 6 | 16 | 13 | 0 | 228 |
Kobe Bryant | 5 | 176 | 33 | 90 | 2 | 10 | 10 | 11 | 6 | 17 | 23 | 21 | 5 | 7 | 6 | 0 | 78 |
Glen Rice | 6 | 193 | 22 | 55 | 12 | 19 | 13 | 20 | 1 | 14 | 15 | 10 | 5 | 1 | 9 | 0 | 69 |
Ron Harper | 6 | 185 | 26 | 56 | 6 | 15 | 7 | 10 | 4 | 16 | 20 | 29 | 8 | 1 | 12 | 0 | 65 |
Robert Horry | 6 | 182 | 22 | 43 | 3 | 15 | 8 | 11 | 8 | 23 | 31 | 17 | 5 | 6 | 9 | 0 | 55 |
Rick Fox | 6 | 104 | 11 | 18 | 5 | 8 | 13 | 15 | 3 | 7 | 10 | 6 | 3 | 0 | 4 | 0 | 40 |
Derek Fisher | 6 | 112 | 12 | 28 | 7 | 12 | 5 | 6 | 2 | 4 | 6 | 23 | 5 | 0 | 3 | 0 | 36 |
A.C. Green | 6 | 103 | 12 | 21 | 0 | 0 | 6 | 7 | 9 | 11 | 20 | 3 | 1 | 0 | 2 | 0 | 30 |
Brian Shaw | 6 | 112 | 8 | 37 | 0 | 12 | 2 | 2 | 3 | 14 | 17 | 17 | 2 | 0 | 5 | 0 | 18 |
Travis Knight | 4 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
John Salley | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
Devean George | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Lakers | 6 | 1,465 | 246 | 512 | 35 | 92 | 102 | 179 | 73 | 175 | 248 | 140 | 41 | 31 | 65 | 160 | 629 |
Pacers | 6 | 1,465 | 218 | 471 | 49 | 116 | 155 | 182 | 52 | 195 | 247 | 121 | 33 | 26 | 65 | 159 | 640 |