Lakers Team Records

TEAM – REGULAR SEASON – 3-Pt FG Percentage
Rank Season 3P%
1 2013-14 .381
2 2007-08 .378
3 2023-24 .377
4 1989-90 .367
5 1996-97 .367
6 1986-87 .367
7 2024-25 .366
8 2008-09 .361
9 2002-03 .356
10 2004-05 .355
11 2012-13 .355
12 2001-02 .354
13 2020-21 .354
14 2006-07 .353
15 2010-11 .352
16 1994-95 .352
17 1998-99 .352
18 1997-98 .351
19 1995-96 .351
20 2019-20 .349
21 2005-06 .349
22 2021-22 .347
23 2022-23 .346
24 2016-17 .346
25 2017-18 .345
Team Regular Season Records
Team Playoff Records
No comments yet.

*

No trackbacks yet.