Lakers Team & Player Season Statistics

LAKERS SEASON INFORMATION
Prev / 1994-95 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS **

REGULAR SEASON PLAYER AVERAGES   /   Stat Abbreviations
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Cedric Ceballos 58 54 35.0 .509 .397 .716 2.9 5.1 8.0 1.8 1.03 .33 2.47 2.26 21.7
Nick Van Exel 80 80 36.8 .420 .358 .783 .3 2.5 2.8 8.3 1.21 .08 2.75 1.96 16.9
Vlade Divac 80 80 35.1 .507 .189 .777 3.3 7.1 10.4 4.1 1.36 2.18 2.56 3.81 16.0
Eddie Jones 64 58 31.0 .460 .370 .722 1.2 2.7 3.9 2.0 2.05 .64 1.17 2.73 14.0
Elden Campbell 73 59 28.4 .459 .000 .666 2.3 3.8 6.1 1.3 .95 1.81 1.34 3.37 12.5
Anthony Peeler 73 24 21.4 .432 .389 .797 .8 1.5 2.3 1.7 .71 .18 1.12 1.96 10.4
Sedale Threatt 59 2 23.5 .497 .379 .793 .4 1.7 2.1 4.2 .92 .20 1.19 2.36 9.5
Lloyd Daniels 25 14 21.6 .390 .267 .800 1.1 1.2 2.2 1.4 .80 .40 .92 1.60 7.4
George Lynch 56 15 17.0 .468 .143 .721 1.3 1.9 3.3 1.1 .91 .18 1.30 1.54 6.1
Tony Smith 61 4 16.8 .427 .352 .698 .7 1.0 1.8 1.7 .75 .11 .82 1.82 5.6
Sam Bowie 67 10 18.3 .442 .182 .764 1.1 3.2 4.3 1.8 .31 1.19 1.36 2.72 4.6
Anthony Miller 46 1 11.5 .530 .400 .618 1.5 1.8 3.3 .8 .43 .15 .83 1.67 4.1
Randolph Keys 6 0 13.8 .346 .000 1.000 1.0 1.8 2.8 .3 .17 .33 .33 2.67 3.3
Antonio Harvey 59 8 9.7 .438 1.000 .533 .7 1.1 1.7 .4 .25 .69 .42 1.47 3.0
Kurt Rambis 26 1 7.5 .514 .000 .667 .4 .9 1.3 .6 .12 .35 .31 1.35 1.7
Lester Conner 2 0 2.5 .000 .000 1.000 .0 .0 .0 .0 .50 .00 .00 1.50 1.0
Averages 82 82 242.7 .463 .352 .735 13.7 28.2 42.0 25.3 9.15 6.87 15.16 23.57 105.1
Opponents 82 82 242.7 .468 .352 .708 15.6 30.2 45.8 26.9 7.85 5.96 16.95 22.04 105.3

REGULAR SEASON PLAYER TOTALS   /   Stat Abbreviations
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Nick Van Exel 80 2,944 465 1,107 183 511 235 300 27 196 223 660 97 6 220 157 1,348
Vlade Divac 80 2,807 485 957 10 53 297 382 261 568 829 329 109 174 205 305 1,277
Cedric Ceballos 58 2,029 497 977 58 146 209 292 169 295 464 105 60 19 143 131 1,261
Elden Campbell 73 2,076 360 785 0 1 193 290 168 277 445 92 69 132 98 246 913
Eddie Jones 64 1,981 342 744 91 246 122 169 79 170 249 128 131 41 75 175 897
Anthony Peeler 73 1,559 285 659 84 216 102 128 62 106 168 122 52 13 82 143 756
Sedale Threatt 59 1,384 217 437 36 95 88 111 21 103 124 248 54 12 70 139 558
George Lynch 56 953 138 295 3 21 62 86 75 109 184 62 51 10 73 86 341
Tony Smith 61 1,024 132 309 32 91 44 63 43 64 107 102 46 7 50 111 340
Sam Bowie 67 1,225 118 267 2 11 68 89 72 216 288 118 21 80 91 182 306
Anthony Miller 46 527 70 132 2 5 47 76 67 85 152 35 20 7 38 77 189
Lloyd Daniels 25 541 71 182 23 86 20 25 27 29 56 36 20 10 23 40 185
Antonio Harvey 59 572 77 176 1 1 24 45 39 63 102 23 15 41 25 87 179
Kurt Rambis 26 195 18 35 0 0 8 12 10 24 34 16 3 9 8 35 44
Randolph Keys 6 83 9 26 0 9 2 2 6 11 17 2 1 2 2 16 20
Lester Conner 2 5 0 0 0 0 2 2 0 0 0 0 1 0 0 3 2
Totals 82 19,905 3,284 7,088 525 1,492 1,523 2,072 1,126 2,316 3,442 2,078 750 563 1,243 1,933 8,616
Opponents 82 19,905 3,299 7,050 456 1,294 1,580 2,233 1,283 2,474 3,757 2,203 644 489 1,390 1,807 8,634

REGULAR SEASON PLAYER ADVANCED   /   Stat Abbreviations
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Nick Van Exel 80 2,944 21.3 .503 .544 .462 .271 1.0 7.4 4.2 33.6 1.7 .1 15.1 17.6
Vlade Divac 80 2,807 20.4 .512 .568 .055 .399 10.3 22.4 16.3 18.0 2.0 4.3 15.4 22.2
Cedric Ceballos 58 2,029 26.5 .538 .570 .149 .299 9.2 16.1 12.6 8.9 1.5 .6 11.5 21.5
Elden Campbell 73 2,076 21.0 .459 .500 .001 .369 8.9 14.8 11.9 6.8 1.7 4.4 9.7 16.7
Eddie Jones 64 1,981 19.4 .521 .548 .331 .227 4.4 9.5 7.0 9.9 3.3 1.4 8.4 17.5
Anthony Peeler 73 1,559 22.0 .496 .528 .328 .194 4.4 7.5 6.0 12.2 1.7 .6 10.3 14.8
Sedale Threatt 59 1,384 17.3 .538 .574 .217 .254 1.7 8.2 5.0 26.8 2.0 .6 12.6 17.1
George Lynch 56 953 18.3 .473 .512 .071 .292 8.7 12.7 10.7 9.6 2.7 .7 18.0 13.3
Tony Smith 61 1,024 16.3 .479 .505 .294 .204 4.6 6.9 5.8 14.3 2.3 .5 12.9 11.8
Sam Bowie 67 1,225 14.0 .446 .500 .041 .333 6.5 19.5 13.0 13.2 .9 4.5 22.9 11.0
Anthony Miller 46 527 16.6 .538 .571 .038 .576 14.1 17.8 15.9 9.6 1.9 .9 18.7 15.9
Lloyd Daniels 25 541 17.2 .453 .479 .473 .137 5.5 5.9 5.7 9.6 1.9 1.3 10.6 11.2
Antonio Harvey 59 572 16.6 .440 .457 .006 .256 7.5 12.2 9.9 5.8 1.3 5.0 11.3 11.0
Kurt Rambis 26 195 10.7 .514 .546 .000 .343 5.7 13.6 9.6 11.2 .8 3.2 16.6 10.0
Randolph Keys 6 83 15.0 .346 .372 .346 .077 8.0 14.7 11.3 3.4 .6 1.7 6.9 5.0
Lester Conner 2 5 7.6 .000 1.136 .000 .000 .0 .0 .0 .0 10.1 .0 .0 19.2

PLAYOFFS PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Nick Van Exel 10 10 46.4 .414 .318 .763 .9 2.9 3.8 7.3 2.10 .30 2.20 3.30 20.0
Elden Campbell 10 10 37.6 .485 .000 .659 2.6 4.7 7.3 1.6 .40 3.00 1.50 4.40 15.7
Vlade Divac 10 10 38.8 .467 .222 .645 3.4 5.1 8.5 3.1 .80 1.30 2.80 4.40 15.6
Cedric Ceballos 10 10 34.0 .381 .360 .737 1.1 5.0 6.1 1.8 1.20 .70 2.10 2.10 14.2
Anthony Peeler 10 10 26.8 .405 .258 .773 .8 2.0 2.8 2.5 1.00 .20 1.20 2.30 8.9
Eddie Jones 10 0 28.6 .375 .444 .714 .7 2.5 3.2 2.0 .80 .90 1.70 2.70 8.7
George Lynch 10 0 13.6 .469 .200 .650 1.3 1.7 3.0 .7 .80 .00 .90 2.20 4.4
Sam Bowie 10 0 13.5 .267 .000 1.000 1.3 2.0 3.3 .3 .10 .90 .60 2.50 2.1
Sedale Threatt 1 0 11.0 .250 .000 .000 .0 .0 .0 2.0 1.00 .00 .00 2.00 2.0
Tony Smith 6 0 4.5 .231 .300 .000 .2 .3 .5 .5 .00 .00 .67 .17 1.5
Antonio Harvey 3 0 1.3 .000 .000 .000 .0 .3 .3 .0 .00 .00 .00 .00 .0
Anthony Miller 4 0 3.8 .000 .000 .000 .5 1.0 1.5 .3 .25 .00 .25 .50 .0
Averages 10 10 245.0 .416 .325 .703 12.4 26.6 39.0 19.9 7.40 7.30 14.50 24.40 90.7
Opponents 10 10 245.0 .433 .366 .771 14.4 30.9 45.3 24.2 7.60 6.00 16.10 24.50 95.7

PLAYOFFS PLAYER TOTALS
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Nick Van Exel 10 464 67 162 21 66 45 59 9 29 38 73 21 3 22 33 200
Elden Campbell 10 376 64 132 0 0 29 44 26 47 73 16 4 30 15 44 157
Vlade Divac 10 388 57 122 2 9 40 62 34 51 85 31 8 13 28 44 156
Cedric Ceballos 10 340 48 126 18 50 28 38 11 50 61 18 12 7 21 21 142
Anthony Peeler 10 268 32 79 8 31 17 22 8 20 28 25 10 2 12 23 89
Eddie Jones 10 286 30 80 12 27 15 21 7 25 32 20 8 9 17 27 87
George Lynch 10 136 15 32 1 5 13 20 13 17 30 7 8 0 9 22 44
Sam Bowie 10 135 8 30 0 0 5 5 13 20 33 3 1 9 6 25 21
Tony Smith 6 27 3 13 3 10 0 2 1 2 3 3 0 0 4 1 9
Sedale Threatt 1 11 1 4 0 2 0 0 0 0 0 2 1 0 0 2 2
Anthony Miller 4 15 0 2 0 0 0 0 2 4 6 1 1 0 1 2 0
Antonio Harvey 3 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Totals 10 2,450 325 782 65 200 192 273 124 266 390 199 74 73 145 244 907
Opponents 10 2,450 351 811 53 145 202 262 144 309 453 242 76 60 161 245 957

PLAYOFFS PLAYER ADVANCED
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Nick Van Exel 10 464 21.2 .478 .532 .407 .364 2.2 7.5 4.8 30.3 2.5 .5 10.5 16.7
Elden Campbell 10 376 20.7 .485 .519 .000 .333 7.8 14.9 11.3 8.6 .6 5.9 9.0 15.9
Vlade Divac 10 388 21.4 .475 .523 .074 .508 9.9 15.7 12.7 15.5 1.1 2.5 15.8 14.7
Cedric Ceballos 10 340 22.5 .452 .497 .397 .302 3.7 17.6 10.4 10.1 1.9 1.5 12.8 12.7
Anthony Peeler 10 268 17.6 .456 .502 .392 .278 3.4 8.9 6.1 17.2 2.0 .5 11.9 11.4
Eddie Jones 10 286 17.4 .450 .487 .338 .263 2.8 10.4 6.5 12.5 1.5 2.3 16.0 9.0
George Lynch 10 136 17.1 .484 .539 .156 .625 10.8 14.9 12.8 9.3 3.2 .0 18.1 12.6
Sam Bowie 10 135 13.2 .267 .326 .000 .167 10.9 17.7 14.2 3.7 .4 4.9 15.7 4.6
Tony Smith 6 27 31.0 .346 .324 .769 .154 4.2 8.9 6.5 20.1 .0 .0 22.4 -2.9
Sedale Threatt 1 11 17.0 .250 .250 .500 .000 .0 .0 .0 31.8 4.9 .0 .0 5.2
Anthony Miller 4 15 9.4 .000 .000 .000 .000 15.1 31.9 23.3 10.1 3.6 .0 33.3 3.9
Antonio Harvey 3 4 .0 .000 .000 .000 .000 .0 29.9 14.5 .0 .0 .0 .0 3.7

No comments yet.

*

No trackbacks yet.