Lakers Team & Player Season Statistics

LAKERS SEASON INFORMATION
Prev / 2022-23 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS **

REGULAR SEASON PLAYER AVERAGES   /   Stat Abbreviations
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
LeBron James 55 54 35.5 .500 .321 .768 1.2 7.1 8.3 6.8 .91 .58 3.24 1.60 28.9
Anthony Davis 56 54 34.0 .563 .257 .784 3.5 9.1 12.5 2.6 1.05 2.04 2.18 2.61 25.9
D’Angelo Russell 17 17 30.9 .484 .414 .735 .4 2.5 2.9 6.1 .59 .47 2.29 1.35 17.4
Russell Westbrook 52 3 28.7 .417 .296 .655 1.1 5.0 6.2 7.5 1.02 .44 3.54 2.33 15.9
Austin Reaves 64 22 28.8 .529 .398 .864 .5 2.5 3.0 3.4 .52 .30 1.55 1.69 13.0
Dennis Schroder 66 50 30.1 .415 .329 .857 .3 2.2 2.5 4.5 .76 .15 1.70 2.20 12.6
Thomas Bryant 41 25 21.4 .654 .440 .741 1.6 5.2 6.8 .7 .34 .56 .68 1.88 12.1
Lonnie Walker IV 56 32 23.2 .448 .365 .858 .3 1.7 1.9 1.1 .54 .30 .82 1.27 11.7
Malik Beasley 26 14 23.9 .392 .353 .619 .3 3.0 3.3 1.2 .81 .04 1.15 1.23 11.1
Rui Hachimura 33 9 22.4 .485 .296 .721 1.0 3.7 4.7 .7 .24 .42 .52 1.00 9.6
Jarred Vanderbilt 26 24 24.0 .529 .303 .784 1.9 4.8 6.7 1.6 1.15 .23 1.12 2.19 7.2
Troy Brown Jr. 76 45 24.5 .430 .381 .872 .8 3.2 4.1 1.3 .78 .21 .64 1.58 7.1
Kendrick Nunn 39 2 13.5 .406 .325 .810 .1 1.3 1.4 .9 .28 .08 .79 .90 6.7
Patrick Beverley 45 45 26.9 .402 .348 .780 .5 2.6 3.1 2.6 .89 .56 .93 2.76 6.4
Wenyen Gabriel 68 2 15.1 .596 .278 .619 1.7 2.5 4.2 .5 .38 .51 .68 2.12 5.5
Matt Ryan 12 0 10.8 .306 .371 .800 .2 1.0 1.2 .3 .17 .00 .25 1.17 3.9
Mo Bamba 9 1 9.8 .407 .313 .545 1.2 3.3 4.6 .4 .11 .56 .89 2.11 3.7
Max Christie 41 3 12.5 .415 .419 .875 .2 1.7 1.8 .5 .22 .17 .32 .80 3.1
Juan Toscano-Anderson 30 7 12.2 .500 .200 .733 .5 1.6 2.0 .8 .33 .23 .57 1.53 2.7
Damian Jones 22 1 8.0 .541 .000 .750 .8 1.7 2.5 .2 .14 .55 .41 .77 2.5
Scotty Pippen Jr. 6 0 5.3 .333 .333 .556 .3 .3 .7 .3 .33 .17 .33 .50 2.3
Cole Swider 7 0 5.9 .333 .375 .000 .1 .9 1.0 .6 .00 .00 .00 .43 1.3
Davon Reed 8 0 3.4 .750 .500 .250 .1 .4 .5 .5 .25 .00 .00 .38 1.0
Sterling Brown 4 0 6.0 .000 .000 .000 .8 1.3 2.0 .5 .75 .00 .00 1.00 .0
Shaquille Harrison 0 0 .0 .000 .000 .000 .0 .0 .0 .0 .00 .00 .00 .00 .0
Tristan Thompson 0 0 .0 .000 .000 .000 .0 .0 .0 .0 .00 .00 .00 .00 .0
Averages 82 82 242.4 .482 .346 .775 10.0 35.7 45.7 25.3 6.41 4.61 14.07 17.88 117.2
Opponents 82 82 242.4 .469 .344 .773 11.1 33.8 44.9 25.7 7.61 5.07 12.62 21.46 116.6

REGULAR SEASON PLAYER TOTALS   /   Stat Abbreviations
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
LeBron James 55 1,954 609 1,219 121 377 251 327 65 392 457 375 50 32 178 88 1,590
Anthony Davis 56 1,904 542 962 19 74 348 444 195 507 702 148 59 114 122 146 1,451
Austin Reaves 64 1,843 259 490 86 216 229 265 33 160 193 215 33 19 99 108 833
Dennis Schroder 66 1,986 270 650 74 225 216 252 21 144 165 298 50 10 112 145 830
Russell Westbrook 52 1,491 304 729 63 213 156 238 59 262 321 391 53 23 184 121 827
Lonnie Walker IV 56 1,297 236 527 91 249 91 106 14 95 109 64 30 17 46 71 654
Troy Brown Jr. 76 1,860 200 465 107 281 34 39 62 246 308 95 59 16 49 120 541
Thomas Bryant 41 876 197 301 22 50 80 108 67 212 279 29 14 23 28 77 496
Wenyen Gabriel 68 1,024 155 260 10 36 52 84 116 170 286 36 26 35 46 144 372
Rui Hachimura 33 738 126 260 21 71 44 61 34 121 155 23 8 14 17 33 317
D’Angelo Russell 17 526 107 221 46 111 36 49 7 43 50 103 10 8 39 23 296
Malik Beasley 26 621 105 268 66 187 13 21 8 78 86 31 21 1 30 32 289
Patrick Beverley 45 1,211 97 241 55 158 39 50 24 116 140 118 40 25 42 124 288
Kendrick Nunn 39 528 102 251 41 126 17 21 5 50 55 34 11 3 31 35 262
Jarred Vanderbilt 26 625 74 140 10 33 29 37 49 124 173 42 30 6 29 57 187
Max Christie 41 512 44 106 26 62 14 16 7 68 75 21 9 7 13 33 128
Juan Toscano-Anderson 30 365 33 66 4 20 11 15 14 47 61 25 10 7 17 46 81
Damian Jones 22 176 20 37 0 3 15 20 18 37 55 4 3 12 9 17 55
Matt Ryan 12 129 15 49 13 35 4 5 2 12 14 4 2 0 3 14 47
Mo Bamba 9 88 11 27 5 16 6 11 11 30 41 4 1 5 8 19 33
Scotty Pippen Jr. 6 32 4 12 1 3 5 9 2 2 4 2 2 1 2 3 14
Cole Swider 7 41 3 9 3 8 0 0 1 6 7 4 0 0 0 3 9
Davon Reed 8 27 3 4 1 2 1 4 1 3 4 4 2 0 0 3 8
Tristan Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sterling Brown 4 24 0 4 0 2 0 0 3 5 8 2 3 0 0 4 0
Shaquille Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 82 19,880 3,516 7,298 885 2,558 1,691 2,182 818 2,930 3,748 2,072 526 378 1,154 1,466 9,608
Opponents 82 19,880 3,607 7,698 1,028 2,991 1,319 1,706 908 2,770 3,678 2,104 624 416 1,035 1,760 9,561

REGULAR SEASON PLAYER ADVANCED   /   Stat Abbreviations
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
LeBron James 55 1,954 33.3 .549 .583 .309 .268 3.7 20.8 12.5 33.5 1.2 1.4 11.6 30.2
Anthony Davis 56 1,904 28.4 .573 .627 .077 .462 11.3 27.6 19.7 13.0 1.5 5.1 9.5 33.7
Austin Reaves 64 1,843 16.2 .616 .687 .441 .541 2.0 9.0 5.6 15.7 .8 .9 14.0 18.5
Dennis Schroder 66 1,986 18.6 .472 .545 .346 .388 1.2 7.5 4.4 20.1 1.2 .4 12.8 14.8
Russell Westbrook 52 1,491 28.8 .460 .496 .292 .326 4.4 18.2 11.5 38.5 1.7 1.3 18.1 20.0
Lonnie Walker IV 56 1,297 20.2 .534 .570 .472 .201 1.2 7.6 4.5 7.0 1.1 1.1 7.4 15.6
Troy Brown Jr. 76 1,860 12.1 .545 .561 .604 .084 3.7 13.7 8.9 6.6 1.5 .7 9.2 12.0
Thomas Bryant 41 876 18.2 .691 .712 .166 .359 8.5 25.1 17.1 5.0 .8 2.2 7.4 26.0
Wenyen Gabriel 68 1,024 14.1 .615 .626 .138 .323 12.6 17.2 15.0 4.8 1.2 2.9 13.4 17.2
Rui Hachimura 33 738 17.4 .525 .553 .273 .235 5.1 17.0 11.2 4.4 .5 1.6 5.6 16.0
D’Angelo Russell 17 526 22.6 .588 .610 .502 .222 1.5 8.5 5.1 28.8 .9 1.3 13.9 21.6
Malik Beasley 26 621 20.9 .515 .521 .698 .078 1.4 13.0 7.4 7.0 1.6 .1 9.8 12.9
Patrick Beverley 45 1,211 10.6 .517 .548 .656 .207 2.2 9.9 6.2 12.1 1.6 1.7 13.8 10.4
Kendrick Nunn 39 528 23.3 .488 .503 .502 .084 1.0 9.8 5.6 9.3 1.0 .5 10.6 12.0
Jarred Vanderbilt 26 625 12.5 .564 .598 .236 .264 8.7 20.6 14.8 8.8 2.3 .8 15.7 16.0
Max Christie 41 512 10.4 .538 .566 .585 .151 1.5 13.8 7.8 5.1 .8 1.2 10.3 9.4
Juan Toscano-Anderson 30 365 10.4 .530 .558 .303 .227 4.3 13.3 8.9 8.6 1.3 1.6 19.0 9.3
Damian Jones 22 176 13.2 .541 .600 .081 .541 11.3 21.8 16.7 2.9 .8 5.8 16.4 16.5
Matt Ryan 12 129 17.7 .439 .459 .714 .102 1.7 9.6 5.8 4.0 .7 .0 5.5 6.9
Mo Bamba 9 88 19.1 .500 .518 .593 .407 13.9 35.3 24.9 6.0 .5 4.8 20.1 14.3
Scotty Pippen Jr. 6 32 23.7 .375 .439 .250 .750 6.9 6.5 6.7 8.2 3.0 2.6 11.1 12.5
Cole Swider 7 41 9.3 .500 .500 .889 .000 2.7 15.2 9.1 12.0 .0 .0 .0 9.6
Davon Reed 8 27 9.0 .875 .694 .500 1.000 4.1 11.5 7.9 19.2 3.5 .0 .0 19.8
Tristan Thompson 0 0 .0 .000 .000 .000 .000 .0 .0 .0 .0 .0 .0 .0 .0
Sterling Brown 4 24 7.0 .000 .000 .500 .000 13.9 21.6 17.8 9.4 5.9 .0 .0 8.2
Shaquille Harrison 0 0 .0 .000 .000 .000 .000 .0 .0 .0 .0 .0 .0 .0 .0

PLAYOFFS PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
LeBron James 16 16 38.7 .498 .264 .761 1.6 8.3 9.9 6.5 1.06 1.13 2.50 1.75 24.5
Anthony Davis 16 16 38.0 .520 .333 .852 2.4 11.7 14.1 2.6 1.38 3.13 2.13 2.88 22.6
Austin Reaves 16 16 36.2 .464 .443 .895 1.3 3.2 4.4 4.6 .63 .19 1.56 2.44 16.9
D’Angelo Russell 16 15 29.6 .426 .310 .769 .6 2.3 2.9 4.6 .69 .31 1.81 2.00 13.3
Rui Hachimura 16 1 24.3 .557 .487 .882 .6 3.1 3.6 .6 .50 .25 .63 1.56 12.2
Dennis Schroder 16 3 26.1 .398 .333 .821 .2 1.8 1.9 2.9 1.00 .19 1.25 2.50 7.4
Lonnie Walker IV 13 0 13.8 .483 .382 .750 .1 .8 .9 .8 .54 .08 .31 1.23 6.2
Jarred Vanderbilt 15 13 16.5 .400 .241 .700 1.3 1.9 3.2 .8 .73 .80 .87 2.07 4.6
Malik Beasley 11 0 8.3 .294 .269 1.000 .3 .5 .7 .2 .09 .00 .18 .55 3.0
Troy Brown Jr. 12 0 10.3 .357 .133 .000 .3 1.7 2.0 .9 .17 .08 .00 .33 1.8
Tristan Thompson 6 0 5.3 .455 .000 .200 .7 1.0 1.7 .3 .00 .00 .17 .17 1.8
Max Christie 9 0 3.7 .500 .250 .500 .1 .7 .8 .3 .00 .11 .00 .00 1.4
Shaquille Harrison 8 0 3.5 .571 1.000 .500 .0 .4 .4 1.1 .25 .00 .00 .38 1.3
Wenyen Gabriel 10 0 3.7 .400 .000 .667 .8 .1 .9 .0 .20 .30 .20 .80 1.0
Mo Bamba 3 0 3.3 .000 .000 .000 .0 1.0 1.0 .3 .00 .33 .00 .00 .0
Averages 16 16 241.6 .471 .335 .809 9.1 35.6 44.6 24.9 6.81 6.38 11.94 17.44 112.3
Opponents 16 16 241.6 .439 .350 .804 12.5 33.8 46.3 26.8 5.94 3.81 13.06 21.25 109.9

PLAYOFFS PLAYER TOTALS
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
LeBron James 16 619 147 295 28 106 70 92 25 133 158 104 17 18 40 28 392
Anthony Davis 16 608 132 254 5 15 92 108 38 187 225 41 22 50 34 46 361
Austin Reaves 16 579 90 194 39 88 51 57 20 51 71 73 10 3 25 39 270
D’Angelo Russell 16 473 83 195 27 87 20 26 10 37 47 74 11 5 29 32 213
Rui Hachimura 16 388 73 131 19 39 30 34 9 49 58 10 8 4 10 25 195
Dennis Schroder 16 417 41 103 13 39 23 28 3 28 31 46 16 3 20 40 118
Lonnie Walker IV 13 179 29 60 13 34 9 12 1 11 12 11 7 1 4 16 80
Jarred Vanderbilt 15 247 24 60 7 29 14 20 19 29 48 12 11 12 13 31 69
Malik Beasley 11 91 10 34 7 26 6 6 3 5 8 2 1 0 2 6 33
Troy Brown Jr. 12 124 10 28 2 15 0 0 4 20 24 11 2 1 0 4 22
Max Christie 9 33 5 10 1 4 2 4 1 6 7 3 0 1 0 0 13
Tristan Thompson 6 32 5 11 0 0 1 5 4 6 10 2 0 0 1 1 11
Wenyen Gabriel 10 37 4 10 0 0 2 3 8 1 9 0 2 3 2 8 10
Shaquille Harrison 8 28 4 7 1 1 1 2 0 3 3 9 2 0 0 3 10
Mo Bamba 3 10 0 2 0 1 0 0 0 3 3 1 0 1 0 0 0
Totals 16 3,865 657 1,394 162 484 321 397 145 569 714 399 109 102 191 279 1,797
Opponents 16 3,865 657 1,498 223 638 222 276 200 541 741 428 95 61 209 340 1,759

PLAYOFFS PLAYER ADVANCED
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
LeBron James 16 619 26.6 .546 .584 .359 .312 4.6 21.6 13.6 27.4 1.3 2.6 10.7 26.9
Anthony Davis 16 608 24.2 .530 .599 .059 .425 7.0 30.9 19.7 10.7 1.8 7.4 10.1 27.9
Austin Reaves 16 579 18.5 .564 .616 .454 .294 3.9 8.9 6.5 18.2 .8 .5 10.2 18.4
D’Angelo Russell 16 473 21.9 .495 .516 .446 .133 2.4 7.9 5.3 23.2 1.1 1.0 12.3 15.1
Rui Hachimura 16 388 17.7 .630 .668 .298 .260 2.6 12.7 7.9 3.9 1.0 .9 6.4 18.9
Dennis Schroder 16 417 14.3 .461 .512 .379 .272 .8 6.7 3.9 14.7 1.9 .6 14.8 9.8
Lonnie Walker IV 13 179 17.0 .592 .613 .567 .200 .6 6.2 3.6 8.9 1.9 .5 5.8 15.7
Jarred Vanderbilt 15 247 14.5 .458 .501 .483 .333 8.7 11.8 10.3 6.5 2.2 4.4 15.9 12.0
Malik Beasley 11 91 18.7 .397 .450 .765 .176 3.7 5.5 4.7 3.0 .5 .0 5.2 7.3
Troy Brown Jr. 12 124 9.9 .393 .393 .536 .000 3.6 16.2 10.3 11.5 .8 .7 .0 9.4
Max Christie 9 33 15.7 .550 .553 .400 .400 3.4 18.3 11.3 13.0 .0 2.7 .0 18.5
Tristan Thompson 6 32 19.5 .455 .417 .000 .455 14.1 18.8 16.6 9.0 .0 .0 7.0 12.6
Wenyen Gabriel 10 37 15.8 .400 .442 .000 .300 24.4 2.7 12.9 .0 2.6 7.3 15.0 13.3
Shaquille Harrison 8 28 12.4 .643 .635 .143 .286 .0 10.8 5.7 45.5 3.5 .0 .0 25.6
Mo Bamba 3 10 8.8 .000 .000 .500 .000 .0 30.2 15.9 11.8 .0 9.0 .0 4.0

No comments yet.

*

No trackbacks yet.