Lakers Team Records

TEAM – PLAYOFFS – MOST POINTS ALLOWED/SINGLE GAME
* Points Allowed In Bold *
Rank Date Opponent Score
1 05.27.1985 Boston Celtics 148 – 114
2 03.25.1957 St. Louis Hawks 143 – 135
3 04.18.1965 Boston Celtics 142 – 110
4 05.14.1985 Denver Nuggets 136 – 114
5 05.18.1984 Phoenix Suns 135 – 127
6 06.06.1982 Philadelphia 76ers 135 – 102
7 04.12.1972 Milwaukee Bucks 135 – 134
8 03.31.1962 Detroit Pistons 132 – 125
9 06.17.2008 Boston Celtics 131 – 92
10 04.13.1966 St. Louis Hawks 131 – 127
11 04.20.1985 Phoenix Suns 147 – 130
12 05.10.1987 Golden State Warriors 129 – 121
13 06.06.1984 Boston Celtics 129 – 125
14 04.19.1966 Boston Celtics 129 – 109
15 04.17.1966 Boston Celtics 133 – 129
16 04.25.1965 Boston Celtics 129 – 96
17 04.19.1965 Boston Celtics 129 – 123
18 04.09.1980 Phoenix Suns 131 – 128
19 04.05.1959 Boston Celtics 128 – 108
20 04.25.1987 Denver Nuggets 139 – 127
21 04.13.1980 Phoenix Suns 127 – 101
22 04.26.1968 Boston Celtics 127 – 119
23 03.24.1959 St. Louis Hawks 127 – 97
24 03.17.1957 Ft. Wayne Pistons 131 – 127
25 04.24.2007 Phoenix Suns 126 – 98
Team Playoff Records
Team Regular Season Records
No comments yet.

*

No trackbacks yet.