Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 2014-15 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Oct | Nov | Dec | Jan | Feb | Mar | Apr
G Date Opponent Score Record Streak High Scorer
1 10.28.2014 Houston L 90-108 0-1 Lost 1 Bryant (19)
2 10.29.2014 @ Phoenix L 99-119 0-2 Lost 2 Bryant (31)
3 10.31.2014 L.A. Clippers L 111-118 0-3 Lost 3 Hill (23)
4 11.01.2014 @ Golden State L 104-127 0-4 Lost 4 Bryant (28)
5 11.04.2014 Phoenix L 106-112 0-5 Lost 5 Bryant (39)
6 11.09.2014 Charlotte W 107-92 1-5 Won 1 Bryant, Lin (21)
7 11.11.2014 @ Memphis L 102-107 1-6 Lost 1 Bryant (28)
8 11.12.2014 @ New Orleans L 102-109 1-7 Lost 2 Bryant (33)
9 11.14.2014 San Antonio L 80-93 1-8 Lost 3 Boozer (19)
10 11.16.2014 Golden State L 115-136 1-9 Lost 4 Bryant (44)
11 11.18.2014 @ Atlanta W 114-109 2-9 Won 1 Bryant (28)
12 11.19.2014 @ Houston W 98-92 3-9 Won 2 Bryant (29)
13 11.21.2014 @ Dallas L 106-140 3-10 Lost 1 Lin (18)
14 11.23.2014 Denver L 94-101 (OT) 3-11 Lost 2 Bryant (27)
15 11.26.2014 Memphis L 93-99 3-12 Lost 3 Bryant (22)
16 11.28.2014 Minnesota L 119-120 3-13 Lost 4 Bryant (26)
17 11.30.2014 Toronto W 129-122 (OT) 4-13 Won 1 Bryant (31)
18 12.02.2014 @ Detroit W 106-96 5-13 Won 2 Hill (22)
19 12.03.2014 @ Washington L 95-111 5-14 Lost 1 Bryant (29)
20 12.05.2014 @ Boston L 96-113 5-15 Lost 2 Bryant (22)
21 12.07.2014 New Orleans L 87-104 5-16 Lost 3 Bryant (14)
22 12.09.2014 Sacramento W 98-95 6-16 Won 1 Bryant (32)
23 12.12.2014 @ San Antonio W 112-110 (OT) 7-16 Won 2 Young (29)
24 12.14.2014 @ Minnesota W 100-94 8-16 Won 3 Bryant (26)
G Date Opponent Score Record Streak High Scorer
25 12.15.2014 @ Indiana L 91-110 8-17 Lost 1 Bryant (21)
26 12.19.2014 Oklahoma City L 103-104 8-18 Lost 2 Davis (18)
27 12.21.2014 @ Sacramento L 101-108 8-19 Lost 3 Young (26)
28 12.23.2014 Golden State W 115-105 9-19 Won 1 Boozer (18)
29 12.25.2014 @ Chicago L 93-113 9-20 Lost 1 Johnson (19)
30 12.26.2014 @ Dallas L 98-102 9-21 Lost 2 Boozer (18)
31 12.28.2014 Phoenix L 107-116 9-22 Lost 3 Young (21)
32 12.30.2014 @ Denver W 111-103 10-22 Won 1 Bryant (23)
33 01.02.2015 Memphis L 106-109 10-23 Lost 1 Davis, Lin (20)
34 01.04.2015 Indiana W 88-87 11-23 Won 1 Young (22)
35 01.05.2015 @ Portland L 94-98 11-24 Lost 1 Hill (23)
36 01.07.2015 @ L.A. Clippers L 89-114 11-25 Lost 2 Clarkson (14)
37 01.09.2015 Orlando W 101-84 12-25 Won 1 Lin (18)
38 01.11.2015 Portland L 94-106 12-26 Lost 1 Johnson (17)
39 01.13.2015 Miami L 75-78 12-27 Lost 2 Bryant, Davis, Hill (12)
40 01.15.2015 Cleveland L 102-109 12-28 Lost 3 Hill (20)
41 01.16.2015 @ Utah L 85-94 12-29 Lost 4 Young (23)
42 01.19.2015 @ Phoenix L 100-115 12-30 Lost 5 Young (24)
43 01.21.2015 @ New Orleans L 80-96 12-31 Lost 6 Hill (15)
44 01.23.2015 @ San Antonio L 85-99 12-32 Lost 7 Young (17)
45 01.25.2015 Houston L 87-99 12-33 Lost 8 Boozer (18)
46 01.27.2015 Washington L 92-98 12-34 Lost 9 Ellington (28)
47 01.29.2015 Chicago W 123-118 (2 OT) 13-34 Won 1 Hill (26)
48 02.01.2015 @ New York L 80-92 13-35 Lost 1 Boozer, Clarkson (19)
49 02.04.2015 @ Milwaukee L 105-113 (OT) 13-36 Lost 2 Boozer (28)
G Date Opponent Score Record Streak High Scorer
50 02.06.2015 @ Orlando L 97-103 (OT) 13-37 Lost 3 Kelly (20)
51 02.08.2015 @ Cleveland L 105-120 13-38 Lost 4 Clarkson (20)
52 02.10.2015 Denver L 96-106 13-39 Lost 5 Boozer (21)
53 02.11.2015 @ Portland L 86-102 13-40 Lost 6 Clarkson (17)
54 02.20.2015 Brooklyn L 105-114 13-41 Lost 7 Lin (18)
55 02.22.2015 Boston W 118-111 (OT) 14-41 Won 1 Lin (25)
56 02.25.2015 @ Utah W 100-97 15-41 Won 2 Clarkson (22)
57 02.27.2015 Milwaukee W 101-93 16-41 Won 3 Clarkson (16)
58 03.01.2015 Oklahoma City L 101-108 16-42 Lost 1 Lin (20)
59 03.03.2015 @ Charlotte L 103-104 16-43 Lost 2 Lin (23)
60 03.04.2015 @ Miami L 94-100 16-44 Lost 3 Davis, Ellington (14)
61 03.06.2015 @ Memphis L 90-97 16-45 Lost 4 Clarkson (25)
62 03.08.2015 Dallas L 100-93 16-46 Lost 5 Boozer (17)
63 03.10.2015 Detroit W 93-85 17-46 Won 1 Hill (16)
64 03.12.2015 New York L 94-101 17-47 Lost 1 Hill (19)
65 03.15.2015 Atlanta L 86-91 17-48 Lost 2 Boozer, Kelly (13)
66 03.16.2015 @ Golden State L 105-108 17-49 Lost 3 Clarkson, Ellington (17)
67 03.19.2015 Utah L 73-80 17-50 Lost 4 Black (13)
68 03.22.2015 Philadelphia W 101-87 18-50 Won 1 Lin (29)
69 03.24.2015 @ Oklahoma City L 117-127 18-51 Lost 1 Clarkson (30)
70 03.25.2015 @ Minnesota W 101-99 (OT) 19-51 Won 1 Clarkson (20)
71 03.27.2015 @ Toronto L 83-94 19-52 Lost 1 Lin (18)
72 03.29.2015 @ Brooklyn L 99-107 19-53 Lost 2 Hill (22)
73 03.30.2015 @ Philadelphia W 113-111 (OT) 20-53 Won 1 Clarkson (26)
74 04.01.2015 New Orleans L 92-113 20-54 Lost 1 Clarkson (18)
G Date Opponent Score Record Streak High Scorer
75 04.03.2015 Portland L 77-107 20-55 Lost 2 Clarkson (27)
76 04.05.2015 L.A. Clippers L 78-106 20-56 Lost 3 Johnson (16)
77 04.07.2015 @ L.A. Clippers L 100-105 20-57 Lost 4 Clarkson (20)
78 04.08.2015 @ Denver L 101-119 20-58 Lost 5 Clarkson (21)
79 04.10.2015 Minnesota W 106-98 21-58 Won 1 Kelly (21)
80 04.12.2015 Dallas L 106-120 21-59 Lost 1 Clarkson (26)
81 04.13.2015 @ Sacramento L 92-102 21-60 Lost 2 Clarkson (23)
82 04.15.2015 Sacramento L 99-122 21-61 Lost 3 Brown (32)
No comments yet.

*

No trackbacks yet.