LakerStats.com
Spacer

Player Search

Schedule/Results
» Last 3 Games
01.13.2012Box Score
Cavaliers92
Lakers97
01.11.2012Box Score
Lakers90
Jazz87
01.10.2012Box Score
Suns83
Lakers99
» Upcoming 3 Games
Sat, 01.14.12@ Clippers
Mon, 01.16.12 Mavericks
Thu, 01.19.12@ Heat
Buy Laker Tickets!
RazorGator.com

Quick Links




Pacific Division
2011-2012 Standings
Through 01.13.12
TeamWLPct.GB
Lakers94.692--
Clippers53.6251.5
Suns47.3644.0
Kings48.3334.5
Warriors37.3004.5

Western Conference
2011-2012 Playoff Standings
Through 01.13.12
TeamWLPct.GB
Thunder102.833--
Lakers94.6921.5
Spurs84.6672.0
Nuggets84.6672.0
Trail Blazers74.6362.5
Clippers53.6253.0
Jazz64.6003.0
Mavericks75.5833.0
Grizzlies46.4005.0
Timberwolves47.3645.5
Suns47.3645.5
Rockets47.3645.5
Kings48.3336.0
Warriors37.3006.0
Hornets38.2736.5


Great Laker Moments
Great Laker Moments
Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).


All-Time Roster  Seasons  Team Records  Opponent History  AwardsUniforms Spacer
Left Corner
SEASON STATS REGULAR SEASON » 2007-2008
» Season Stats: Regular Season | Playoffs» Season Summary
» Schedule/Results: Regular Season | Playoffs » NBA Season Standings
» Team Roster 

 PLAYER AVERAGESStat Abbreviations 
Player GMPGFG% FT%3PT%ORB DRBTRBAPGSPG BPGTOPF PPG
Kobe Bryant 8238.9.459 .840.3611.10 5.206.305.41.84 .493.132.77 28.3
Pau Gasol 2734.0.589 .789.0002.30 5.607.803.5.52 1.561.632.00 18.8
Lamar Odom 7737.9.525 .698.2742.60 8.1010.603.5.97 .942.032.88 14.2
Andrew Bynum 3528.8.636 .695.0003.00 7.2010.201.7.34 2.061.492.80 13.1
Derek Fisher 8227.4.436 .883.406.30 1.802.102.91.05 .041.102.29 11.7
Jordan Farmar 8220.6.461 .679.371.50 1.802.202.7.94 .061.321.28 9.1
Sasha Vujacic 7217.8.454 .835.437.30 1.902.101.0.50 .07.721.49 8.8
Vladimir Radmanovic 6522.8.453 .800.406.90 2.403.301.9.71 .181.122.26 8.4
Luke Walton 7423.4.450 .706.3331.10 2.803.902.9.81 .241.351.80 7.2
Ronny Turiaf 7818.7.474 .753.0001.20 2.703.901.6.36 1.38.922.55 6.6
Trevor Ariza 2418.0.524 .683.3331.00 2.503.501.51.08 .33.751.50 6.5
Kwame Brown 2322.1.515 .406.0001.30 4.305.701.2.70 .831.612.52 5.7
Maurice Evans 713.7.321 .800.143.60 .701.301.7.71 .14.001.43 4.4
Chris Mihm 2312.1.337 .667.0001.20 2.103.30.6.17 .61.741.83 3.6
Javaris Crittenton 227.8.491 .679.333.30 .601.00.8.32 .001.00.55 3.3
D.J. Mbenga 267.5.492 .400.000.60 1.001.60.2.15 .62.311.46 2.5
Brian Cook 611.7.190 1.000.200.70 1.001.70.5.33 .00.671.00 2.3
Coby Karl 174.2.346 .800.308.20 .60.80.5.24 .12.29.24 1.8
Ira Newble 65.2.333 .000.5001.00 .801.80.5.17 .17.50.83 1.2
Averages 82241.2.476 .769.37811.00 33.2044.1024.47.98 5.3414.120.62 108.6
Opponents 82241.2.445 .752.36212.00 30.7042.8021.97.73 4.4914.2422.56 101.3

 PLAYER TOTALSStat Abbreviations 
Player GMINFGM FGA FTM FTA3PM 3PAORB DRBTRBASTSTL BLKTOPF PTS
Kobe Bryant 823,192775 1,690 623 742150 41594 423517441151 40257227 2,323
Lamar Odom 772,921417 795 229 32831 113197 62281927375 72156222 1,094
Derek Fisher 822,249339 777 166 188112 27624 14617023986 390188 956
Jordan Farmar 821,690291 631 53 78114 30739 14418322577 5108105 749
Sasha Vujacic 721,279219 482 76 91118 27019 1351547236 552107 632
Vladimir Radmanovic 651,483198 437 52 6595 23456 15921512346 1273147 543
Luke Walton 741,729215 478 77 10928 8485 20629121860 18100133 535
Ronny Turiaf 781,458188 397 140 1860 195 21130612828 10872199 516
Pau Gasol 27918196 333 116 1470 161 1502119514 424454 508
Andrew Bynum 351,008189 297 82 1180 0105 2513566112 725298 460
Trevor Ariza 2443155 105 41 605 1525 59843626 81836 156
Kwame Brown 2350953 103 26 640 031 1001312816 193758 132
Chris Mihm 2327832 95 18 270 028 4977134 141742 82
Javaris Crittenton 2217126 53 19 281 37 1421187 02212 72
D.J. Mbenga 2619630 61 4 100 015 264164 16838 64
Maurice Evans 7969 28 12 151 74 59125 1010 31
Coby Karl 17719 26 8 104 133 111494 254 30
Brian Cook 6704 21 4 42 104 61032 046 14
Ira Newble 6313 9 0 01 26 51131 135 7
Totals 8219,7803,248 6,818 1,746 2,270662 1,751898 2,7223,6202,003654 4381,1561,691 8,904
Opponents 8219,7803,127 7,022 1,501 1,995554 1,531988 2,5213,5091,793634 3681,1681,850 8,309

Spacer
Copyright © 2003-2011 LakerStats.com
Disclaimer/Credits - Privacy Policy - News Archive - Contact Us - Home
This site is not affiliated with the Los Angeles Lakers or the National Basketball Association.

Spacer