Lakers Team & Player Season Statistics

LAKERS SEASON INFORMATION
Prev / 2019-20 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS **

REGULAR SEASON PLAYER AVERAGES   /   Stat Abbreviations
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Anthony Davis 62 62 34.4 .503 .330 .846 2.3 7.0 9.3 3.2 1.47 2.31 2.48 2.52 26.1
LeBron James 67 67 34.6 .493 .348 .693 1.0 6.9 7.8 10.2 1.16 .54 3.90 1.76 25.3
Kyle Kuzma 61 9 25.0 .436 .316 .735 .9 3.6 4.5 1.3 .46 .43 1.49 2.07 12.8
Dion Waiters 7 0 23.6 .425 .233 .875 .3 1.6 1.9 2.4 .57 .57 1.86 2.29 11.9
Kentavious Caldwell-Pope 69 26 25.5 .467 .385 .775 .6 1.5 2.1 1.6 .83 .20 .90 1.86 9.3
Avery Bradley 49 44 24.2 .444 .364 .833 .4 2.0 2.3 1.3 .88 .10 .96 2.24 8.6
Danny Green 68 68 24.8 .416 .367 .688 .8 2.6 3.3 1.3 1.25 .47 .93 2.00 8.0
Dwight Howard 69 2 18.9 .729 .600 .514 2.5 4.9 7.3 .7 .45 1.14 1.22 3.22 7.5
Rajon Rondo 48 3 20.5 .418 .328 .659 .5 2.5 3.0 5.0 .83 .04 1.90 1.21 7.1
JaVale McGee 68 68 16.6 .637 .500 .646 1.8 3.9 5.7 .5 .53 1.38 .81 2.34 6.6
Devontae Cacok 1 0 9.0 .500 .000 .000 2.0 3.0 5.0 1.0 .00 .00 .00 .00 6.0
Talen Horton-Tucker 6 1 13.5 .467 .308 .500 .3 .8 1.2 1.0 1.33 .17 1.00 1.67 5.7
Alex Caruso 64 2 18.4 .412 .333 .734 .3 1.7 1.9 1.9 1.09 .28 .83 1.53 5.5
Markieff Morris 14 1 14.2 .406 .333 .833 1.1 2.1 3.2 .6 .36 .43 .43 2.07 5.3
Quinn Cook 44 1 11.5 .425 .365 .786 .3 .9 1.2 1.1 .27 .05 .75 .61 5.1
Troy Daniels 41 0 11.1 .392 .357 .625 .3 .8 1.1 .3 .20 .07 .22 .73 4.2
J.R. Smith 6 0 13.2 .318 .091 1.000 .0 .8 .8 .5 .17 .00 .67 .83 2.8
Jared Dudley 45 1 8.1 .400 .429 1.000 .1 1.0 1.2 .6 .33 .07 .18 .91 1.5
Kostas Antetokounmpo 5 0 4.0 1.000 .000 .500 .4 .2 .6 .4 .00 .00 .20 .40 1.4
Zach Norvell Jr. 2 0 2.5 .000 .000 .000 .0 .5 .5 .0 .00 .00 .00 .00 .0
Averages 71 71 240.7 .480 .349 .729 10.7 35.1 45.7 25.4 8.62 6.59 15.17 20.72 113.4
Opponents 71 71 240.7 .448 .349 .781 9.4 32.9 42.3 23.4 8.24 3.70 15.92 21.75 107.6

REGULAR SEASON PLAYER TOTALS   /   Stat Abbreviations
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
LeBron James 67 2,316 643 1,303 148 425 264 381 66 459 525 684 78 36 261 118 1,698
Anthony Davis 62 2,131 551 1,096 72 218 444 525 142 435 577 200 91 143 154 156 1,618
Kyle Kuzma 61 1,526 291 668 86 272 114 155 52 221 273 80 28 26 91 126 782
Kentavious Caldwell-Pope 69 1,762 237 507 92 239 79 102 38 104 142 111 57 14 62 128 645
Danny Green 68 1,687 197 474 120 327 33 48 51 174 225 91 85 32 63 136 547
Dwight Howard 69 1,306 202 277 3 5 110 214 172 335 507 45 31 79 84 222 517
JaVale McGee 68 1,130 195 306 3 6 53 82 125 265 390 37 36 94 55 159 446
Avery Bradley 49 1,186 170 383 63 173 20 24 18 97 115 63 43 5 47 110 423
Alex Caruso 64 1,175 120 291 40 120 69 94 17 106 123 124 70 18 53 98 349
Rajon Rondo 48 984 137 328 41 125 27 41 23 119 142 240 40 2 91 58 342
Quinn Cook 44 508 91 214 31 85 11 14 11 40 51 49 12 2 33 27 224
Troy Daniels 41 456 62 158 40 112 10 16 12 34 46 14 8 3 9 30 174
Dion Waiters 7 165 31 73 7 30 14 16 2 11 13 17 4 4 13 16 83
Markieff Morris 14 199 28 69 13 39 5 6 16 29 45 8 5 6 6 29 74
Jared Dudley 45 364 24 60 18 42 2 2 6 46 52 28 15 3 8 41 68
Talen Horton-Tucker 6 81 14 30 4 13 2 4 2 5 7 6 8 1 6 10 34
J.R. Smith 6 79 7 22 1 11 2 2 0 5 5 3 1 0 4 5 17
Kostas Antetokounmpo 5 20 3 3 0 0 1 2 2 1 3 2 0 0 1 2 7
Devontae Cacok 1 9 3 6 0 0 0 0 2 3 5 1 0 0 0 0 6
Zach Norvell Jr. 2 5 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
Totals 71 17,090 3,006 6,269 782 2,242 1,260 1,728 757 2,490 3,247 1,803 612 468 1,077 1,471 8,054
Opponents 71 17,090 2,773 6,187 827 2,373 1,270 1,626 668 2,333 3,001 1,662 585 263 1,130 1,544 7,643

REGULAR SEASON PLAYER ADVANCED   /   Stat Abbreviations
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
LeBron James 67 2,316 31.5 .550 .577 .326 .292 3.2 21.5 12.4 49.1 1.6 1.4 15.1 30.1
Anthony Davis 62 2,131 29.3 .536 .610 .199 .479 7.4 22.1 14.8 15.1 2.0 6.0 10.4 31.6
Kyle Kuzma 61 1,526 22.9 .500 .531 .407 .232 3.8 15.7 9.8 7.6 .9 1.5 11.0 14.9
Kentavious Caldwell-Pope 69 1,762 14.7 .558 .584 .471 .201 2.4 6.4 4.4 8.5 1.5 .7 10.1 12.9
Danny Green 68 1,687 13.9 .542 .552 .690 .101 3.3 11.2 7.3 7.1 2.4 1.7 11.3 12.7
Dwight Howard 69 1,306 14.7 .735 .696 .018 .773 14.6 27.8 21.2 4.8 1.1 5.4 18.5 20.9
JaVale McGee 68 1,130 14.8 .642 .652 .020 .268 12.2 25.4 18.9 4.6 1.5 7.5 13.9 21.7
Avery Bradley 49 1,186 15.7 .526 .537 .452 .063 1.7 8.9 5.3 7.2 1.7 .4 10.7 10.8
Alex Caruso 64 1,175 13.8 .481 .525 .412 .323 1.6 9.8 5.7 13.6 2.8 1.4 13.8 12.7
Rajon Rondo 48 984 18.7 .480 .494 .381 .125 2.6 13.1 7.9 32.9 1.9 .2 20.8 14.9
Quinn Cook 44 508 21.0 .498 .509 .397 .065 2.4 8.5 5.5 13.8 1.1 .4 13.0 12.3
Troy Daniels 41 456 16.1 .519 .527 .709 .101 2.9 8.1 5.5 4.1 .8 .6 5.2 10.9
Dion Waiters 7 165 23.8 .473 .518 .411 .219 1.3 7.2 4.3 14.9 1.2 2.2 14.0 13.5
Markieff Morris 14 199 16.5 .500 .516 .565 .087 8.9 15.8 12.4 5.4 1.2 2.7 7.7 13.6
Jared Dudley 45 364 8.0 .550 .558 .700 .033 1.8 13.7 7.8 9.5 2.0 .7 11.6 9.2
Talen Horton-Tucker 6 81 19.7 .533 .535 .433 .133 2.7 6.7 4.7 10.5 4.7 1.1 15.9 14.5
J.R. Smith 6 79 14.3 .341 .372 .500 .091 .0 6.9 3.5 4.8 .6 .0 14.9 1.1
Kostas Antetokounmpo 5 20 10.3 1.000 .902 .000 .667 11.1 5.4 8.2 13.7 .0 .0 20.5 17.9
Devontae Cacok 1 9 28.1 .500 .500 .000 .000 24.6 36.1 30.4 20.3 .0 .0 .0 33.0
Zach Norvell Jr. 2 5 8.4 .000 .000 .000 .000 .0 21.6 10.9 .0 .0 .0 .0 -4.9

PLAYOFFS PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Anthony Davis 21 21 36.6 .571 .383 .832 2.6 7.1 9.7 3.5 1.24 1.43 2.52 2.67 27.7
LeBron James 21 21 36.3 .560 .370 .720 1.3 9.4 10.8 8.8 1.24 .86 4.00 1.90 27.6
Kentavious Caldwell-Pope 21 21 29.0 .418 .378 .815 .4 1.7 2.1 1.3 1.00 .19 .71 1.90 10.7
Kyle Kuzma 21 0 23.0 .430 .313 .784 .9 2.2 3.1 .8 .29 .33 1.00 2.38 10.0
Rajon Rondo 16 0 24.7 .455 .400 .684 .8 3.5 4.3 6.6 1.38 .13 2.13 2.25 8.9
Danny Green 21 21 25.0 .347 .339 .667 1.2 2.0 3.1 1.2 .95 .76 .57 2.29 8.0
Talen Horton-Tucker 2 0 8.5 .500 .400 .000 .0 2.5 2.5 .0 1.00 .00 .00 2.00 7.0
Alex Caruso 21 1 24.3 .425 .279 .800 .7 1.6 2.3 2.8 1.10 .57 1.48 2.62 6.5
Markieff Morris 21 2 18.3 .449 .420 .778 .6 2.5 3.0 1.0 .29 .14 .81 2.57 5.9
Dwight Howard 18 7 15.7 .684 .500 .556 1.8 2.8 4.6 .5 .44 .44 .89 3.06 5.8
JaVale McGee 14 11 9.6 .625 .000 .500 1.1 2.0 3.1 .5 .14 .71 .64 1.57 2.9
Quinn Cook 6 0 4.0 .500 .500 1.000 .0 .2 .2 .8 .00 .00 .17 .17 2.2
J.R. Smith 10 0 7.5 .269 .273 .000 .0 .3 .3 .3 .20 .00 .70 1.10 2.0
Dion Waiters 5 0 7.6 .333 .000 1.000 .0 .4 .4 .4 .20 .20 .20 .40 2.0
Jared Dudley 8 0 3.9 .000 .000 .000 .0 .3 .3 .0 .50 .13 .25 .25 .0
Averages 21 21 240.0 .489 .354 .758 10.6 33.5 44.1 25.6 8.05 5.33 15.38 22.67 112.8
Opponents 21 21 240.0 .453 .363 .806 7.4 29.9 37.3 21.8 6.95 3.10 14.52 22.43 106.0

PLAYOFFS PLAYER TOTALS
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Anthony Davis 21 769 205 359 23 60 149 179 55 149 204 73 26 30 53 56 582
LeBron James 21 762 214 382 44 119 108 150 28 198 226 184 26 18 84 40 580
Kentavious Caldwell-Pope 21 608 79 189 45 119 22 27 8 36 44 28 21 4 15 40 225
Kyle Kuzma 21 484 77 179 26 83 29 37 18 47 65 17 6 7 21 50 209
Danny Green 21 525 59 170 39 115 10 15 25 41 66 26 20 16 12 48 167
Rajon Rondo 16 395 55 121 20 50 13 19 13 56 69 105 22 2 34 36 143
Alex Caruso 21 510 48 113 17 61 24 30 15 33 48 59 23 12 31 55 137
Markieff Morris 21 385 44 98 29 69 7 9 12 52 64 20 6 3 17 54 124
Dwight Howard 18 282 39 57 1 2 25 45 32 51 83 9 8 8 16 55 104
JaVale McGee 14 135 20 32 0 2 1 2 16 28 44 7 2 10 9 22 41
J.R. Smith 10 75 7 26 6 22 0 0 0 3 3 3 2 0 7 11 20
Talen Horton-Tucker 2 17 6 12 2 5 0 0 0 5 5 0 2 0 0 4 14
Quinn Cook 6 24 5 10 2 4 1 1 0 1 1 5 0 0 1 1 13
Dion Waiters 5 38 4 12 0 4 2 2 0 2 2 2 1 1 1 2 10
Jared Dudley 8 31 0 4 0 3 0 0 0 2 2 0 4 1 2 2 0
Totals 21 5,040 862 1,764 254 718 391 516 222 704 926 538 169 112 323 476 2,369
Opponents 21 5,040 774 1,709 248 683 429 532 156 627 783 457 146 65 305 471 2,225

PLAYOFFS PLAYER ADVANCED
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Anthony Davis 21 769 27.8 .603 .665 .167 .499 8.5 22.7 15.6 16.1 1.7 3.8 10.8 32.2
LeBron James 21 762 30.4 .618 .647 .312 .393 4.4 30.5 17.5 42.0 1.7 2.3 15.8 33.6
Kentavious Caldwell-Pope 21 608 15.5 .537 .560 .630 .143 1.6 6.9 4.3 6.4 1.7 .6 6.9 12.1
Kyle Kuzma 21 484 19.5 .503 .535 .464 .207 4.4 11.4 7.9 5.0 .6 1.4 9.7 11.9
Danny Green 21 525 15.6 .462 .473 .676 .088 5.7 9.2 7.4 6.7 1.9 3.0 6.4 11.1
Rajon Rondo 16 395 18.0 .537 .553 .413 .157 3.9 16.6 10.3 37.1 2.7 .5 20.8 18.9
Alex Caruso 21 510 13.4 .500 .543 .540 .265 3.5 7.6 5.6 15.2 2.2 2.3 19.7 11.1
Markieff Morris 21 385 13.5 .597 .608 .704 .092 3.7 15.8 9.8 7.0 .8 .8 14.3 10.3
Dwight Howard 18 282 14.3 .693 .677 .035 .789 13.5 21.2 17.4 4.5 1.4 2.8 17.2 16.7
JaVale McGee 14 135 13.5 .625 .623 .063 .063 14.1 24.3 19.2 7.3 .7 7.3 21.5 16.2
J.R. Smith 10 75 19.2 .385 .385 .846 .000 .0 4.7 2.4 5.3 1.3 .0 21.2 -1.9
Talen Horton-Tucker 2 17 30.7 .583 .583 .417 .000 .0 34.5 17.3 .0 5.8 .0 .0 29.2
Quinn Cook 6 24 20.8 .600 .623 .400 .100 .0 4.9 2.5 32.2 .0 .0 8.7 20.9
Dion Waiters 5 38 15.9 .333 .388 .333 .167 .0 6.2 3.1 7.0 1.3 2.6 7.2 6.0
Jared Dudley 8 31 8.4 .000 .000 .750 .000 .0 7.6 3.8 .0 6.4 3.2 33.3 -0.5

No comments yet.

*

No trackbacks yet.