 |
2008-2009 Standings Through 12.14.08 |
| Team | W | L | Pct. | GB |
| Lakers | 20 | 3 | .870 | -- |
| Suns | 14 | 10 | .583 | 6.5 |
| Warriors | 7 | 17 | .292 | 13.5 |
| Clippers | 6 | 17 | .261 | 14.0 |
| Kings | 6 | 18 | .250 | 14.5 |
|
|
|
 |
2008-2009 Playoff Standings Through 12.14.08 |
| Team | W | L | Pct. | GB |
| Lakers | 20 | 3 | .870 | -- |
| Nuggets | 16 | 7 | .696 | 4.0 |
| Spurs | 15 | 8 | .652 | 5.0 |
| Hornets | 13 | 7 | .650 | 5.5 |
| Rockets | 15 | 9 | .625 | 5.5 |
| Jazz | 15 | 10 | .600 | 6.0 |
| Trail Blazers | 15 | 10 | .600 | 6.0 |
| Mavericks | 13 | 9 | .591 | 6.5 |
| Suns | 14 | 10 | .583 | 6.5 |
| Grizzlies | 9 | 15 | .375 | 11.5 |
| Warriors | 7 | 17 | .292 | 13.5 |
| Clippers | 6 | 17 | .261 | 14.0 |
| Kings | 6 | 18 | .250 | 14.5 |
| Timberwolves | 4 | 19 | .174 | 16.0 |
| Thunder | 2 | 23 | .080 | 19.0 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|
 
|  |
 |
| REGULAR SEASON |
| » Head Coach | Phil Jackson | | » Division Finish | 2nd Place Pacific | | » Conference Finish | 7th Place Western | | » Overall Record | 42-40 (.512) | | » Home | 25-16
| | » Away | 17-24 | | » Scoring Leader | Kobe Bryant (31.6 ppg) | | » Assists Leader | Kobe Bryant (5.4 apg) | | » Rebounding Leader | Andrew Bynum (5.90 rpg) |
|
|
|
| PLAYOFFS |
| » Playoff Finish | Lost First Round | | » Playoff Record | 1-4 (.200) | | » Home | 1-1 | | » Away | 0-3 | | » First Round | Lost to Suns 4-1 | | » Scoring Leader | Kobe Bryant (32.8 ppg) | | » Assists Leader | Kobe Bryant (4.4 apg) | | » Rebounding Leader | Lamar Odom (13.00 rpg) |
|
|
|
|
|