Lakers Team Roster

LAKERS SEASON INFORMATION
Prev / 2017-18 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

THE PLAYERS  
Name Position Height Weight Born School
Lonzo Ball Guard 6’6″ 190 lbs. October 27, 1997 UCLA, 2017
Vander Blue Guard 6’4″ 200 lbs. July 17, 1992 Marquette, 2013
Andrew Bogut Center 7’0″ 260 lbs. November 28, 1984 Utah, 2005
Corey Brewer Forward/Guard 6’9″ 186 lbs. March 5, 1986 Florida, 2007
Thomas Bryant Center 6’10” 248 lbs. July 31, 1997 Indiana, 2017
Kentavious Caldwell-Pope Guard 6’5″ 205 lbs. 1993-2-18 Georgia, 2013
Alex Caruso Guard 6’5″ 186 lbs. 1994-2-28 Texas A&M, 2016
Jordan Clarkson Guard 6’5″ 185 lbs. June 6, 1992 Missouri, 2014
Luol Deng Forward 6’9″ 220 lbs. April 16, 1985 Duke, 2004
Tyler Ennis Guard 6’3″ 194 lbs. August 24, 1994 Syracuse, 2014
Channing Frye Forward/Center 6’11” 255 lbs. May 17, 1983 Arizona, 2005
Josh Hart Guard 6’5″ 215 lbs. March 6, 1995 Villanova, 2017
Nigel Hayes Forward 6’8″ 255 lbs. December 16, 1994 Wisconsin, 2017
Andre Ingram Guard 6’3″ 190 lbs. November 19, 1985 American, 2007
Brandon Ingram Forward/Guard 6’9″ 190 lbs. September 2, 1997 Duke, 2016
Kyle Kuzma Forward 6’9″ 220 lbs. 1995-7-24 Utah, 2017
Brook Lopez Center 7’0″ 268 lbs. April 1, 1988 Stanford, 2008
Larry Nance Jr. Forward 6’9″ 230 lbs. January 1, 1993 Wyoming, 2015
Gary Payton II Guard 6’3″ 195 lbs. December 1, 1992 Oregon State, 2016
Julius Randle Forward 6’9″ 250 lbs. November 29, 1994 Kentucky, 2014
Isaiah Thomas Guard 5’9″ 185 lbs. February 7, 1989 Washington, 2011
Travis Wear Forward 6’10” 190 lbs. September 21, 1990 UCLA, 2014
Derrick Williams Forward 6’8″ 240 lbs. May 25, 1991 Arizona, 2011
Ivica Zubac Center 7’1″ 265 lbs. March 18, 1997 None
No comments yet.

*

No trackbacks yet.