Lakers Box Score
|
| Home Team: Warriors / Lakers History vs. Warriors |
| Game #45 – January 22, 1976 | ||||
|---|---|---|---|---|
![]() (23-22) |
105 | - | 129 | ![]() (32-10) |
| Oakland-Alameda County Coliseum Arena – Oakland, CA | ||||
| LOS ANGELES LAKERS (105) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ford | 34:00 | 5 | 13 | 3 | 5 | 5 | 3 | 3 | 0 | 3 | 13 | |||||
| C. Warner | 31:00 | 1 | 3 | 2 | 2 | 8 | 2 | 0 | 0 | 2 | 4 | |||||
| K. Abdul-Jabbar | 40:00 | 7 | 15 | 6 | 7 | 8 | 7 | 15 | 3 | 2 | 5 | 3 | 20 | |||
| G. Goodrich | 36:00 | 11 | 22 | 7 | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 4 | 29 | |||
| L. Allen | 28:00 | 6 | 16 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 14 | |||
| S. Lantz | 27:00 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | |||
| K. Washington | 23:00 | 2 | 6 | 5 | 8 | 1 | 3 | 4 | 0 | 0 | 2 | 5 | 9 | |||
| C. Meely | 9:00 | 3 | 6 | 4 | 4 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 10 | |||
| C. Russell | 7:00 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |||
| J. Roche | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |||
| .404 | .784 | Team Rebounds: N/A Team Turnovers: 25 | ||||||||||||||
| Totals | 240 | 38 | 94 | 29 | 37 | 14 | 30 | 44 | 23 | 8 | 9 | 28 | 105 | |||
| GOLDEN STATE WARRIORS (129) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barry | 40:00 | 15 | 32 | 1 | 1 | 3 | 4 | 7 | 8 | 5 | 0 | 3 | 31 | |||
| J. Wilkes | 29:00 | 6 | 14 | 2 | 5 | 2 | 6 | 8 | 1 | 0 | 1 | 5 | 14 | |||
| C. Ray | 27:00 | 3 | 5 | 0 | 0 | 3 | 5 | 8 | 3 | 1 | 1 | 5 | 6 | |||
| C. Johnson | 19:00 | 4 | 9 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 10 | |||
| P. Smith | 31:00 | 6 | 11 | 5 | 6 | 1 | 7 | 8 | 6 | 2 | 0 | 4 | 17 | |||
| G. Williams | 24:00 | 3 | 12 | 6 | 6 | 0 | 2 | 2 | 6 | 3 | 2 | 1 | 12 | |||
| G. Johnson | 21:00 | 7 | 9 | 2 | 2 | 9 | 5 | 14 | 1 | 3 | 3 | 5 | 16 | |||
| C. Dudley | 18:00 | 2 | 6 | 3 | 5 | 3 | 4 | 7 | 4 | 1 | 0 | 3 | 7 | |||
| D. Dickey | 15:00 | 3 | 6 | 2 | 3 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 8 | |||
| D. Davis | 12:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||
| R. Hawkins | 4:00 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 6 | |||
| .481 | .781 | Team Rebounds: N/A Team Turnovers: 21 | ||||||||||||||
| Totals | 240 | 52 | 108 | 25 | 32 | 24 | 40 | 64 | 32 | 17 | 8 | 30 | 129 | |||
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 35 | 28 | 20 | 22 | 105 |
| GSW | 35 | 23 | 31 | 40 | 129 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .404 | .784 | 80 | 32 | 17 | 25 | 12 | 6 | .404 | .227 | .245 | .309 | 113.3 | 92.6 | |||
| Warriors | .481 | .781 | 78 | 32 | 20 | 51 | 32 | 12 | .481 | .172 | .571 | .231 | 113.3 | 113.8 | |||


