Lakers Box Score
|
| Home Team: Suns / Lakers History vs. Suns |
| Game #73 – March 31, 1984 | ||||
|---|---|---|---|---|
![]() (49-24) |
119 | - | 97 | ![]() (35-41) |
| Arizona Veterans Memorial Coliseum – Phoenix, AZ | ||||
| LOS ANGELES LAKERS (119) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wilkes | 30:00 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 8 |
| K. Rambis | 19:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 2 | 2 |
| K. Abdul-Jabbar | 33:00 | 9 | 17 | 0 | 0 | 9 | 10 | 2 | 9 | 11 | 1 | 0 | 0 | 1 | 3 | 27 |
| B. Scott | 28:00 | 9 | 19 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 5 | 19 |
| M. Johnson | 41:00 | 6 | 9 | 1 | 1 | 1 | 2 | 0 | 6 | 6 | 13 | 4 | 0 | 4 | 2 | 14 |
| J. Worthy | 31:00 | 7 | 10 | 0 | 0 | 8 | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 22 |
| M. Cooper | 27:00 | 3 | 6 | 0 | 1 | 3 | 3 | 0 | 7 | 7 | 7 | 1 | 1 | 0 | 1 | 9 |
| M. Kupchak | 10:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. McGee | 9:00 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| B. McAdoo | 8:00 | 1 | 2 | 0 | 0 | 5 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 7 |
| S. Nater | 2:00 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Tingle | 2:00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| .512 | .333 | .842 | Team Rebounds: N/A Team Turnovers: 13 | |||||||||||||
| Totals | 240 | 43 | 84 | 1 | 3 | 32 | 38 | 8 | 38 | 46 | 31 | 7 | 2 | 13 | 24 | 119 |
| PHOENIX SUNS (97) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Nance | 38:00 | 7 | 13 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 16 |
| M. Lucas | 28:00 | 2 | 6 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 5 | 0 | 0 | 4 | 3 | 6 |
| J. Edwards | 25:00 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | 10 |
| W. Davis | 27:00 | 7 | 15 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 17 |
| R. Foster | 30:00 | 4 | 14 | 0 | 3 | 5 | 5 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 13 |
| P. Westphal | 21:00 | 5 | 8 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 13 |
| K. Macy | 18:00 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 8 |
| C. Pittman | 17:00 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 4 |
| A. Adams | 15:00 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 5 | 6 |
| R. Robey | 8:00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
| M. Sanders | 7:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Scott | 6:00 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| .459 | .000 | .760 | Team Rebounds: N/A Team Turnovers: 15 | |||||||||||||
| Totals | 240 | 39 | 85 | 0 | 4 | 19 | 25 | 7 | 31 | 38 | 24 | 8 | 2 | 15 | 29 | 97 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 29 | 31 | 32 | 27 | 119 |
| PHX | 24 | 29 | 23 | 21 | 97 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .512 | .333 | .842 | 70 | 26 | 22 | 49 | 20 | 9 | .518 | .114 | .205 | .381 | 102.8 | 115.8 | ||
| Suns | .459 | .000 | .760 | 62 | 25 | 13 | 35 | 13 | 11 | .459 | .135 | .156 | .224 | 102.8 | 94.4 | ||


