Lakers Box Score

LAKERS SEASON INFORMATION » 1985-86
01.30.86 / 01.31.86 / 02.02.86

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. 76ers

Game #45 – January 31, 1986
Lakers
(35-10)
134 - 100 76ers
(30-17)
The Forum – Inglewood, CA

LOS ANGELES LAKERS  (134)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Worthy 33:00 10 16 0 0 2 2 2 3 5 3 3 3 1 1 22
K. Rambis 32:00 4 5 0 0 2 2 3 5 8 0 2 0 1 2 10
K. Abdul-Jabbar 24:00 6 12 0 0 1 1 2 2 4 4 1 0 1 4 13
M. McGee 22:00 8 11 0 1 3 4 0 2 2 0 3 0 2 3 19
M. Cooper 32:00 8 13 0 1 2 2 1 2 3 13 1 0 0 2 18
B. Scott 26:00 9 11 1 1 5 5 0 3 3 3 3 0 3 3 24
M. Lucas 22:00 5 12 0 0 6 6 1 1 2 3 1 1 0 6 16
A. Green 21:00 3 3 0 0 0 2 1 1 2 0 0 0 1 2 6
R. Lester 16:00 2 4 0 0 0 0 0 0 0 6 1 0 0 1 4
L. Spriggs 12:00 1 2 0 0 0 0 0 2 2 1 0 0 3 0 2
    .629 .333 .875 Team Rebounds: N/A     Team Turnovers: 12
Totals 240 56 89 1 3 21 24 10 21 31 33 15 4 12 24 134

PHILADELPHIA 76ERS  (100)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
C. Barkley 29:00 6 9 1 1 4 11 2 3 5 2 0 1 4 3 17
B. Jones 16:00 3 4 0 0 0 0 0 1 1 2 0 0 0 1 6
M. Malone 31:00 4 11 0 0 6 8 5 4 9 3 1 0 6 0 14
J. Erving 29:00 3 6 0 0 0 0 2 1 3 1 1 0 3 1 6
M. Cheeks 38:00 6 11 0 0 2 2 0 2 2 7 1 0 4 2 14
S. Threatt 28:00 7 13 0 0 1 1 0 0 0 1 0 0 1 4 15
B. McAdoo 21:00 4 10 0 0 2 2 2 3 5 3 1 0 1 1 10
P. Moss 15:00 2 3 0 0 2 2 1 1 2 2 1 0 2 1 6
C. Johnson 11:00 0 0 0 0 0 0 0 1 1 0 0 0 0 3 0
K. Green 9:00 4 4 0 0 0 0 2 2 4 0 0 0 3 0 8
T. Catledge 8:00 0 1 0 0 0 0 1 0 1 0 2 0 0 1 0
G. Stokes 5:00 2 5 0 0 0 0 1 0 1 0 0 0 2 1 4
    .532 1.000 .654 Team Rebounds: N/A     Team Turnovers: 26
Totals 240 41 77 1 1 17 26 16 18 34 21 7 1 26 18 100

Scoring By Period
  1st 2nd 3rd 4th TOTAL
PHI 20 28 26 26 100
LAL 36 25 42 31 134

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .629 .333 .875 82 22 20 52 9 13 .635 .108 .357 .236 97.4 137.6
76ers .532 1.000 .654 57 20 15 43 14 6 .539 .227 .432 .221 97.4 102.7

No comments yet.

*

No trackbacks yet.