Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Magic |
| Game #32 – January 10, 1990 | ||||
|---|---|---|---|---|
![]() (24-8) |
121 | - | 106 | ![]() (10-24) |
| Great Western Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (121) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Worthy | 23:00 | 5 | 6 | 0 | 0 | 5 | 5 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 15 |
| A. Green | 31:00 | 6 | 13 | 0 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 1 | 1 | 3 | 2 | 13 |
| M. Thompson | 21:00 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 1 | 3 | 1 | 2 | 8 |
| B. Scott | 29:00 | 9 | 17 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 5 | 6 | 0 | 0 | 1 | 20 |
| M. Johnson | 27:00 | 6 | 12 | 0 | 0 | 4 | 4 | 2 | 4 | 6 | 13 | 1 | 0 | 3 | 0 | 16 |
| O. Woolridge | 23:00 | 8 | 10 | 0 | 0 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 18 |
| L. Drew | 22:00 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 3 | 1 | 4 |
| V. Divac | 20:00 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 4 | 12 |
| M. Cooper | 20:00 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| J. Vincent | 11:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. McNamara | 8:00 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| S. Bucknall | 5:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| .537 | .167 | .857 | Team Rebounds: N/A Team Turnovers: 18 | |||||||||||||
| Totals | 240 | 51 | 95 | 1 | 6 | 18 | 21 | 13 | 32 | 45 | 33 | 13 | 5 | 18 | 16 | 121 |
| ORLANDO MAGIC (106) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ansley | 21:00 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| T. Catledge | 24:00 | 8 | 15 | 0 | 0 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 2 | 4 | 0 | 17 |
| M. Acres | 24:00 | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
| R. Theus | 26:00 | 2 | 9 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 10 | 1 | 0 | 3 | 1 | 9 |
| S. Skiles | 17:00 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 2 |
| O. Smith | 30:00 | 13 | 20 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 3 | 2 | 0 | 3 | 2 | 28 |
| N. Anderson | 28:00 | 4 | 9 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 11 |
| S. Green | 27:00 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 1 | 8 |
| J. Turner | 18:00 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 7 |
| S. Vincent | 16:00 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 12 |
| M. Wiley | 9:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| .495 | .000 | .800 | Team Rebounds: N/A Team Turnovers: 19 | |||||||||||||
| Totals | 240 | 45 | 91 | 0 | 1 | 16 | 20 | 12 | 27 | 39 | 29 | 8 | 5 | 19 | 16 | 106 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| ORL | 18 | 30 | 26 | 32 | 106 |
| LAL | 35 | 31 | 32 | 23 | 121 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .537 | .167 | .857 | 72 | 27 | 19 | 49 | 18 | 14 | .542 | .147 | .325 | .189 | 105.3 | 114.9 | ||
| Magic | .495 | .000 | .800 | 38 | 22 | 15 | 68 | 17 | 14 | .495 | .160 | .273 | .176 | 105.3 | 100.6 | ||


