Lakers Box Score
|
| Home Team: Timberwolves / Lakers History vs. Timberwolves |
| Game #30 – January 6, 1993 | ||||
|---|---|---|---|---|
![]() (17-13) |
98 | - | 78 | ![]() (6-21) |
| Target Center – Minneapolis, MN | ||||
| LOS ANGELES LAKERS (98) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Perkins | 28:00 | 4 | 10 | 0 | 0 | 3 | 3 | 3 | 4 | 7 | 4 | 0 | 3 | 0 | 3 | 11 |
| A. Green | 34:00 | 8 | 12 | 0 | 1 | 1 | 2 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 17 |
| V. Divac | 27:00 | 6 | 9 | 2 | 2 | 0 | 0 | 5 | 4 | 9 | 3 | 0 | 5 | 1 | 3 | 14 |
| J. Worthy | 25:00 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 1 | 0 | 4 | 2 | 9 |
| S. Threatt | 31:00 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 7 | 1 | 0 | 3 | 2 | 12 |
| A. Peeler | 23:00 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
| E. Campbell | 18:00 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 3 | 2 | 0 | 7 |
| T. Smith | 17:00 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 8 |
| D. Cooper | 17:00 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 4 |
| J. Edwards | 15:00 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 7 |
| A. Blackwell | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| .545 | .667 | .667 | Team Rebounds: N/A Team Turnovers: 14 | |||||||||||||
| Totals | 240 | 42 | 77 | 2 | 3 | 12 | 18 | 11 | 32 | 43 | 33 | 4 | 15 | 14 | 21 | 98 |
| MINNESOTA TIMBERWOLVES (78) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Person | 39:00 | 7 | 19 | 0 | 3 | 1 | 2 | 3 | 5 | 8 | 6 | 1 | 0 | 2 | 4 | 15 |
| B. McCann | 26:00 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 7 |
| C. Laettner | 35:00 | 3 | 11 | 0 | 0 | 5 | 6 | 1 | 4 | 5 | 6 | 1 | 1 | 2 | 4 | 11 |
| D. West | 37:00 | 6 | 17 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 12 |
| M. Williams | 30:00 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 6 |
| C. Smith | 18:00 | 2 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| T. Bailey | 15:00 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| L. Blanks | 12:00 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 3 |
| B. Sellers | 11:00 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| L. Longley | 10:00 | 1 | 5 | 0 | 0 | 3 | 4 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 2 | 5 |
| F. Spencer | 4:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Maxey | 3:00 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| .349 | .000 | .750 | Team Rebounds: N/A Team Turnovers: 10 | |||||||||||||
| Totals | 240 | 30 | 86 | 0 | 3 | 18 | 24 | 14 | 23 | 37 | 22 | 8 | 5 | 10 | 21 | 78 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 31 | 19 | 28 | 20 | 98 |
| MIN | 24 | 19 | 15 | 20 | 78 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .545 | .667 | .667 | 63 | 32 | 23 | 35 | 11 | 10 | .558 | .142 | .324 | .156 | 86.7 | 113.0 | ||
| Timberwolves | .349 | .000 | .750 | 51 | 21 | 21 | 27 | 16 | 1 | .349 | .094 | .304 | .209 | 86.7 | 89.9 | ||


