Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Rockets |
| Game #70 – April 1, 1994 | ||||
|---|---|---|---|---|
![]() (31-39) |
101 | - | 88 | ![]() (50-20) |
| Great Western Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (101) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Lynch | 22:00 | 5 | 11 | 0 | 0 | 1 | 2 | 6 | 1 | 7 | 1 | 1 | 1 | 0 | 2 | 11 |
| E. Campbell | 38:00 | 6 | 17 | 0 | 0 | 2 | 2 | 5 | 7 | 12 | 4 | 0 | 1 | 0 | 4 | 14 |
| V. Divac | 30:00 | 5 | 8 | 1 | 1 | 5 | 6 | 5 | 8 | 13 | 3 | 3 | 0 | 2 | 5 | 16 |
| T. Smith | 31:00 | 2 | 8 | 1 | 1 | 2 | 3 | 2 | 6 | 8 | 4 | 1 | 0 | 3 | 0 | 7 |
| N. Van Exel | 39:00 | 11 | 21 | 5 | 9 | 4 | 4 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 4 | 31 |
| J. Worthy | 23:00 | 4 | 13 | 0 | 1 | 4 | 7 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 1 | 12 |
| S. Threatt | 19:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| J. Edwards | 13:00 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| D. Christie | 11:00 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
| K. Rambis | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| R. Jordan | 5:00 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| .380 | .583 | .750 | Team Rebounds: N/A Team Turnovers: 11 | |||||||||||||
| Totals | 240 | 35 | 92 | 7 | 12 | 24 | 32 | 21 | 33 | 54 | 23 | 10 | 7 | 11 | 26 | 101 |
| HOUSTON ROCKETS (88) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Horry | 33:00 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 4 | 8 |
| O. Thorpe | 39:00 | 3 | 10 | 0 | 0 | 3 | 10 | 2 | 7 | 9 | 3 | 0 | 1 | 4 | 2 | 9 |
| H. Olajuwon | 43:00 | 11 | 23 | 0 | 0 | 6 | 10 | 2 | 10 | 12 | 3 | 3 | 4 | 0 | 3 | 28 |
| V. Maxwell | 40:00 | 7 | 16 | 1 | 5 | 1 | 4 | 2 | 1 | 3 | 2 | 5 | 0 | 3 | 2 | 16 |
| K. Smith | 24:00 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 3 | 2 | 6 |
| S. Cassell | 24:00 | 2 | 6 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 5 | 6 |
| M. Bullard | 13:00 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| C. Herrera | 12:00 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 8 |
| S. Brooks | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Petruska | 2:00 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. Robinson | 2:00 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| .442 | .182 | .545 | Team Rebounds: N/A Team Turnovers: 16 | |||||||||||||
| Totals | 240 | 34 | 77 | 2 | 11 | 18 | 33 | 10 | 32 | 42 | 27 | 9 | 6 | 16 | 21 | 88 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| HOU | 22 | 20 | 19 | 27 | 88 |
| LAL | 23 | 17 | 31 | 30 | 101 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .380 | .583 | .750 | 79 | 43 | 16 | 22 | 11 | 7 | .418 | .094 | .396 | .261 | 93.6 | 107.9 | ||
| Rockets | .442 | .182 | .545 | 67 | 28 | 20 | 21 | 14 | 7 | .455 | .149 | .233 | .234 | 93.6 | 94.1 | ||


